Meopham Shipley Hills Falls to -6.7c
Temperatures started falling early late afternoon on Tuesday 21st December 2021. At 6pm , Shipley Hills in Meopham had fallen to -3.6c, compared to my home station in Meopham which was reading -0.1c with car windscreen absolutley frozen. At 7.10pm Shipley Hills was now at -4.2c and at 9.30pm dropped to -5.1c .Eventually the temperautre fell to an overnight minimum of -6.7c at around 1.30am. It was the second coldest spot in Kent. Only Hawkinge was colder at at -7.1c
It was the coldest night in the Meopham area since Saturday 13th February 2021 when the overnight minumum was -8.0c in happy valley Meopham. However, the temperature did fall to -10.5c at happy vally at approx 7.30pm on Wednesday 10th but then rose throughout the eveing as cloud cover came in.
Meopham Shipley Hills Falls to -6.7c
The nearest Met Office station is at East Malling (9 miles away) which fell to -4.8c
Overnight minimum temperatures in Kent (all amateur stations – PWS)
Hawkinge | -7.1 |
Meopham [Shipley Hills] | -6.7 |
Shoreham | -6.2 |
Upper Harbledown | -6 |
Five Oak Green | -5.9 |
Hawkenbury | -5.9 |
Lamberhurst | -5.9 |
Lenham Heath | -5.8 |
Elham | -5.7 |
Garrington | -5.6 |
Bridge | -5.6 |
Frittenden | -5.6 |
Orpington | -5.6 |
Worth | -5.4 |
Cuxton No2 | -5.4 |
Borough Green No2 | -5.3 |
Edenbridge | -5.2 |
West Malling | -5.2 |
Ware | -5.2 |
Horsmonden | -5.2 |
Covet Wood | -5.2 |
Faversham | -5.1 |
Little Bursted | -5.1 |
Bearsted | -5.1 |
Staple | -5.1 |
Dunks Green | -5 |
Cuxton | -5 |
Luddesdown | -4.9 |
Hawley | -4.8 |
Wingham | -4.7 |
Addington | -4.6 |
Shoreham No2 | -4.6 |
Tonbridge | -4.6 |
Tunbridge Wells | -4.6 |
Ightham No2 | -4.4 |
Ansdore Farm | -4.4 |
Lynsted | -4.3 |
Ightham | -4.3 |
Headcorn Aerodrome | -4.2 |
Sutton at Hone | -4.2 |
Hollingbourne | -4.1 |
Linton | -4.1 |
Westerham | -4 |
Wissenden | -4 |
Woodchurch | -3.9 |
Maidstone | -3.8 |
Chestfield | -3.7 |
Swanley | -3.6 |
Wye | -3.4 |
Istead Rise | -3.3 |
Dover | -3.2 |
Throwley Forstal | -3.0 |
Old Wives Leaves | -3.0 |
Kemsing | -3 |
Platt | -3 |
Folkestone | -2.9 |
Hartley No2 | -2.9 |
Bossingham | -2.9 |
Seal | -2.8 |
Hawkhurst | -2.8 |
Adisham | -2.7 |
Meopham | -2.7 |
New Ash Green | -2.7 |
Brook | -2.7 |
Dartford | -2.7 |
Plaxtol | -2.6 |
Tenterden | -2.5 |
Petham | -2.4 |
New Barn | -2.3 |
Knatts Valley | -2.3 |
Appledore | -2.1 |
Ulcombe | -2 |
Kings Langley | -2 |
Blean | -1.8 |
Shorne | -1.8 |
South Darenth | -1.7 |
Chartwell | -1.6 |
Longfield | -1.4 |
Trottiscliffe | -1.3 |
New Ash Green No2 | -1.2 |
Lenham | -1.2 |
Fairseat No2 | -0.9 |
West Kingsdown | -0.7 |
Challock | -0.6 |
Bluewater | -0.6 |
Harvel | -0.4 |
Aylesham | -0.3 |
Wrotham | 0.1 |
Hartley | 1.5 |
The coldest spot in the UK was Inverlaidnan in Inverness-shire with -11.8c.
The coldest official MET Office site was Braemar in Aberdeenshire with -10,2c
Click here to view live and historical data from Shipley Hills weather station.
To view live UK temperatures Click herehttp://www.meophamweather.co.uk/Live-Temperatures/