June, July and August | |
Particulalrly for Southern Britain - 1973 to Date | |
| |
Last Updated: 03/Aug/21 | |
| |
1973 | |
05-Jun-73 | |
Alwen - Conwy (Met Office) | -2.5 |
Moel Cynned - Powys (Met Office) | -1.9 |
Cenarth Mill - Carmarthenshire (Met Office) | -1.2 |
Bala - Gwynedd (Met Office) | -1.0 |
| |
14-Jun-73 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | -2.8 |
Alwen - Conwy (Met Office) | -2.3 |
Moor House - Cumbria (Met Office) | -1.1 |
Grendon Underwood - Buckinghamshire (Met Office) | -0.7 |
Grizedale - Cumbria (Met Office) | -0.5 |
Bracknell Beaufort Park - Berkshire (Met Office) | -0.2 |
| |
08-Jul-73 | |
Lagganlia - Inverness-shire (Met Office) | -1.0 |
Moel Cynnedd - Powys (Met Office) | -0.7 |
Cenarth Mill - Carmarthenshire (Met Office) | -0.3 |
| |
23-Jul-73 | |
Grantown on Spey (Met Office) | -0.8 |
Braemar - Aberdeenshire (Met Office) | -0.5 |
Glenmore Lodge - Moray (Met Office) | -0.5 |
Balmoral - Aberdeenshire (Met Office) | -0.2 |
| |
18-Aug-73 | |
Moel Cynnedd - Powys (Met Office) | 0.8 |
| |
21-Aug-73 | |
Lagganlia - Perthshire (Met Office) **UK Aug record ** | -4.5 |
Grantown on Spey - Moray (Met Office) | -4.4 |
Balmoral - Aberdeenshire (Met Office) | -3.0 |
Inverdruie (Inverness Shire) | -3.0 |
Glenmore Lodge - Moray (Met Office) | -3.0 |
Glenlivet - Moray (Met Office) | -2.6 |
Braemar - Aberdeenshire (Met Office) | -2.0 |
Dinnet - Aberdeenshire (met Office) | -2.2 |
Strathconon - Ross & Cromarty (Met Office) | -1.6 |
Strathy - Sutherland (Met Office) | -1.5 |
Lairg - Sutherland (Met Office) | -1.2 |
| |
1974 | |
01-Jun-74 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | -0.9 |
| |
04-Jun-74 | |
Grendon Underwood - Buckinghamshire (Met Office) | 0.9 |
| |
05-Jun-74 | |
Bastreet - Cornwall (Met Office) | -1.3 |
Alwen - Conwy (Met Office) | -0.5 |
| |
10-Jun-74 | |
Carnwath - Lanarkshire (Met Office) | -1.4 |
Leadhills - South Lanarkshire (Met Office) | -0.9 |
Camps Resevoir - South Lanarkshire (Met Office) | -0.6 |
Eskdalemuir - Dumfries & Galloway (Met Office) | -0.1 |
| |
24-Jun-74 | |
Dall (Rannoch School) - Perthshire (Met Office) | -0.7 |
| |
28-Jun-74 | |
Dundeugh - Dumfries & Galloway (Met Office) | -1.8 |
Kielder Castle - northumberland (met Office) | -1.8 |
Eskdalemuir - Dumfries & Galloway (Met Office) | -1.7 |
Wauchope - Scottish Borders (Met Office) | -1.6 |
Corbridge - Northumberland (Met Office) | -1.5 |
Loughermore Forest - Northern Ireland (Met Office) | -1.4 |
Haydon Bridge - Northumberland (Met Office) | -0.7 |
Durham (Met Office) | -0.5 |
Hartburn Range - County Durham (Met Office) | -0.4 |
| |
02-Jul-74 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 1.3 |
| |
25-Jul-74 | |
Glenmore Lodge - Moray (Met Office) | -0.8 |
| |
05-Aug-74 | |
Moor House - Cumbria (Met Office) | 0.7 |
| |
19-Aug-74 | |
Lagganlia - Inverness-shire (Met Office) | -2.1 |
Grantown on Spey - Moray (Met Office) | -1.4 |
Balmoral - Aberdeenshire (Met Office) | -1.3 |
Strathconon - Ross & Cromarty (Met Office) | -0.7 |
Dinnet - Aberdeenshire (Met Office) | -0.7 |
Glenmore Lodge - Moray (Met Office) | -0.6 |
Braemar - Aberdeenshire (Met Office) | -0.4 |
Glenlivet - Moray (Met Office) | -0.4 |
Wisley - Surrey (Met Office) | 1,9 |
| |
19-Aug-74 | |
Lagganlia - Inverness-shire (Met Office) | -2.1 |
Grantown on Spey - Moray (Met Office) | -1.4 |
Balmoral - Aberdeenshire (Met Office) | -1.3 |
| |
21-Aug-74 | |
Cenarth Mill - Carmarthenshire (Met Office) | 0.3 |
Grendon Underwood - Buckinghamshire (Met Office) | 1.1 |
| |
28-Aug-74 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 0.3 |
| |
1975 | |
01-Jun-75 | |
Bala - Gwynedd (Met Office) | -3.2 |
Leadhills - South Lanarkshire (Met Office) | -3.1 |
Salsburg - North Lanarkshire (Met Office) | -2.0 |
Easthampstead - Berkshire (Met Office) | -1.5 |
Crawfordjohn - Lanarkshire (Met Office) | -1.5 |
Kielder Castle - Northumberland (Met Office) | -1.5 |
Malham Tarn - North Yorkshire (Met Office) | -1.1 |
Carnwath - Lanarkshire (Met Office) | -0.8 |
East Hoathly - East Sussex (Met Office) | -0.7 |
Bastreet - Cornwall (Met Office) | -0.7 |
Usk - Monmouthshire (Met Office) | -0.5 |
Elmstone - Kent (Met Office) | -0.4 |
Glenlee - Dumfries & Galloway (Met Office) | -0.2 |
| |
02-Jun-75 | |
Gleneagles - Perthshire (Met Office) | -3.0 |
Balmoral - Aberdeenshire (Met Office) | -2.2 |
Crianlarich - Perthshire (Met Office) | -1.6 |
Braemar - Aberdeenshire (Met Office) | -1.5 |
Drummond Castle - Perthshire (Met Office) | -0.6 |
Kindrogan - Perthshire (met Office) | -0.5 |
Lentran - Inverness-shire (met Office) | -0.5 |
Carnwath - Lanarkshire (Met Office) | -0.4 |
Forrers - Moray (Met Office) | -0.1 |
| |
03-Jun-75 | |
Brooms Barn - Suffolk (Met Office) | 0.2 |
| |
04-Jun-75 | |
Alwen - Conwy (Met Office) | -2.4 |
Balmoral - Aberdeenshire (Met Office) | -2.3 |
Grendon Underwood - Buckinghamshire (Met Office) | -2.0 |
Braemar - Aberdeenshire (Met Office) | -1.6 |
Bastreet - Cornwall (Met Office) | -1.5 |
Lairg - Sutherland (Met Office) | -1.0 |
Bracknell Beaufort Park - Berkshire (Met Office) | -1 |
Glenlee - Dumfries & Galloway (Met Office) | -1.0 |
Eskdalemuir - Dumfries & Galloway (Met Office) | -0.9 |
Shawbury - Shropshire (Met Office) | -0.5 |
Fyvie Castle - Aberdeenshire (Met Office) | -0.5 |
Acklington - Northumberland (Met Office) | -0.5 |
Wick - Caithness (Met Office) | -0.4 |
Cardington - Bedfordshire (Met Office) | -0.3 |
Goudhurst - Kent (met Office) | -0.2 |
Banchory - Aberdeenshire (Met Office) | -0.1 |
Pickering - North Yorkshire (Met Office) | -0.1 |
Mickleham - Surrey (Met office) | 0.0 |
Haydon Bridge - Norethumberland (Met Office) | 0.2 |
Newport - Shropshire (Met Office) | 0.2 |
Kew Gardens - Surrey (Met Office) | 0.6 |
Hadlow College - Kent (Met Office) | 0.6 |
| |
16-Jun-75 | |
Alwen - Conwy (Met Office) | -0.3 |
| |
28-Jun-75 | |
Lagganlia - Inverness-shire (Met Office) | -3.1 |
Grantown on Spey - Moray (Met Office) | -2.7 |
Glenmore Lodge - Inverness-shire (Met Office) | -1.9 |
Balmoral - Aberdeenshire (Met Office) | -1.6 |
Glenlivet - Moray (Met Opffice) | -1.6 |
Tomatin - Inverness-shire (Met Office) | -1.4 |
Dalwhinnie - Inverness-shire (Met Office) | -0.9 |
| |
29-Jun-75 | |
Cenarth Mill - Carmarthenshire (Met Office) | -1.5 |
| |
01-Jul-75 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 1.0 |
| |
31-Jul-75 | |
Dalwhinnie - Inverness-shire (Met Office) | -0.2 |
| |
1976 | |
| |
03-Jun-76 | |
Lincoln (Met Office) | -0.5 |
| |
04-Jun-76 | |
Elmstone - Kent (Met Office) | 0.1 |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 0.2 |
| |
21-Jun-76 | |
Lagganlia - Inverness-shire (Met Office) | -0.3 |
| |
01-Aug-76 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | -1.5 |
Cenarth - Carmarthenshire (Met Office) | -1.3 |
Moel Cynnedd - Powys (Met Office) | -1.0 |
Tregaron - Ceredigion (Met Office) | -0.8 |
Great Gaddesden -Hertfordshire (PWS) | -0.6 |
Alwen - Conwy (Met Office) | 0.8 |
Grendon Underwood - Buckinghamshire (Met Office) | 0.8 |
Cwmystwyth - Certedigion (Met Office) | 0.5 |
| |
04-Aug-76 | |
Codford - Wiltshire (PWS) | 1.9 |
| |
26-Aug-76 | |
Lincoln (Met Office) | 1.5 |
| |
1977 | |
01-Jun-77 | |
Alwen - Conwy (Met Office) | -2.2 |
Lagganlia - Inverness-shire (Met Office) | -2.0 |
Lincoln (Met Office) | -1.5 |
Warsop - Nottinghamshire (Met Office) | -1.3 |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | -1.1 |
Bala - Gwynedd (Met Office) | -1.0 |
Pickering - North Yorkshire (Met Office) | -0.7 |
Caldecott - Rutland (Met Office) | -0.7 |
Wingerworth - Derbyshire (Met Office) | -0.6 |
Loggerheads - Flintshire (Met Office) | -0.5 |
Carnwath - Lanarkshire (Met Office) | -0.4 |
Snaizeholme - North Yorkshire (Met Office) | -0.4 |
Long Lawford - Warickshire (Met Office) | -0.3 |
Caistor - Lincolnshire (Met Office) | -0.2 |
Cardington - Bedfordshire (Met Office) | -0.2 |
| |
02-Jun-77 | |
Grendon Underwood - Buckinghamshire (Met Office) | 0.0 |
Newthorpe - Nottinghamshire (Met Office) | 0.5 |
| |
08-Jun-77 | |
Hadlow College - Kent (Met Office) | 1.0 |
| |
09-Jun-77 | |
Alwen - Conwy (Met Office) | -2.0 |
Moel Cynned - Powys (met Office) | -1.7 |
Corwen - Denbigshire (Met Office) | -0.9 |
Cenarth - Carmarthenshire (met Office) | -0.8 |
Tregaron - Ceredigion (Met Office) | -0.7 |
Lough Navar Forest - Northern Ireland (Met Office) | -0.5 |
Bastreet - Cornwall (Met Office) | -0.4 |
Grendon Underwood - Buckinghamshire (Met Office) | 0.0 |
Cwmystwyth - Ceredigion (Met Office) | 0.1 |
Lacock - Wiltshire (Met Office) | 0.2 |
Bracknell Beaufort Park - Berkshire (Met Office) | 0.3 |
St Johns - Cornwall (Met Office) | 0.9 |
| |
| |
21-Jun-77 | |
Moor House - Cumbria (Met Office) | -4.2 |
Kielder Castle - Northumberland (Met Office) | -2.0 |
Widdybank Fell - County Durham (Met Office) | -0.8 |
| |
22-Jun-77 | |
Stonehaugh - Northumberland (Met Office) | -0.2 |
| |
29-Jun-77 | |
Dalwhibnnie - Inverness-shire (met Office) | -1.0 |
Balmoral - Aberdeenshire (Met Office) | -0.6 |
Braemar - Aberdeenshire (Met Office) | -0.2 |
| |
15-Jul-77 | |
Lagganlia - Inverness-shire (Met Office) **UK July record ** | -2.5 |
Dalwhinnie - Inverness-shire (Met Office) | -0.7 |
Braemar - Aberdeenshire (Met Office) | 0.1 |
Moor House - Cumbria (Met Office) | 0.6 |
Alwen - Conwy (Met Office) | 0.7 |
Moel Cynnedd - Powys (Met Office) | 1.1 |
Warsop - Nottinghamshire (Met Office) | 1.4 |
Bracknell Beaufort Park - Berkshire (Met Office) | 1.8 |
| |
30-Jul-77 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 1.3 |
Grendon Underwood - Buckinghshire (Met Office) | 2.0 |
| |
06-Aug-77 | |
Lagganlia - Inverness- shire (Met Office) | -2.2 |
Balmoral - Aberdeenshire (Met Office) | -1.0 |
Braemar - Aberdeenshire (Met Office) | -0.9 |
Glenmore Lodge - Moray (Met Office) | -0.8 |
Glenlivet - Moray (Met Office) | -0.3 |
| |
09-Aug-77 | |
Carnwath - Lanarkshire (Met Office) | -1.3 |
Greycrook - Scottish Borders (Met Office) | -0.3 |
| |
11-Aug-77 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 2.8 |
| |
25-Aug-77 | |
Clashnoir - Moray (Met Office) | -0.1 |
| |
28-Aug-77 | |
Kindrogan - Perthshire (Met Office) | -3.1 |
Carnwath - Lanarkshire (Met Office) | -2.2 |
Moor House - Cumbria (Met Office) | -2.0 |
Eskdalemuir - Dumfries & Galloway (Met Office) | -1.8 |
Balmoral - Aberdeenshire (Met Office) | -1.5 |
Kielder Castle - Northumberland (Met Office) | -1.4 |
Grantown on Spey - Moray (Met Office) | -1.3 |
West Linton - Scottish Borders (Met Office) | -0.9 |
Stonehaugh - Northumberland (Met Office) | -0.5 |
Braemar - Aberdeenshire (Met Office) | -0.5 |
Redesdale Camp - Northumberland (Met Office) | -0.4 |
Stanhope Farm - Scottish Borders (Met Office) | -0.3 |
Inverurie - Aberdeenshire (Met Office) | -0.1 |
Crawfordjohn - Lanarkshire (Met Office) | -0.1 |
| |
1978 | |
11-Jun-78 | |
Grendon Underwood - Buckinghamshire (Met Office) | 1.6 |
| |
13-Jun-78 | |
Dalwhinnie - Inverness-shire (Met Office) | -1.4 |
Alwen - Conwy (Met Office) | -1.3 |
Crawfordjohn - Lanarkshire (Met Office) | -1.2 |
Moel Cynnedd - Powys (met Office) | -1.2 |
Dall Rannoch School - Perthshire (Met Office) | -0.9 |
Braemar - Aberdeenshire (Met Office) | -0.4 |
Stanhope Farm - Scottish Borders (Met Office) | -0.3 |
Leadhills - South Lanarkshire (Met Office) | -0.1 |
| |
14-Jun-78 | |
Lagganlia - Inverness-shire (Met Office) | -4.2 |
Grantown on Spey - Moray - (Met Office) | -3.8 |
Moor House - Cumbria (Met Office) | -3.6 |
Inverdruie - Inverness-shire (PWS) | -3.4 |
Glenlivet - Moray (Met Office) | -2.8 |
Glenmore Lodge - Moray (Met Office) | -2.4 |
Stonehaugh - Northumberland (Met Office) | -2.2 |
Tomatin - Inverness-shire (Met Office) | -2.1 |
Kielder Castle - Northumberland (Met Office) | -1.6 |
Clashnoir - Moray (Met Office) | -1.5 |
Haydon Bridge - Northumberland (Met Office) | -0.9 |
Bonchester Bridge - Scottsih Borders (Met Office) | -0.6 |
Low Etherley - County Durham (Met Office) | -0.5 |
Nairn - Nairnshire (Met Office) | -0.4 |
Widdybank Fell - County Durham (Met Office) | -0.4 |
Lentran - Inverness-shire (Met Office) | -0.3 |
Achany - Sutherland (Met Office) | -0.2 |
Lairg - Sutherland (Met Office) | -0.2 |
Keith - Aberdeenshire (Met Office) | -0.1 |
| |
15-Jun-78 | |
Great Easton - Essex (Met Office) | 0.9 |
Bracknell Beaufort Park - Berkshire (Met Office) | 1.2 |
East Bergholt - Suffolk (Met Office) | 1.5 |
Writtle - Essex (Met Office) | 1.6 |
| |
16-Jun-78 | |
Bastreet - Cornwall (Met Office) | -0.2 |
Bournemouth Airport - Dorset (Met Office) | 0.7 |
Hawkridge - Somerset (Met Office) | 0.9 |
Larkhill - Wiltshire (Met Office) | 1.3 |
Porton - Wiltshire (Met Office) | 1.3 |
St Johns - Cornwall (Met Office) | 1.3 |
Chawleigh - Devon (Met Office) | 1.5 |
| |
18-Jun-78 | |
Carnwath - Lanarkshire (Met Office) | -0.4 |
| |
19-Jun-78 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | -0.3 |
Codford - Wiltshire (PWS) | 1.4 |
| |
20-Jun-78 | |
Eskdalemuir - Dumfries & Galloway (Met Office) | -1.2 |
Carnwath - Lanarkshire (Met Office) | -0.9 |
| |
1979 | |
07-Jul-78 | |
Dalwhinnie - Inverness-shire (Met Office) | -1.1 |
| |
27-Aug-78 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 1.6 |
| |
31-Aug-78 | |
Bracknell Beaufort Park - Berkshire (Met Office) | 1.8 |
| |
1979 | |
| |
02-Jun-79 | |
Lagganlia - Inverness-shire (met Office) | -1.1 |
| |
21-Jun-79 | |
Hampton - Middlesex (Met Office) | 0.6 |
| |
27-Jun-79 | |
Alwen - Conwy (Met Office) | -0.5 |
Dundeugh - Dumfries & Galloway (Met Office) | -0.5 |
| |
28-Aug-79 | |
Eskdalemuir - Dumfries & Galloway (Met Office) | -0.9 |
| |
| |
1980 | |
02-Jun-80 | |
Lagganlia - Inverness-shire (Met Office) | -2.4 |
Dall Rannoch School - Perthshire (Met Office) | -1.3 |
Balmoral - Aberdeenshire (Met Office) | -1.0 |
Braemar - Aberdeenshire (Met Office) | -0.5 |
Dalwhinnie - Inverness-shire (Met Office) | -0.4 |
Glenlivet - Moray (Met Office) | -0.4 |
Kindrogan - Perthshire (Met Office) | -0.4 |
Lairg - Sutherland (Met Office) | -0.3 |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 1.2 |
| |
13-Jun-80 | |
Grantown on Spey - Moray (met Office) | -1.4 |
Tomatin - Inverness-shire (Met Office) | -0.3 |
Clashnoir - Moray (Met Office) | -0.1 |
| |
23-Jun-80 | |
Stonehaugh - Northumberland (Met Office) | 0.6 |
| |
28-Jun-80 | |
Kinbrace - Sutherland (Met Office) | -0.9 |
| |
03-Jul-80 | |
Bastreet - Cornwall (Met Office) | 0.4 |
24-Aug-80 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 0 |
Bastreet - Cornwall (Met Office) | 0.5 |
Codford - Wiltshire (PWS) | 1.0 |
| |
29-Aug-80 | |
Pershore - Worcestershire (Met Office) | 0 |
| |
1981 | |
11-Jun-81 | |
Lagganlia - Inverness-shire (Met Office) | -2.5 |
Dalwhinnie - Inverness-shire (Met Office) | -1.5 |
Braemar - Aberdeenshire (Met Office) | -0.4 |
| |
11-Jun-81 | |
Lagganlia - Inverness-shire (Met Office) | -2.5 |
Dalwhinnie - Inverness-shire (Met Office) | -1.5 |
Braemar - Aberdeenshire (Met Office) | -0.4 |
| |
14-Jun-81 | |
Warsop - Nottinghamshire (Met Office) | -0.2 |
| |
27-Jun-81 | |
Carnwath - Lanarkshire (Met Office) | -0.6 |
| |
28-Jun-81 | |
Bargrennan - Dumfries & Galloway (Met Office) | -1.0 |
Moel Cynnedd - Powys (Met Office) | -0.5 |
Alwen - Conwy (Met Office) | 0.6 |
Gurney Slade - Somerset (PWS) | 0.8 |
Ladock - Cornwall (Met Office) | 1.0 |
Bastreet - Cornwall (Met Office) | 1.6 |
| |
29-Jun-81 | |
Grantown on Spey - Moray (Met Office) | -2.8 |
Kinbrace - Sutherland (Met Office) | -2.5 |
Alwen - Conwy (Met Office) | -1.9 |
Lampeter - Ceredigion (Met Office) | -1.6 |
Balmoral - Aberdeenshire (Met Office) | -1.2 |
Fair Isle (Met Office) | -1.1 |
Glenlivet - Moray (Met Office) | -1.1 |
Fyvie Castle - Aberdeenshire (Met Office) | -0.5 |
Keith - Aberdeenshire (Met Office) | -0.5 |
Kielder Castle - Northumberland (Met Office) | -0.5 |
Inverurie - Aberdeenshire (Met Office) | -0.4 |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | -0.3 |
Braemar - Aberdeenshire (Met Office) | -0.2 |
Cashnoir - Moray (Inverness-shire) | -0.2 |
Culterty - Aberdeenshire (Met Office) | -0.1 |
Codford - Wiltshire (PWS) | 1.9 |
| |
30-Jul-81 | |
Grantown on Spey - Moray (met Office) | -0.2 |
| |
02-Aug-81 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 1.1 |
| |
11-Aug-81 | |
Bastreet - Cornwall (Met Office) | 1.5 |
| |
17-Aug-81 | |
Grantown on Spey - Moray (Met Office) | -0.6 |
Balmoral - Aberdeenshire (Met Office) | -0.4 |
Carnwath - Lanarkshire (Met Office) | -0.3 |
Lagganlia - Inverness-shire (Met Office) | -0.3 |
| |
18-Aug-81 | |
Bastreet - Cornwall (Met Office) | 1.2 |
| |
23-Aug-81 | |
Tomatin - Inverness-shire (Met Office) | -0.4 |
Dall Rannoch School - Perthshire (Met Office) | -0.2 |
| |
1982 | |
15-Jun-82 | |
Keith - Aberdeenshire (Met Office) | -1.0 |
Culterty - Aberdeenshire (Met Office) | -0.6 |
Inverness (Met Office) | -0.2 |
| |
17-Jun-82 | |
Fyvie Castle - Aberdeenshire (Met Office) | -2.5 |
Alford - Aberdeenshire (Met Office) | -1.2 |
Kinbrace - Sutherland (Met Office) | -0.9 |
| |
15-Aug-82 | |
Kinbrace - Sutherland (Met Office) | -1.4 |
Grantown on Spey - Moray (Met Office) | -0.5 |
Lagganlia - Inverness-shire (Met Office) | -0.5 |
| |
28-Aug-82 | |
Carnwath - Lanarkshire (Met Office) | -2.1 |
Kindrogan - Perthshire (Met Office) | -1.0 |
Murlough - Northern Ireland (Met Office) | -0.9 |
Balmoral - Aberdeenshire (Met Office) | -0.6 |
Magherally - Northern Ireland (Met Office) | -0.5 |
Bargrennan - Dumfries & Galloway (Met Office) | -0.4 |
Eskdalemuir - Dumfries & Galloway (Met Office) | -0.3 |
Kielder Castle - Northumberland (Met Office) | -0.1 |
Bastreet - Cornwall (Met Office) | 0.5 |
Ladock - Cornwall (Met Office) | 1.4 |
| |
29-Aug-82 | |
Butser Hillhampton - Hampshire (Met Office) | 1.5 |
| |
1983 | |
06-Jun-83 | |
Grantown on Spey - Moray (Met Office) | -1.8 |
Kinbrace - Sutherland (Met Office) | -1.5 |
Lagagnlia - Inverness-shire (Met Office) | -1.2 |
Carnwath - Lanarkshire (Met Office) | -0.7 |
Lairg - Sutherland (Met Office) | -0.6 |
Fyvie Castle - Aberdeenshire (Met Office) | -0.5 |
Inverurie - Aberdenshire (met Office) | -0.5 |
Culterty - Aberdenshire (met Office) | -0.4 |
Forfar - Angus (Met Office) | -0.4 |
Camps Resevoir - South Lanarkshire (Met Office) | -0.2 |
Tomatin - Inverness-shire (Met Office) | -0.1 |
| |
07-Jun-83 | |
Balmoral - Aberdeenshire (Met Office) | -2.2 |
| |
16-Jun-83 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | -0.1 |
| |
29-Aug-83 | |
Stonehaugh - Northumberland (Met office) | -1.2 |
| |
30-Aug-83 | |
St Harmon - Powys (Met Office) | -1.0 |
| |
1984 | |
02-Jun-84 | |
Lough Navar Forest - Northern Ireland (Met Office) | -1.1 |
Magherally - Northern Ireland (Met Office) | -0.7 |
Ballypatrick Forest - Northern Ireland (Met Office) | -0.1 |
Belfast Shaws Bridge - Northern Ireland (Met Office) | -0.1 |
| |
04-Jun-84 | |
Moel Cynnedd - Powys (Met Office) | -1.1 |
| |
11-Jun-84 | |
Grantown on Spey - Moray (Met Office) | -1.2 |
| |
01-Jul-84 | |
Bastreet - Cornwall (Met Office) | 1.5 |
| |
03-Jul-84 | |
St Harmon - Powys (Met Office) **Welsh July record** | -1.5 |
Magherally - N.Ireland (Met Office) | -0.4 |
| |
05-Jul-84 | |
Bastreet - Cornwall (Met Office) | 1.0 |
| |
1985 | |
01-Jun-85 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | -2.1 |
Warsop - Nottinghamshire (Met Office) | -0.5 |
| |
08-Jun-85 | |
St Harmon - Powys (Met Office) | -4.0 |
Palnure - Kirkcudbrightshire (Met Office) | -2.3 |
Kindrogan - Perthshire (Met Office) | -2.1 |
Moel Cynnedd - Powys (Met Office) | -2.1 |
| |
17-Jun-85 | |
Grantown on Spey - Moray (Met office) | -1.4 |
St Harmon - Powys (Met Office) | -1.0 |
| |
20-Jun-85 | |
St Harmon - Powys (Met Office) | -1.0 |
| |
27-Aug-85 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 0.6 |
| |
1986 | |
10-Jun-86 | |
Marble Arch Caves - N.Ireland (Met Office) | -2.2 |
Lagganlia - Inverness-shire (Met Office) | -1.9 |
Crannich - Isle of Mull (Met Office) | -1.7 |
Inverdruie - Inverness-shire (Met Office) | -1.0 |
| |
12-Jun-86 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | -2.0 |
Mepal - Cambridgeshire (Met Office) | 0.4 |
Wixoe - Essex (Met Office) | 0.7 |
Raunds - Northants (Met Office) | 0.7 |
Morley St Botolph - Norfolk (Met Office) | 0.8 |
Silsoe - Bedfordshire (Met Office) | 0.9 |
| |
25-Aug-86 | |
Kinbrace - Sutherland (Met Office) | -3.0 |
Crannich - Isle of Mull (Met Office) | -1.0 |
| |
29-Aug-86 | |
Preston Wynne - Herefordshire (Met Office) | 0.5 |
| |
31-Aug-86 | |
Carnwath - Lanarkshire (Met Office) | -2.0 |
| |
1987 | |
| |
10-Jun-87 | |
St Harmon - Powys (Met Office) | 0.0 |
Beaminster - Dorset (Met Office) | 0.0 |
| |
11-Jun-87 | |
Bastreet - Cornwall (Met Office) | 0.1 |
| |
12-Jun-87 | |
Cwnystwyth - Ceredigion (Met Office) | -0.3 |
Swyddffynnon - Ceredigion (Met Office) | -0.3 |
Bastreet - Cornwall (Met Office) | 0.2 |
| |
13-Jun-87 | |
Redesdale Camp - Northumberland (Met Office) | -1.5 |
Kielder Castle - Northumberland (Met Office) | -1.3 |
Moel Cynnedd - Powys (Met Office) | -1.0 |
| |
15-Jun-87 | |
Grantown on Spey - Moray (Met Office) | -1.3 |
Balmoral - Aberdeenshire (Met Office) | -1.2 |
Bastreet - Cornwall (Met Office) | -0.7 |
Butser Hillhampton - Hampshire (Met Office) | 0.0 |
Liphook - Hampshire (Met Office) | 0.8 |
| |
| |
16-Jun-87 | |
Brooksby Hall - Leicestershire (Met Office) | -0.5 |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 0.0 |
Grendon Underwood - Bucks (Met Office) | 0.0 |
| |
18-Jun-87 | |
Dall Rannoch School -Perthshire (Met Office) | -2.0 |
| |
1988 | |
06-Jun-88 | |
St Harmon - Powys (Met Office) | -0.8 |
Bastreet - Cornwall (Met Office) | 0.4 |
| |
07-Jun-88 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | -1.8 |
| |
1989 | |
01-Jun-89 | |
Saughall - East Ayrshire (Met Office) | -2.7 |
Drumclog - South Lanarkshire (Met Office) | -2.5 |
Carnwath - Lanarkshire (Met Office) | -2.4 |
Kindrogan - Perthshire (Met office) | -1.2 |
| |
02-Jun-89 | |
St Harmon - Powys (Met Office) | -2.8 |
Moel Cynnedd - Powys (Met Office) | -1.6 |
Wingerworth - Derbyshire (Met Office) | -1.4 |
Ely - Cambridgeshire (PWS) | 0.1 |
Marham - Norfolk (Met Office) | 0.8 |
Shawbury - Shropshire (Met Office) | 0.8 |
Woburn - Bedfordshire (Met Office) | 0.2 |
| |
03-Jun-89 | |
Kinbrace - Sutherland (Met Office) | -4.0 |
| |
04-Jun-89 | |
Brooksby Hall - Leicestershire (Met Office) | -2.6 |
Shap - Cumbria (Met Office) | -1.4 |
Kielder Castle - Northumberland (Met Office) | -1.3 |
Cellerhead - Staffordshire (Met Office) | -1.1 |
Grendon Underwood - Buckinghamshire (Met Office) | -1.0 |
Wallingford - Oxfordshire (Met Office) | 0.0 |
Bastreet - Cornwall (Met office) | 0.4 |
Wisley - Surrey (Met Office) | 0.4 |
Bracknell Beaufort Park - Berkshire (Met Office) | 0.6 |
Benson - Oxfordshire (Met Office) | 0.8 |
| |
05-Jun-89 | |
Chipstead Valley - Surrey (PWS) | -1.0 |
Epsom Downs - Surrey (PWS) | -0.5 |
East Hoathly -East Sussex (Met Office) | 0.0 |
Cottsmore - Rutland (Met Office) | 0.3 |
Edenbridge - Kent (Met Office) | 0.2 |
North Heath - West Sussex (Met Office) | 0.2 |
Luton - Bedfordshire (Met Office) | 0.3 |
Writtle - Essex (Met Office) | 0.4 |
Mickleham - Surrey (Met Ofice) | 0.5 |
Hadlow College - Kent (Met Office) | 0.5 |
Gurney Slade - Somerset (PWS) | 0.5 |
Stansted Abbots - Essex (Met Office) | 0.6 |
Bastreet - Cornwall (Met Office) | 0.9 |
| |
08-Jun-89 | |
Tummel Bridge - Perthshire (Met Office) | -1.5 |
| |
09-Jun-89 | |
Bastreet - Cornwall (Met Office) | 5.5 |
| |
15-Jun-89 | |
Bastreet - Cornwall (Met Office) | 4.7 |
| |
16-Jun-89 | |
