<![if supportMisalignedColumns]> <![endif]>
Current Station in Meopham - Started 16/Jun/15
January              
  Jan-16 Jan-17 Jan-18 Jan-19 Jan-20 Jan-21 Jan-22
1st 0 4 4.6 °C 6.1 -0.8 -0.5 11.2
2nd NA 0 °C 3.5 4.8 2.3 10.4
3rd 3 -1 6.2 °C 2.1 9.3 -0.3 8.4
4th 5 2 5.5 °C -1.5 3.9 1.6 7.0
5th 5 -1 5.5 °C 2.9 5.8 0.9 0.9
6th 2 -1 1.2 °C 4.9 5.9 0.5 -2.1
7th 4 5 0.7 °C 7.0 5.2 0.0 2.5
8th 2 7 2.7 °C 5.8 10.8 -0.6 1.2
9th 6 6 3.4.°C 1.8 9.6 -1.0 2.9
10th 4 3 6.0 °C 0.2 5.3 -2.7 0.4
11th 3 5 3.5 °C 4.8 3.8 2.5 7.1
12th 4 4 4.3 °C 5.9 8.5 7.3 1.6
13th 2 0 3.9°C 9.2 4.7 0.2 1.2
14th 1 0 1.8°C 5.5 7.0 3.6 1.2
15th 0 0 3.8°C 3.1 6.5 -0.2 -0.6
16th 0 3 4.1°C 7.1 4.2 -0.5 5.3
17th 0 0 °C 2.2 7.4 3.6 1.5
18th 1 -4.5 2.1 °C -2.3 1.9 3.1 -0.2
19th -5.2 -2 0.7 °C -0.2 -0.7 8.0 2.5
20th -3 -3.6 1.8 °C -3.4 0.3 8.9 0.3
21st -4 -4.9 0.4°C -3.7 -0.7 3.4 -1.1
22nd 2 -5.2 7.1.°C 1.0 3.1 0.6 1.6
23rd 3 -4 7.1 °C -0.3 5.4 -1.3 3.9
24th 6 1 9.7 °C -2.4 4.8 -2.3 2.7
25th 6 0 5.1°C -0.7 4.1 -2.0 1.9
26th 5 -1 1.9 °C 5.5 5.3 1.0 1.6
27th 9 -4 2.1 °C 2.5 7.1 5.9 4.5
28th 2 3 8.5 °C 0.5 2.2 7.7 2.4
29th 6 3 2.5 °C -1.5 3.4 8.0 8.3
30th 6 5 -0.6 °C -1.2 6.4 4.1 1.2
31st 3 4 1.2 °C -5.2 8.1 -0.8 5.2
February              
  Feb-16 Feb-17 Feb-18 Feb-19 Feb-20 Feb-21 Feb-22
1st 8 6 1.0 -0.2 9.1 2.6 4.6
2nd 7 6 2.2 0.9 5.5 3.0 8.4
3rd 2 6 2.7 -2.4 8.3 6.6 6.8
4th 3 1 1.0 3.3 3.8 3.1 8.4
5th 8 0.9 -0.1 4.9 1.3 4.2 2.8
6th 8 1.1 0.2 6.4 0.4 4.3 8.6
7th 3 4 -0.9 5.5 1.4 -0.3 2.6
8th 4 2 -2.9 7.2 7.8 -2.9 9.7
9th 3 1 4.1 6.1 7.7 -2.5 8.1
10th 2 1 -1.3 5.2 5.3 -2.9 4.6
11th -1 0 3.0 1.5 3.5 -4.0 0.4
12th -1 0 -0.8 1.9 2.1 -3.7 0.8
13th -1 2 0.5 5.0 4.1 -5.8 5.9
14th 0 0 0.1 0.5 1.3 -1.0 5.2
15th 0 5 5.3 1.5 9.2 2.5 3.1
16th -3 5 0.5 3.5 11.3 7.6 8.6
17th -1 5 -0.8 3.1 4.5 7.5 7.9
18th 2 3 0.0 6.9 3.7 7.0 6.8
19th 0 4 5.3 3.8 2.3 3.3 2.4
20th 7 8 5.9 5.0 7.9 9.1 6.4
21st 9 9 -0.6 5.2 3.2 8.1 3.9
22nd 6 9 0.8 1.1 8.3 6.2 5.4
23rd 2 8 -1.9 2.2 8.8 6.0 2.8
24th -2 2 -3.1 0.9 5.2 10.2 5.7
25th -2 2 -2.2 0.7 4.3 9.6 2.4
26th -3 7 -1.5 1.6 1.1 1.9 -0.2
27th 0 6 -5.2 3.0 2.0 1.9 1.5
28th 0 0 -9.4 5.9 0.0 3.3 4.2
29th -1       7.6  
March              
  Mar-16 Mar-17 Mar-18 Mar-19 Mar-20 Mar-21 Mar-22
1st 3 4 -5.0 6.6 4.1 4.4 7.9
2nd 2 4 -2.2 5.4 3.6 3.7 4.9
3rd 3 3 -0.7 10.2 2.2 3.4 3.4
4th 1 6 1.4 3.7 1.4 3.4 6.2
5th -1 4 4.1 2.9 5.1 0.1 4.0
6th 0 2 3.8 7.6 3.2 0.2 2.1
7th 0 4 2.9 4.9 2.4 -1.9 1.7
8th -1 5 3.7 3.6 8.2 -2.6 -2.0
9th 5 7 1.5 6.6 5.0 2.8 5.2`
10th 3 3 9.0 5.1 9.6 5.3 4.4
11th -0.8 6 5.8 2.5 7.8 8.5 6.4
12th 0 5 6.7 6.7 4.3 3.9 6.4
13th 0 5 4.4 4.1 5.5 3.4 6.2
14th 2 5 2.0 6.6 4.8 4.5 4.3
15th 1 6 6.8 8.3 7.6 7.5 3.3
16th 1 4 6.8 9.7 2.9 4.9 6.3
17th 0 3 0.0 3.7 4.6 4.0 2.8
18th 0 8 -1.3 3.7 8.7 3.4 3.9
19th 4 11 -0.9 3.2 6.1 2.8 4.9
20th 4 9 -0.9 7.7 5.0 -0.5 0.8
21st 4 3 -1.2 7.9 3.5 6.1 -1.2
22nd 0 1 4.1 7.6 1.4 2.5 4.9
23rd 3 4 5.1 6.2 -0.6 1.0 3.3
24th 4 5 5.7 0.3 -0.4 4.3 3.3
25th 6 1 5.2 4.8 0.1 4.0 3.0
26th 5 1 4.1 0.9 -0.9 8.0 1.7
27th 4 4 4.2 5.3 -0.3 3.1 3.5
28th 4 4 4.8 6.8 2.1 8.0 4.4
29th 4 9 0.3 1.0 2.2 7.7 6.7
30th 4 7 2.7 4.3 -0.6 3.3 6.3
31st 3 9 3.7 6.1 1.3 8.1 -0.1
April              
  Apr-16 Apr-17 Apr-18 Apr-19 Apr-20 Apr-21 Apr-22
1st -0.6 5 3.2 3.8 -1.5 7.5 0.2
2nd 3 5 3.7 1.9 4.3 2.8 -2.1
3rd 4 1 8.5 -1.1 6.2 4.5 -1.6
4th 6 7 5.7 -1.7 1.7 3.8 4.1
5th 4 4 4.2 3.3 3.9 4.0 10.2
6th 5 3 3.1 5.5 8.0 -1.1 8.4
7th 4 3.2 8.5 5.2 4.9 -1.7 6.4
8th 3 2 8.3 6.7 6.3 2.8 3.5
9th 3 5 8.2 7.8 5.3 4.8 1,4
10th -1.2 7 7.2 3.7 6.3 4.2 -0.1
11th 6 3 8.2 -0.1 6.4 -1.4 2.3
12th 6 4 6.8 -1.5 7.1 -0.1 8.2
13th 2 4 5.9 -1.3 7.1 -2.1 8.6
14th 3 6 5.4 -1.5 3.5 1.0 6.8
15th 4 9 7 1.2 0.0 -1.5 8.3
16th 4 5 7.9 3.3 2.8 -0.9 5.6
17th 0 7 7.1 5.0 6.5 -0.5 3.7
18th 2 0 9.9 7.9 6.9 0.8 5.4
19th 7 -0.4 9.9 5.1 3.9 0.7 5.9
20th 0 0 10.9 6.6 3.1 1.5 5.1
21st 3 7 9 5.1 6.4 3.3 4.2
22nd 5 8 10.9 4.8 4.5 -0.1 5.6
23rd 1 5 8 7.8 4.6 0.4 8.8
24th 2 6 10.1 7.8 5.2 1.9 6.0
25th 2 0.4 7.4 6.8 6.8 1.7 5.6
26th 0.9 1 5.3 5.6 1.5 3.1 2.0
27th 0 0 4.7 6.8 3.8 0.1 3.4
28th 0.5 5 7.9 6.1 7.2 2.2 2.0
29th 3 4 6 3.3 7.1 3.9 3.9
30th 0 8 3.7 3.3 6.0 0.4 4.7
May              
  May-16 May-17 May-18 May-19 May-20 May-21 May-22
1st 0.9 6 2.9 2.1 6.9 1.2 9.1
2nd 7 3.8 5 9.6 6.3 1.1 6.8
3rd 4 6 2.5 6.3 6.2 4.1 7.9
4th 3 8 7.3 3.7 7.9 7.5 8.0
5th 3 6 3.9 2.8 7.4 4.3 6.9
6th 3 7 4.8 5.1 3.9 1.1 8.1
7th 8 4 6.4 4.8 4.1 4.1 11.5
8th 8 6 7.4 7.6 8.2 5.6 8.4
9th 9 4 8.2 6.1 7.6 10.6 3.4
10th 12 1 9.3 6.7 8.5 9.8 14.0
11th 12 4 3.9 4.2 3.8 5.6 10.6
12th 10 10 9.5 2.6 0.5 8.2 8.0
13th 10 9 7.6 1.9 5.0 9.5 9.5
14th 5 7 7.1 3.3 0.7 6.7 8.3
15th 1 7 7.9 4.1 0.8 7.5 11.0
16th 6 14 9.3 4.1 5.9 8.2 10.5
17th 6 14 4.2 7.7 6.6 9.3 10.7
18th 10 9 2.1 7.1 9.5 6.6 11.2
19th 9 8 3.6 7.9 11.8 8.5 13.3
20th 11 6.3 3.6 10.6 12.6 4.9 10.1
21st 10 8 8.1 8.4 13.0 9.3 9.9
22nd 11 7 10.9 7.7 16.2 8.7 9.2
23rd 9 10 9.4 9.8 10.5 5.0 11.2
24th 4 12 10.7 9.9 10.5 7.0 8.5
25th 7 10 12.5 12.9 10.2 6.6 8.2
26th 4 9 11.9 14.8 12.6 6.1 10.4
27th 7 11 12.7 9.7 9.5 8.3 12.3
28th 9 10 11.7 9.1 10.4 8.4 8.6
29th 7 11 13.3 6.1 8.0 8.8 5.8
30th 10 14 12.2 13.5 8.1 8.5 4.5
31st 9 12 14.4 12.2 9.0 9.3 8.3
June                
  Jun-15 Jun-16 Jun-17 Jun-18 Jun-19 Jun-20 Jun-21 Jun-22
1st   10 8 14.3 8.9 8.7 8.6 6.7
2nd   9 10 14.5 15.1 9.1 9.5 6
3rd   8 14 13.5 10.2 10.1 15.5 8
4th   10 9 13.2 9.5 9.6 12.9 12.2
5th   10 9 11.8 11.2 9.3 12.1 11.5
6th   9 8 7.2 9.1 6.8 13.1 10.8
7th   8 10 10.4 8.1 7.7 12,5 9.8
8th   11 12 9.7 10.2 8.9 10.9 13.2
9th   10 11 12.3 8.4 5.1 11.7 10.9
10th   7 12 12.4 10.2 10.9 13.8 14.3
11th   11 12 10.4 8.4 9.8 14.8 11.7
12th   12 10 11.1 10.6 12.4 14.3 11.1
13th   12 9 6.7 10.6 11.6 11.3 9.8
14th   11 9 12.5 11.6 10.9 13.0 9
15th   10 12 11.6 11.2 11.1 14.5 8.3
16th 7 9 10 12.9 9.3 12.6 11.3 10.9
17th 11 9 14 11.9 10.8 11.7 17.5 12.8
18th 13 9 15 14.4 10.4 13.5 14.6 16.4
19th 10 9 13 16.5 12.1 11.0 11.2 8.7
20th 11 13 13 14.1 12.4 11.7 12.4 9.7
21st 13 12 13 10.7 9.0 13.3 11.1 7.5
22nd 10 11 18 8.7 8.5 11.1 10.1 9.4
23rd 11 16 12 8.0 9.5 9.8 6.3 10.1
24th 11 11 12 9.9 15.4 12.7 8.0 13
25th 12 9 13 11.3 16.5 14.6 13.9 11.7
26th 14 10 11 10.7 14.9 15.2 9.3 8.7
27th 14 12 12 11.0 13.0 14.1 14.5 10.1
28th 12 9 13 12.2 13.2 11.7 15.3 10.5
29th 15 9 10 9.9 11.7 11.4 13.5 11.4
30th 11 12 11 10.6 15.3 12.2 12.0 11.2
July              
  Jul-15 Jul-16 Jul-17 Jul-18 Jul-19 Jul-20 Jul-21
1st 17 14 12 11.7 13.1 12.8 10.8
2nd 16 9 14 13.5 9.7 12.0 11.6
3rd 12 9 12 12.0 8.9 11.6 14.3
4th 16 9 11 10.9 8.5 14.6 14.2
5th 14 13 13 13.1 13.9 15.6 13.4
6th 12 8.5 14 13.9 14.0 11.5 12.7
7th 13 11 16 14.2 13.4 10.9 11.0
8th 13 13 17 13.1 9.0 13.4 12.9
9th 11 13 13 13.2 13.1 15.1 14.1
10th 11 14 14 12.3 14.3 11.8 13.2
11th 14 13 13 11.4 15.7 9.0 12.4
12th 15 11 13 11.0 16.6 8.0 13.2
13th 16 10 7.9 13.5 15.0 13.2 14.9
14th 16 9 13 10.8 12.2 14.5 13.1
15th 17 10 11 12.5 9.9 11.6 13.8
16th 16 14 16 15.7 10.8 14.6 10.5
17th 14 17 13 13.2 12.3 16.5 11.9
18th 12 14 12 14.1 14.3 14.5 12.9
19th 14 12 14 12.5 12.6 15.9 15.9
20th 13 17 15 15.0 15.6 9.7 14.6
21st 14 12 8 15.3 12.8 9.7 14.6
22nd 14 14 12 16.0 15.1 10.9 14.0
23rd 11 12 10 17.8 14.6 14.1 12.3
24th 14 11 11 15.3 19.7 14.8 15.7
25th 10 13 12 16.7 17.8 15.9 16.2
26th 11 11 11 16.1 18.7 12.5 15.7
27th 14 15 12 19.3 15.1 14.7 15.0
28th 13 13 12 15.5 15.0 12.5 15,7
29th 10 13 14 14.9 13.1 10.4 12.0
30th 11 13 14 16.9 14.3 12.2 13.8
31st 8.2 11 11 14.5 15.3 14.9 13.1
August              
  Aug-15 Aug-16 Aug-17 Aug-18 Aug-19 Aug-20 Aug-21
1st 8 10 10 12 14.5 16.4 14.2
2nd 9 13 13 12.3 14.2 12.4 10.8
3rd 13 17 13 17.3 12.7 13.9 11.9
4th 12 13 13 18.5 12.5 9.3 9.4
5th 13 12 13.6 13.4 15.4 14.4 10.9
6th 12 11 9.6 13.6 14.7 17.4 14.9
7th 11 15 12.2 15.6 14.3 14.4 13.0
8th 12 13 11.8 14.4 13.7 19.6 12.9
9th 11 9 10.8 14.3 17.1 16.3 13.1
10th 15 8.8 11.5 10.5 15.9 16.6 12.5
11th 14 13 10.1 8.8 14.3 18.4 13.6
12th 14 13 15 15.3 12.3 18.1 14.7
13th 15 12 11.5 14.1 10.4 19.2 12.8
14th 17 11 10.1 13.7 13.0 17.0 14.5
15th 13 8.8 13.3 14.7 14.6 17.4 14.1
16th 9 9 10.2 15.9 12.1 17.0 12.8
17th 9 NA 13.8 10.3 16.2 13.3 11.1
18th 13 NA 14.3 14.4 13.3 15.4 14.8
19th 12 NA 12.6 16.1 12.5 13.9 13.8
20th 14 NA 10.1 17.3 11.0 15.5 14.1
21st 17 NA 12.7 17.6 10.9 17.1 13.0
22nd 13 NA 15.4 14.3 11.8 15.7 14.9
23rd 13 NA 15.1 16.3 13.6 14.2 14.0
24th 11 NA 11.8 10.4 11.4 12.8 10.6
25th 10 NA 10.8 7.6 13.1 14.6 11.7
26th 14 NA 12.3 8.4 14.6 15.2 14.1
27th 13 NA 13.2 12.8 15.0 11.8 11.9
28th 9 NA 11.8 13.9 18.1 12.4 10.6
29th 13 NA 15.2 11.7 13.6 10.9 9.5
30th 13 NA 11.3 10.8 13.1 11.2 13.3
31st 14 NA 8.4 9.5 10.3 8.2 13.2
September              
  Sep-15 Sep-16 Sep-17 Sep-18 Sep-19 Sep-20 Sep-21
1st 12 NA 7.7 9.3 11.6 7.9 13.3
2nd 8 NA 8.6 9.6 8.6 9.4 14.0
3rd 8 NA 9.1 10.4 13.8 14.0 12.5
4th 8 13 12.6 11.1 14.8 12.6 13.9
5th 8 13 14.6 13.3 10.0 10.3 13.0
6th 5 19 10.2 12.1 10.7 9.2 12.9
7th 8 16 11.2 8.2 10.7 9.6 13.7
8th 7 11 13.5 9.1 6.7 15.4 12.9
9th 10 12 9.3 13.3 9.4 15.6 15.2
10th 8 13 8.4 13.3 7.7 7.9 16.1
11th 8 8 9.7 15.3 12.5 8.1 15.6
12th 12 9 10 11.5 12.9 11.8 11.7
13th 8 14 11.1 7.5 13.2 13.2 11.0
14th 7 15 7.5 9.4 7.1 10.3 14.5
15th 7 13 6,8 15.2 11.4 13.2 13.9
16th 8 15 6.8 11.9 15.7 15.9 10.7
17th 9 12 8.6 15.2 9.0 11.7 11.6
18th 9 13 9.3 16.0 5.3 8.4 11.8
19th 9 13 7.9 15.8 7.6 11.0 12.2
20th 6 12 8.3 16.1 8.0 12.4 12.7
21st 11 13 9.9 10.3 7.5 11.6 10.5
22nd 7 10 7.7 10.0 16.6 11.6 9.4
23rd 7 7 9.5 8.6 12.6 14.9 11.8
24th 12 8 9.7 5.0 15.2 7.2 12.1
25th 8 11 12.1 3.3 13.9 6.3 14.0
26th 4 9 11.9 6.1 14.7 6.3 13.6
27th 6 8 10.1 6.4 12.6 9.2 14.0
28th 6 11 14.9 11.1 11.3 9.9 10.6
29th 7 15 10.9 4.2 13.8 13.5 8.4
30th 6 9 9.5 6.1 10.3 8.8 8.0
October              
  Oct-15 Oct-16 Oct-17 Oct-18 Oct-19 Oct-20 Oct-21
1st 6 7 11.1 6.1 14.3 10.4 12.7
2nd 5 8 12.9 9.7 6.0 8.5 5.8
3rd 6 5 8.4 12.4 3.8 11.9 9.9
4th 5 7 7.8 7.9 11.0 8.1 9.3
5th 9 7 11 8.1 10.8 9.0 10.9
6th 14 6 6.6 9.2 11.2 10.3 9.4
7th 13 6 9.0 4.6 8.4 8.9 11.4
8th 6 9 9.4 7.1 11.9 11.5 14.2
9th 5 5 8.4 7.5 9.8 7.6 7.0
10th 7 4 10.1 9.7 8.4 5.6 9.0
11th 6 3 13.1 13.4 14.5 7.2 7.2
12th 5 6 9.3 12.4 10.0 6.5 8.6
13th 6 7 10.1 16.8 10.6 7.3 5.0
14th 4 6 14.7 14.7 9.8 5.9 11.3
15th 7 8 11.3 10.1 11.0 6.1 12.0
16th 8 6 12.4 13.1 9.9 5.6 5.4
17th 9 10 8.8 9.7 7.7 8.7 9.8
18th 9 8 8.3 9.0 8.3 7.9 7.7
19th 10 7 13.4 4.7 8.8 8.3 16.0
20th 4 9 10.8 6.0 4.8 10.6 15.0
21st 6 7   7.6 9.5 13.3 7.8
22nd 11 5   5.8 7.8 11.7 6.0
23rd 9 2.9   6.1 3.8 9.8 7.5
24th 6 8   10.4 11.2 8.0 10.2
25th 3 6   5.5 9.8 8.4 11.2
26th 3 7   8.3 14.7 6.6 9.3
27th 9 7   2.0 4.8 7.0 14.2
28th 12 10 5.7 3.9 1.4 8.3 11.0
29th 7 10 12 1.0 5.6 7.8 12.1
30th 12 5.5 1.7 4.2 6.3 13.5 8.1
31st NA 7.4 3.9 0.0 3.0 12.4 6.4
November              
  Nov-15 Nov-16 Nov-17 Nov-18 Nov-19 Nov-20 Nov-21
1st 4 7 6.8 9.6 8.3 9.5 8.8
2nd 5 2.1 4.7 1.5 9.9 15.2 4.7
3rd 7 0.9 5.3 3.5 5.6 4.1 2.4
4th 10 4 8.1 4.9 6.7 2.2 5.7
5th 11 2 3.2 6.6 6.2 2.4 1.2
6th 12 0.7 0.2 8.2 3.7 1.9 8.3
7th 13 3 3.3 10 6.5 3.5 8.0
8th 7 1 4.9 4.1 0.8 7.5 4.4
9th 8 2 1.6 6.3 0.4 9.6 11.1
10th 14 4 6.8 8.4 4.7 11.0 8.1
11th 13 2 6.1 7.7 4.2 9.0 9,2
12th 10 3 5.1 7.4 3.4 8.9 8.5
13th 7 4 1.4 7.8 3.8 8.1 10.6
14th 5 4 2.6 7.7 2.7 7.8 9.3
15th 12 10 9.5 10.2 1.3 11.1 8.7
16th 12 11 8.3 8.8 3.4 7.2 7.5
17th 11 5 0.3 3.9 1.8 11.5 7.4
18th 9 2 1.6 2 4.2 10.6 6.7
19th 9 1.6 1.4 3.7 -1.4 7.1 10.4
20th NA 4 2.8 3.3 0.5 1.7 8.5
21st 0 3 10.6 -0.3 1.0 9.5 4.1
22nd -3 7 11.3 -2 5.8 9.0 1.8
23rd NA 4 7.9 2.8 5.6 1.7 1.0
24th 4 8 4.8 5.4 4.9 7.7 2.8
25th 5 3 -0.6 5.6 7.2 6.5 2,1
26th 3 0.1 2.1 4.4 9.7 5.8 1.9
27th 8 1 3.6 3.3 9.2 0.1 0.5
28th 2 2 2.6 7.7 7.6 7.2 -0.5
29th 9 -3.1 2.1 10 1.5 5.9 -1.7
30th NA -4.1 -1.1 7.3 -1.4 5.1 4.6
December              
  Dec-15 Dec-16 Dec-17 Dec-18 Dec-19 Dec-20 Dec-21
1st 8 1 1.8 6 0.1 3.6 7.4
2nd 10 4 1.6 11.2 -1.1 1.0 1.0
3rd 10 3 3.9 10.3 1.2 3.8 1.5
4th 5 -0.7 3.1 2.1 -0.7 2.2 2.5
5th 9 -2.7 6.8 4.7 -0.5 -0.7 3.4
6th 10 0 7.0 9.3 9.6 0.4 1.9
7th 9 9 7.6 11.3 6.4 0.1 0.1
8th 9 9 1.8 6.1 8.9 2.2 5.1
9th 3 10 -1.5 8.1 6.6 3.5 3.9
10th 8 9 0.1 5.6 1.1 3.8 4.2
11th 8 4 0.7 1.3 2.7 6.8 2.3
12th 4 0 -2.9 4.1 0.9 5.9 10.5
13th 5 6 3.3 -2.5 5.3 0.8 9.9
14th 5 6 2.0 -0.8 4.0 9.3 8.4
15th 7 4 1.4 -0.1 4.5 5.5 10.3
16th 9 5 -0.9 3.8 5.4 6.7 9.8
17th 10 3 -1.4 4.4 5.2 6.9 5.3
18th 9 2 0.9 8.5 1.5 9.7 6.7
19th 10 4 0.5 5.2 9.3 8.6 3.5
20th 10 0 6.9 5.2 7.9 5.8 4.0
21st 5 2 9.2 8.7 5.0 6.7 3.0
22nd 8 3 8.6 8.5 7.0 10.4 -2.7
23rd 7 5 8.5 7.2 6.0 10.6 2.6
24th 9 4 7.0 2.4 5.2 3.5 6.7
25th 4 9 8.3 -0.6 4.1 -0.4 6.5
26th 12 5 2.3 5.8 -0.3 1.6 4.2
27th 11 0 1.3 1.3 6.5 6.1 6.5
28th 6 -2.1 -0.8 4.7 4.3 -0.6 9.0
29th NA 0 -1.7 8.2 3.5 0.1 7.2
30th NA 0 4.4 6 1.8 0.4 13.1
31st NA 0 9.6 8 3.3 -1.9 12.0