<![if supportMisalignedColumns]> <![endif]>
Jan-22   MIN MAX
Sat 1st 11.2 14.1
Sun 2nd 10.4 12.4
Mon 3rd 8.4 9.8
Tue 4th 7.0 8.5
Wed 5th 0.9 6.3
Thu 6th -2.1 6.8
Fri 7th 2.5 5.4
Sat 8th 1.2 9.4
Sun 9th 2.9 8.4
Mon 10th 0.4 6.8
Tue 11th 7.1 10.0
Wed 12th 1.6 9.8
Thu 13th 1.2 13.1
Fri 14th 1.2 12.9
Sat 15th -0.6 5.5
Sun 16th 5.3 9.2
Mon 17th 1.5 10.4
Tue 18th -0.2 8.3
Wed 19th 2.5 8.6
Thu 20th 0.3 4.5
Fri 21st -1.1 4.1
Sat 22nd 1.6 5.7
Sun 23rd 3.9 5.9
Mon 24th 2.7 4.0
Tue 25th 1.9 2.6
Wed 26th 1.6 7.8
Thu 27th 4.5 10.9
Fri 28th 2.4 9.6
Sat 29th 8.3 13.1
Sun 30th 1.2 9.0
Mon 31st 5.2 7.8
Low/High   -2.1 14.1
Feb-22   MIN MAX
Tue 1st 4.6 14.1
Wed 2nd 8.4 12.1
Thu 3rd 6.8 9.5
Fri 4th 8.4 9.3
Sat 5th 2.8 10.5
Sun 6th 8.6 11.1
Mon 7th 2.6 11.3
Tue 8th 9.7 12.6
Wed 9th 8.1 13.9
Thu 10th 4.6 8.0
Fri 11th 0.4 8.7
Sat 12th 0.8 8.8
Sun 13th 5.9 9.1
Mon 14th 5.2 9.4
Tue 15th 3.1 9.6
Wed 16th 8.6 14.9
Thu 17th 7.9 12.2
Fri 18th 6.8 10.6
Sat 19th 2.4 9.3
Sun 20th 6.4 11.8
Mon 21st 3.9 10.4
Tue 22nd 5.4 13.3
Wed 23rd 2.8 10.8
Thu 24th 5.7 8.3
Fri 25th 2.4 11.1
Sat 26th -0.2 12.3
Sun 27th 1.5 11.6
Mon 28th 4.2 13.5
Low/High   -0.2 14.1
Mar-22   MIN MAX
Tue 1st 7.9 8.4
Wed 2nd 4.9 8.4
Thu 3rd 3.4 16.3
Fri 4th 6.2 9.2
Sat 5th 4.0 5.9
Sun 6th 2.1 9.3
Mon 7th 1.7 9.1
Tue 8th -2.0 12.6
Wed 9th 5.2` 12.4
Thu 10th 4.4 17.1
Fri 11th 6.4 12.2
Sat 12th 6.4 13.2
Sun 13th 6.2 11.0
Mon 14th 4.3 12.9
Tue 15th 3.3 17.8
Wed 16th 6.3 11.8
Thu 17th 2.8 15.1
Fri 18th 3.9 17.4
Sat 19th 4.9 15.1
Sun 20th 0.8 12.9
Mon 21st -1.2 18.6
Tue 22nd 4.9 21.1
Wed 23rd 3.3 21.5
Thu 24th 3.3 21.1
Fri 25th 3.0 19.4
Sat 26th 1.7 19.5
Sun 27th 3.5 9.8
Mon 28th 4.4 15.7
Tue 29th 6.7 11.9
Wed  30th 6.3 14.6
Thu 31st -0.1 8.2
Low/High   -2.0 21.5
Apr-22   MIN MAX
Fri 1st 0.2 8.9
Sat 2nd -2.1 12.2
Sun 3rd -1.6 11.9
Mon 4th 4.1 14.0
Tue 5th 10.2 15.0
Wed 6th 8.4 13.3
Thu 7th 6.4 13.5
Fri 8th 3.5 11.4
Sat 9th 1,4 12.6
Sun 10th -0.1 14.0
Mon 11th 2.3 20.3
Tue 12th 8.2 19.6
Wed 13th 8.6 18.8
Thu 14th 6.8 20.1
Fri 15th 8.3 23.5
Sat 16th 5.6 19.2
Sun 17th 3.7 19.7
Mon 18th 5.4 18.1
Tue 19th 5.9 16.7
Wed 20th 5.1 18.5
Thu 21st 4.2 19.7
Fri 22nd 5.6 16.0
Sat 23rd 8.8 16.7
Sun 24th 6.0 20.0
Mon 25th 5.6 15.9`
Tue 26th 2.0 17.0
Wed  27th 3.4 12.0
Thu 28th 2.0 14.9
Fri 29th 3.9 11.2
Sat 30th 4.7 19.1
Low/High   -2.1 23.5
May-22   MIN MAX
Sun 1st 9.1 18.4
Mon 2nd 6.8 19.0
Tue 3rd 7.9 14.5
Wed 4th 8.0 17.5
Thu 5th 6.9 19.8
Fri 6th 8.1 24.6
Sat 7th 11.5 18.6
Sun 8th 8.4 19.0
Mon 9th 3.4 22.1
Tue 10th 14.0 20.9
Wed 11th 10.6 17.7
Thu 12th 8.0 19.6
Fri 13th 9.5 21.2
Sat 14th 8.3 25.3
Sun 15th 11.0 17.8
Mon 16th 10.5 22.8
Tue 17th 10.7 26.9
Wed 18th 11.2 25.1
Thu 19th 13.3 24.1
Fri 20th 10.1 18.0
Sat 21st 9.9 21.6
Sun 22nd 9.2 25.0
Mon 23rd 11.2 17.4
Tue 24th 8.5 18.6
Wed  25th 8.2 18.1
Thu 26th 10.4 21.1
Fri 27th 12.3 21.2
Sat 28th 8.6 18.5
Sun 29th 5.8 14.8
Mon 30th 4.5 16.9
Tue 31st 8.3 18.3
Low/High   3.4 26.9
Jun-22   MIN MAX
Wed 1st 6.7 19.7
Thu 2nd 6 22.2
Fri 3rd 8 24.5
Sat 4th 12.2 19.6
Sun 5th 11.5 14.5
Mon 6th 10.8 19.6
Tue 7th 9.8 21.2
Wed 8th 13.2 22.4
Thu 9th 10.9 20.9
Fri 10th 14.3 23
Sat 11th 11.7 24.2
Sun 12th 11.1 23.8
Mon 13th 9.8 24.8
Tue 14th 9 27.2
Wed 15th 8.3 28.3
Thu 16th 10.9 30.7
Fri 17th 12.8 31.5
Sat 18th 16.4 26.9
Sun 19th 8.7 20.8
Mon 20th 9.7 24.9
Tue 21st 7.5 26.5
Wed  22nd 9.4 27.4
Thu 23rd 10.1 26.5
Fri 24th 13 23.3
Sat 25th 11.7 21.6
Sun 26th 8.7 22.1
Mon 27th 10.1 22.1
Tue 28th 10.5 23.3
Wed 29th 11.4 21.8
Thu 30th 11.2 21.7
Low/High   6.7 31.5