Kent - Cold Summer Minimums 1962 to date | ||||||||
Last Updated: 05/Jul/22 | ||||||||
1962 | ||||||||
01-Jun-62 | ||||||||
Swanley (Met Office) | -0.6 | |||||||
Tunbridge Wells (Met Office) | 1.1 | |||||||
Dartford (Met Office) | 2.8 | |||||||
Gillingham No2 (Met Office) | 2.8 | |||||||
Dover RMS (Met Office) | 3.9 | |||||||
Elmstone (Met Office) | 5.0 | |||||||
Folkestone (Met Office) | 5.0 | |||||||
Isle of Grain (Met Office) | 5.0 | |||||||
Manston (Met Office) | 5.6 | |||||||
02-Jun-62 | ||||||||
Goudhurst (Met Office) | -1.7 | |||||||
East Malling (Met Office) | -1.7 | |||||||
Wye (Met Office) | -1.1 | |||||||
Elmstone (Met Office) | -0.6 | |||||||
Swanley (Met Office) | -0.6 | |||||||
Dungeness (Met Office) | 0.0 | |||||||
Manston (Met Office) | 0.0 | |||||||
Dartford (Met Office) | 0.0 | |||||||
Tunbridge Wells (Met Office) | 0.0 | |||||||
Manston (Met Office) | 0.9 | |||||||
Dover (Met Office) | 2.2 | |||||||
Whistable (Met Office) | 1.1 | |||||||
Gillingham No2 (Met Office) | 2.8 | |||||||
Herne Bay (Met Office) | 3.3 | |||||||
Dover RMS (Met Office) | 3.3 | |||||||
Isle of Grain (Met Office) | 3.9 | |||||||
Folkestone (Met Office) | 3.9 | |||||||
Ramsgate (Met Office) | 3.9 | |||||||
Deal (Met Office) | 4.0 | |||||||
03-Jun-62 | ||||||||
Swanley (Met Office) | -2.2 | |||||||
Dartford (Met Office) | -1.1 | |||||||
Sittingbourne (Met Office) | -1.1 | |||||||
Wye (Met Office) | -1.1 | |||||||
Tunbridge Wells (Met Office) | -0.6 | |||||||
Elmstone (Met Office) | -0.6 | |||||||
Faversham (Met Office) | 0.0 | |||||||
Bromley (Met Office) | 1.1 | |||||||
Gillingham No2 (Met Office) | 2.2 | |||||||
Folkestone (Met Office) | 3.9 | |||||||
Dover RMS (Met Office) | 3.9 | |||||||
Manston (Met Office) | 5.2 | |||||||
04-Jun-62 | ||||||||
Goudhurst (Met Office) | -1.7 | |||||||
Swanley (Met Office) | -1.7 | |||||||
Elmstone (Met Office) | -0.6 | |||||||
Dartford (Met Office) | 0.6 | |||||||
Tunbridge Wells (Met Office) | 1.1 | |||||||
Gillingham No2 (Met Office) | 2.2 | |||||||
Dover RMS (Met Office) | 4.4 | |||||||
Manston (Met Office) | 5.4 | |||||||
05-Jun-21 | ||||||||
Elmstone (Met Office) | 2.2 | |||||||
Tunbridge Wells (Met Office) | 5.0 | |||||||
06-Jun-62 | ||||||||
Swanley (Met Office) | 0.6 | |||||||
Tunbridge Wells (Met Office) | 3.3 | |||||||
Dartford | 3.9 | |||||||
Elmstone (Met Office) | 3.9 | |||||||
07-Jun-62 | ||||||||
Swanley (Met Office) | 1.7 | |||||||
Elmstone (Met Office) | 3.3 | |||||||
Dartford | 3.9 | |||||||
Gillingham No2 (Met Office) | 5.6 | |||||||
Tunbridge Wells (Met Office) | 5.6 | |||||||
08-Jun-62 | ||||||||
Swanley (Met Office) | 1.1 | |||||||
Elmstone (Met Office) | 2.8 | |||||||
Dartford | 3.3 | |||||||
Tunbridge Wells (Met Office) | 4.4 | |||||||
Gillingham No2 (Met Office) | 5.0 | |||||||
09-Jun-62 | ||||||||
Elmstone (Met Office) | 1.7 | |||||||
Swanley (Met Office) | 2.2 | |||||||
Tunbridge Wells (Met Office) | 3.3 | |||||||
Manston (Met Office) | 4.9 | |||||||
Gillingham No2 (Met Office) | 5.0 | |||||||
Dartford | 5.0 | |||||||
Herne Bay (Met Office) | 5.6 | |||||||
13-Jun-62 | ||||||||
Swanley (Met Office) | 2.2 | |||||||
27-Jun-62 | ||||||||
Swanley (Met Office) | 3.9 | |||||||
30-Jun-62 | ||||||||
Swanley (Met Office) | 3.9 | |||||||
Tunbridge Wells (Met Office) | 3.9 | |||||||
Dartford | 5.0 | |||||||
05-Jul-62 | ||||||||
Swanley (Met Office) | 5.6 | |||||||
07-Jul-62 | ||||||||
Swanley (Met Office) | 3.9 | |||||||
Dartford | 5.6 | |||||||
Tunbridge Wells (Met Office) | 5.6 | |||||||
08-Jul-62 | ||||||||
Elmstone (Met Office) | 5.6 | |||||||
Tunbridge Wells (Met Office) | 5.6 | |||||||
18-Jul-62 | ||||||||
Elmstone (Met Office) | 5.6 | |||||||
09-Aug-62 | ||||||||
Tunbridge Wells (Met Office) | 5.0 | |||||||
31-Aug-62 | ||||||||
Swanley (Met Office) | 5.6 | |||||||
1963 | ||||||||
03-Jun-63 | ||||||||
Bromley (Met Office) | 5.0 | |||||||
15-Jun-63 | ||||||||
Swanley (Met Office) | 5.6 | |||||||
16-Jun-63 | ||||||||
Swanley (Met Office) | 5.6 | |||||||
23-Jun-63 | ||||||||
Tunbridge Wells (Met Office) | 5.6 | |||||||
21-Jul-63 | ||||||||
Swanley (Met Office) | 5.0 | |||||||
22-Jul-63 | ||||||||
Sittingbourne (Met Office) | 5.0 | |||||||
26-Jul-63 | ||||||||
Tunbridge Wells (Met Office) | 5.6 | |||||||
27-Jul-63 | ||||||||
Swanley (Met Office) | 3.3 | |||||||
Goudhurst (Met Office) | 3.3 | |||||||
East Malling (Met Office) | 3.3 | |||||||
Faversham (Met Office) | 3.9 | |||||||
Elmstone (Met Office) | 4.4 | |||||||
Dartford (Met Office) | 5.6 | |||||||
Tunbridge Wells (Met Office) | 5.6 | |||||||
28-Jul-63 | ||||||||
Swanley (Met Office) | 3.9 | |||||||
Sittingbourne (Met Office) | 5.0 | |||||||
Dartford (Met Office) | 5.6 | |||||||
19-Aug-63 | ||||||||
Tunbridge Wells (Met Office) | 5.6 | |||||||
29-Aug-63 | ||||||||
Goudhurst (Met Office) | 4.4 | |||||||
Swanley (Met Office) | 5.0 | |||||||
Wye (Met Office) | 5.0 | |||||||
Elmstone (Met Office) | 5.0 | |||||||
30-Aug-63 | ||||||||
Elmstone (Met Office) | 5.0 | |||||||
East Malling (Met Office) | 5.6 | |||||||
Swanley (Met Office) | 5.6 | |||||||
1964 | ||||||||
20-Jun-64 | ||||||||
Swanley (Met Office) | 4.4 | |||||||
Bromley (Met Office) | 5.5 | |||||||
Sittingbourne (Met Office) | 5.6 | |||||||
21-Jun-64 | ||||||||
Goudhurst (Met Office) | 2.2 | |||||||
Tunbridge Wells (Met Office) | 3.9 | |||||||
East Malling (Met Office) | 3.9 | |||||||
Elmstone (Met Office) | 4.4 | |||||||
Wye (Met Office) | 5.0 | |||||||
Manston (Met Office) | 5.1 | |||||||
Dungeness (Met Office) | 5.5 | |||||||
Dartford (Met Office) | 5.6 | |||||||
Swanley (Met Office) | 5.6 | |||||||
Dover RMS (Met Office) | 5.6 | |||||||
23-Jun-64 | ||||||||
Sittingbourne (Met Office) | 5.6 | |||||||
Gillingham No2 (Met Office) | 5.6 | |||||||
Swanley (Met Office) | 5.6 | |||||||
24-Jun-64 | ||||||||
Elmstone (Met Office) | 5.6 | |||||||
Swanley (Met Office) | 5.6 | |||||||
05-Jul-64 | ||||||||
Goudhurst (Met Office) | 3.3 | |||||||
20-Aug-64 | ||||||||
East Malling (Met Office) | 3.9 | |||||||
Gillingham No2 (Met Office) | 5.0 | |||||||
Swanley (Met Office) | 5.0 | |||||||
Dartford (Met Office) | 5.6 | |||||||
22-Aug-64 | ||||||||
Swanley (Met Office) | 5.0 | |||||||
30-Aug-64 | ||||||||
East Malling (Met Office) | 3.9 | |||||||
Swanley (Met Office) | 4.4 | |||||||
Faversham (Met Office) | 5.0 | |||||||
Dartford (Met Office) | 5.0 | |||||||
Wye (Met Office) | 5.6 | |||||||
Elmstone (Met Office) | 5.6 | |||||||
31-Aug-64 | ||||||||
Swanley (Met Office) | 1.7 | |||||||
Goudhurst (Met Office) | 2.8 | |||||||
Dartford (Met Office) | 3.9 | |||||||
East Malling (Met Office) | 3.9 | |||||||
Elmstone (Met Office) | 4.4 | |||||||
Sittingbourne (Met Office) | 5.0 | |||||||
Faversham (Met Office) | 5.0 | |||||||
Bromley (Met Office) | 5.5 | |||||||
1965 | ||||||||
01-Jun-65 | ||||||||
Elmstone (Met Office) | 5.0 | |||||||
Dungeness (Met Office) | 5.4 | |||||||
02-Jun-65 | ||||||||
Dungeness (Met Office) | 5.4 | |||||||
Swanley (Met Office) | 5.6 | |||||||
04-Jun-65 | ||||||||
Sittingbourne (Met Office) | 3.9 | |||||||
Swanley (Met Office) | 4.4 | |||||||
05-Jun-65 | ||||||||
Goudhurst (Met Office) | 2.2 | |||||||
Elmstone (Met Office) | 2.2 | |||||||
East Malling (Met Office) | 2.8 | |||||||
Wye (Met Office) | 2.8 | |||||||
West Malling (Met Office) | 3.9 | |||||||
Faversham (Met Office) | 3.9 | |||||||
Dover (Met Office) | 4.4 | |||||||
Manston (Met Office) | 4.8 | |||||||
Deal (Met Office) | 5.0 | |||||||
Gillingham No2 (Met Office) | 5.0 | |||||||
Whistable (Met Office) | 5.6 | |||||||
Dover RMS (Met Office) | 5.6 | |||||||
27-Jun-65 | ||||||||
Swanley (Met Office) | 5.0 | |||||||
28-Jun-65 | ||||||||
Gillingham No2 (Met Office) | 3.3 | |||||||
04-Jul-65 | ||||||||
Swanley (Met Office) | 2.2 | |||||||
Goudhurst (Met Office) | 2.8 | |||||||
East Malling (Met Office) | 2.8 | |||||||
Dartford (Met Office) | 4.4 | |||||||
Sittingbourne (Met Office) | 4.4 | |||||||
Faversham (Met Office) | 4.4 | |||||||
Wye (Met Office) | 4.4 | |||||||
Dover RMS (Met Office) | 5.0 | |||||||
Dungeness (Met Office) | 5.4 | |||||||
Bromley (Met Office) | 5.6 | |||||||
West Malling (Met Office) | 5.6 | |||||||
05-Jul-65 | ||||||||
Elmstone (Met Office) | 5.6 | |||||||
23-Aug-65 | ||||||||
Goudhurst (Met Office) | 5.6 | |||||||
Swanley (Met Office) | 5.6 | |||||||
30-Aug-65 | ||||||||
Dartford (Met Office) | 5.0 | |||||||
Goudhurst (Met Office) | 5.6 | |||||||
1966 | ||||||||
01-Jun-66 | ||||||||
Swanley (Met Office) | 1.7 | |||||||
Dartford (Met Office) | 1.7 | |||||||
04-Jun-66 | ||||||||
Swanley (Met Office) | 5.6 | |||||||
30-Jun-66 | ||||||||
Goudhurst (Met Office) | 5.0 | |||||||
Swanley (Met Office) | 5.6 | |||||||
17-Jul-66 | ||||||||
Swanley (Met Office) | 5.6 | |||||||
15-Aug-66 | ||||||||
Swanley (Met Office) | 5.0 | |||||||
16-Aug-66 | ||||||||
Swanley (Met Office) | 3.3 | |||||||
Elmstone (Met Office) | 5.6 | |||||||
Dartford (Met Office) | 5.6 | |||||||
23-Aug-66 | ||||||||
Whistable (Met Office) | 5.6 | |||||||
24-Aug-66 | ||||||||
Swanley (Met Office) | 2.2 | |||||||
Goudhurst (Met Office) | 2.2 | |||||||
East Malling (Met Office) | 2.8 | |||||||
Dartford (Met Office) | 3.9 | |||||||
Faversham (Met Office) | 3.9 | |||||||
Wye (Met Office) | 3.9 | |||||||
West Malling (Met Office) | 4.7 | |||||||
Dungeness (Met Office) | 5.3 | |||||||
Gillingham No2 (Met Office) | 5.6 | |||||||
Elmstone (Met Office) | 5.6 | |||||||
25-Aug-66 | ||||||||
Swanley (Met Office) | 4.4 | |||||||
Dartford (Met Office) | 5.0 | |||||||
1967 | ||||||||
08-Jun-67 | ||||||||
Hadlow College (Met Office) | 5.0 | |||||||
09-Jun-67 | ||||||||
Goudhurst (Met Office) | 1.7 | |||||||
Elmstone (Met Office) | 2.2 | |||||||
Swanley (Met Office) | 2.2 | |||||||
East Malling (Met Office) | 2.8 | |||||||
Hadlow College (Met Office) | 2.8 | |||||||
Faversham (Met Office) | 3.3 | |||||||
Wye (Met Office) | 3.9 | |||||||
Dartford (Met Office) | 3.9 | |||||||
Dungeness (Met Office) | 4.9 | |||||||
Deal (Met Office) | 5.5 | |||||||
11-Jun-67 | ||||||||
Hadlow College (Met Office) | 3.9 | |||||||
Swanley (Met Office) | 3.9 | |||||||
12-Jun-67 | ||||||||
Swanley (Met Office) | 2.8 | |||||||
Hadlow College (Met Office) | 4.4 | |||||||
Dartford (Met Office) | 5.6 | |||||||
13-Jun-67 | ||||||||
Swanley (Met Office) | 1.1 | |||||||
Dartford (Met Office) | 3.3 | |||||||
Hadlow College (Met Office) | 3.3 | |||||||
Elmstone (Met Office) | 3.9 | |||||||
Swanley (Met Office) | 3.9 | |||||||
14-Jun-67 | ||||||||
Hadlow College (Met Office) | 3.9 | |||||||
Whistable (Met Office) | 5.0 | |||||||
Elmstone (Met Office) | 5.0 | |||||||
Swanley (Met Office) | 5.6 | |||||||
18-Jun-67 | ||||||||
Swanley (Met Office) | 3.9 | |||||||
19-Jun-67 | ||||||||
Hadlow College (Met Office) | 3.3 | |||||||
Swanley (Met Office) | 3.9 | |||||||
West Malling (Met Office) | 5.1 | |||||||
Dartford (Met Office) | 5.6 | |||||||
21-Aug-67 | ||||||||
Goudhurst (Met Office) | 5.0 | |||||||
East Malling (Met Office) | 5.0 | |||||||
Hadlow College (Met Office) | 5.0 | |||||||
1968 | ||||||||
01-Jun-68 | ||||||||
Faversham (Met Office) | 3.9 | |||||||
Dartford (Met Office) | 4.4 | |||||||
Hadlow College (Met Office) | 4.4 | |||||||
Elmstone (Met Office) | 5.0 | |||||||
Whistable (Met Office) | 5.6 | |||||||
Manston (Met Office) | 5.9 | |||||||
09-Jun-68 | ||||||||
East Malling (Met Office) | 4.4 | |||||||
Dartford (Met Office) | 5.6 | |||||||
Elmstone (Met Office) | 5.6 | |||||||
Hadlow College (Met Office) | 5.6 | |||||||
10-Jun-68 | ||||||||
Goudhurst (Met Office) | 3.3 | |||||||
Hadlow College (Met Office) | 3.9 | |||||||
Elmstone (Met Office) | 4.4 | |||||||
Wye (Met Office) | 4.4 | |||||||
West Malling (Met Office) | 5.5 | |||||||
04-Jul-68 | ||||||||
Hadlow College (Met Office) | 4.4 | |||||||
Goudhurst (Met Office) | 5.0 | |||||||
05-Jul-68 | ||||||||
Elmstone (Met Office) | 5.0 | |||||||
Wye (Met Office) | 5.0 | |||||||
19-Aug-68 | ||||||||
Hadlow College (Met Office) | 5.0 | |||||||
East Malling (Met Office) | 5.6 | |||||||
1969 | ||||||||
02-Jun-69 | ||||||||
Dartford (Met Office) | 5.6 | |||||||
Hadlow College (Met Office) | 5.6 | |||||||
04-Jun-69 | ||||||||
Throwley (Met Office) | 3.9 | |||||||
Dungeness (Met Office) | 4.0 | |||||||
Wye (Met Office) | 4.4 | |||||||
Dover RMS (Met Office) | 5.0 | |||||||
Dartford (Met Office) | 5.6 | |||||||
Gillingham No2 (Met Office) | 5.6 | |||||||
Hadlow College (Met Office) | 5.6 | |||||||
07-Jun-69 | ||||||||
Goudhurst (Met Office) | 1.7 | |||||||
Dartford (Met Office) | 2.2 | |||||||
Hadlow College (Met Office) | 2.2 | |||||||
Elmstone (Met Office) | 2.8 | |||||||
East Malling (Met Office) | 2.8 | |||||||
Faversham (Met Office) | 3.3 | |||||||
Gillingham No2 (Met Office) | 3.9 | |||||||
Throwley (Met Office) | 3.9 | |||||||
Dungeness (Met Office) | 4.0 | |||||||
22-Jun-69 | ||||||||
Elmstone (Met Office) | 5.6 | |||||||
24-Aug-69 | ||||||||
Hadlow College (Met Office) | 4.4 | |||||||
1970 | ||||||||
15-Jun-70 | ||||||||
Peckham (Met Office) | 4.9 | |||||||
16-Jun-70 | ||||||||
Goudhurst (Met Office) | 2.2 | |||||||
Peckham (Met Office) | 3.1 | |||||||
Hadlow College (Met Office) | 3.3 | |||||||
Elmstone (Met Office) | 3.9 | |||||||
East Malling (Met Office) | 3.9 | |||||||
Faversham (Met Office) | 3.3 | |||||||
26-Jun-70 | ||||||||
Peckham (Met Office) | 5.5 | |||||||
10-Jul-70 | ||||||||
Peckham (Met Office) | 5.7 | |||||||
22-Jul-70 | ||||||||
Peckham (Met Office) | 4.4 | |||||||
Hadlow College (Met Office) | 5.0 | |||||||
Goudhurst (Met Office) | 5.0 | |||||||
18-Aug-70 | ||||||||
Hadlow College (Met Office) | 2.2 | |||||||
Peckham (Met Office) | 2.6 | |||||||
Goudhurst (Met Office) | 3.3 | |||||||
East Malling (Met Office) | 4.4 | |||||||
Gillingham No2 (Met Office) | 4.4 | |||||||
Wye (Met Office) | 4.4 | |||||||
Faversham (Met Office) | 5.0 | |||||||
Dungeness (Met Office) | 5.2 | |||||||
Elmstone (Met Office) | 5.6 | |||||||
Throwley (Met Office) | 5.6 | |||||||
1971 | ||||||||
21-Jun-71 | ||||||||
Hadlow College (Met Office) | 4.3 | |||||||
Peckham (Met Office) | 4.7 | |||||||
29-Jun-71 | ||||||||
Peckham (Met Office) | 5.3 | |||||||
Goudhurst (Met Office) | 5.8 | |||||||
East Malling (Met Office) | 5.9 | |||||||
14-Jul-71 | ||||||||
Peckham (Met Office) | 5.2 | |||||||
17-Jul-71 | ||||||||
Peckham (Met Office) | 4.8 | |||||||
Elmstone (Met Office) | 4.9 | |||||||
18-Jul-71 | ||||||||
Goudhurst (Met Office) | 1.9 | |||||||
Hadlow College (Met Office) | 2.9 | |||||||
Peckham (Met Office) | 3.6 | |||||||
Wye (Met Office) | 3.8 | |||||||
Faversham (Met Office) | 4.1 | |||||||
Elmstone (Met Office) | 4.9 | |||||||
Throwley (Met Office) | 5.1 | |||||||
19-Jul-71 | ||||||||
East Malling (Met Office) | 4.2 | |||||||
Peckham (Met Office) | 4.8 | |||||||
Elmstone (Met Office) | 5.5 | |||||||
17-Aug-71 | ||||||||
Hadlow College (Met Office) | 4.6 | |||||||
Peckham (Met Office) | 4.8 | |||||||
East Malling (Met Office) | 5.2 | |||||||
Goudhurst (Met Office) | 5.4 | |||||||
Faversham (Met Office) | 5.4 | |||||||
Elmstone (Met Office) | 5.5 | |||||||
1972 | ||||||||
02-Jun-72 | ||||||||
Elmstone (Met Office) | 1.9 | |||||||
Goudhurst (Met Office) | 2.1 | |||||||
Wye (Met Office) | 2.3 | |||||||
Peckham (Met Office) | 4.0 | |||||||
Faversham (Met Office) | 4.1 | |||||||
Herne Bay Sewage Works (Met Office) | 4.5 | |||||||
Throwley (Met Office) | 4.6 | |||||||
Folkestone (Met Office) | 2.7 | |||||||
Whistable (Met Office) | 4.0 | |||||||
Manston (Met Office) | 5.3 | |||||||
Dover (Met Office) | 5.6 | |||||||
Dover RMS (Met Office) | 5.7 | |||||||
10-Jun-72 | ||||||||
Hadlow College (Met Office) | 0.9 | |||||||
Peckham (Met Office) | 3.1 | |||||||
Herne Bay Sewage Works (Met Office) | 5.0 | |||||||
Manston (Met Office) | 5.1 | |||||||
11-Jun-72 | ||||||||
Peckham (Met Office) | 5.0 | |||||||
12-Jun-72 | ||||||||
Peckham (Met Office) | 3.3 | |||||||
Manston (Met Office) | 5.7 | |||||||
13-Jun-72 | ||||||||
Peckham (Met Office) | 4.6 | |||||||
15-Jun-72 | ||||||||
Peckham (Met Office) | 5.1 | |||||||
17-Jun-72 | ||||||||
Peckham (Met Office) | 3.3 | |||||||
19-Jun-72 | ||||||||
Peckham (Met Office) | 4.4 | |||||||
20-Jun-72 | ||||||||
Peckham (Met Office) | 1.7 | |||||||
Dungeness (Met Office) | 5.0 | |||||||
Manston (Met Office) | 5.6 | |||||||
23-Jun-72 | ||||||||
Peckham (Met Office) | 5.4 | |||||||
26-Jun-72 | ||||||||
Peckham (Met Office) | 5.2 | |||||||
29-Jun-72 | ||||||||
Herne Bay (Met Office) | 4.0 | |||||||
Herne Bay Sewage Works (Met Office) | 4.0 | |||||||
07-Jul-72 | ||||||||
Peckham (Met Office) | 5.6 | |||||||
12-Jul-72 | ||||||||
Elmstone (Met Office) | 5.4 | |||||||
12-Aug-72 | ||||||||
Hadlow College (Met Office) | 4.2 | |||||||
Peckham (Met Office) | 4.4 | |||||||
East Malling (Met Office) | 5.1 | |||||||
Faversham (Met Office) | 5.4 | |||||||
19-Aug-72 | ||||||||
Peckham (Met Office) | 4.3 | |||||||
22-Aug-72 | ||||||||
Wye (Met Office) | 5.4 | |||||||
23-Aug-72 | ||||||||
Elmstone (Met Office) | 5.2 | |||||||
Peckham (Met Office) | 5.2 | |||||||
Goudhurst (Met Office) | 5.5 | |||||||
1973 | ||||||||
02-Jun-73 | ||||||||
Elmstone No2 - Kent (Met Office) | 2.3 | |||||||
East Malling (Met Office) | 2.5 | |||||||
Jubilee Corner - Kent (Met Office) | 2.5 | |||||||
Wye (Met Office) | 3.2 | |||||||
Faversham (Met Office) | 3.3 | |||||||
Hadlow College - Kent (Met Office) | 4.3 | |||||||
Throwley - Kent (Met Office) | 4.3 | |||||||
Gillingham No2 - Kent (Met Office) | 4.4 | |||||||
Manston - Kent (Met Office) | 5.4 | |||||||
04-Jun-73 | ||||||||
Jubilee Corner - Kent (Met Office) | 4.7 | |||||||
Hadlow College - Kent (Met Office) | 5.7 | |||||||
05-Jun-73 | ||||||||
Elmstone No2 - Kent (Met Office) | 3.8 | |||||||
Hadlow College - Kent (Met Office) | 4.9 | |||||||
East Malling (Met Office) | 5.0 | |||||||
Faversham - Kent (Met Office) | 5.2 | |||||||
06-Jun-73 | ||||||||
Elmstone No2 - Kent (Met Office) | 2.0 | |||||||
Hadlow College - Kent (Met Office) | 3.8 | |||||||
East Malling (Met Office) | 3.9 | |||||||
Faversham - Kent (Met Office) | 4.1 | |||||||
Throwley - Kent (Met Office) | 5.5 | |||||||
Jubilee Corner - Kent (Met Office) | 5.7 | |||||||
07-Jun-73 | ||||||||
Elmstone No2 - Kent (Met Office) | 5.5 | |||||||
Throwley - Kent (Met Office) | 5.5 | |||||||
Faversham - Kent (Met Office) | 5.7 | |||||||
14-Jun-73 | ||||||||
Goudhurst (Met Office) | 2.0 | |||||||
Hadlow College (Met Office) | 2.2 | |||||||
East Malling - Kent (Met Office) | 3.5 | |||||||
Elmstone No2 - Kent (Met Office) | 4.2 | |||||||
Throwley - Kent (Met Office) | 4.4 | |||||||
Jubilee Corner - Kent (Met Office) | 5.5 | |||||||
15-Jun-73 | ||||||||
Elmstone No2 - Kent (Met Office) | 1.7 | |||||||
Hadlow College - Kent (Met Office) | 3.5 | |||||||
Faversham - Kent (Met Office) | 3.7 | |||||||
Jubilee Corner - Kent (Met Office) | 4.0 | |||||||
East Malling - Kent (Met Office) | 4.5 | |||||||
Folkestone Fairway Ave - Kent (Met Office) | 4.8 | |||||||
09-Jul-73 | ||||||||
Elmstone No2 - Kent (Met Office) | 4.5 | |||||||
Hadlow College - Kent (Met Office) | 5.4 | |||||||
10-Jul-73 | ||||||||
Elmstone No2 - Kent (Met Office) | 4.5 | |||||||
24-Jul-73 | ||||||||
Jubilee Corner - Kent (Met Office) | 3.9 | |||||||
Hadlow College - Kent (Met Office) | 4.3 | |||||||
East Malling - Kent (Met Office) | 4.6 | |||||||
Wye (Met Office) | 4.7 | |||||||
1974 | ||||||||
01-Jun-74 | ||||||||
Elmstone No2 - Kent (Met Office) | 1.0 | |||||||
Folkestone Fairway Ave - Kent (Met Office) | 2.8 | |||||||
East Malling (Met Office) | 3.7 | |||||||
Wye (Met Office) | 3.9 | |||||||
Edenbridge - Kent (Met Office) | 4.0 | |||||||
Hadlow College - Kent (Met Office) | 4.6 | |||||||
Faversham - Kent (Met Office) | 4.7 | |||||||
Jubilee Corner - Kent (Met Office) | 4.9 | |||||||
Herne Bay Sewage Works -Kent (Met Office) | 5.5 | |||||||
Manston - Kent (Met Office) | 5.6 | |||||||
Gillingham No2 - Kent (Met Office) | 5.7 | |||||||
Dover Seafront - Kent (Met Offixce) | 5.8 | |||||||
04-Jun-74 | ||||||||
Edenbridge - Kent (Met Office) | 3.9 | |||||||
05-Jun-74 | ||||||||
Hadlow College (Met Office) | 3.5 | |||||||
East Malling (Met Office) | 3.7 | |||||||
Faversham - Kent (Met Office) | 4.3 | |||||||
Elmstone No2 - Kent (Met Office) | 4.5 | |||||||
07-Jun-74 | ||||||||
Jubilee Corner (Met Office) | 3.4 | |||||||
Wye (Met Office) | 4.5 | |||||||
Dover RMS (Met Office) | 4.5 | |||||||
Throwley - Kent (Met Office) | 5.1 | |||||||
Folkestone Fairway Ave - Kent (Met Office) | 5.2 | |||||||
Hadlow College - Kent (Met Office) | 5.2 | |||||||
Manston - Kent (Met Office) | 5.7 | |||||||
East Malling - Kent (Met Office) | 5.8 | |||||||
08-Jun-74 | ||||||||
Edenbridge - Kent (Met Office) | 5.4 | |||||||
Jubilee Corner - Kent (Met Office) | 5.8 | |||||||
09-Jun-74 | ||||||||
Edenbridge - Kent (Met Office) | 3.9 | |||||||
Jubilee Corner - Kent (Met Office) | 4.1 | |||||||
Elmstone No2 - Kent (Met Office) | 4.3 | |||||||
Dungeness (Met Office) | 5.0 | |||||||
Throwley - Kent (Met Office) | 5.2 | |||||||
Dover RMS (Met Office) | 5.5 | |||||||
St Margarets Bay - Kent (Met Office) | 5.5 | |||||||
Wye (Met Office) | 5.8 | |||||||
10-Jun-74 | ||||||||
Goudhurst (Met Office) | 3.8 | |||||||
Hadlow College - Kent (Met Office) | 3.8 | |||||||
Jubilee Corner - Kent (Met Office) | 3.8 | |||||||
Edenbridge - Kent (Met Office) | 4.0 | |||||||
Dungeness (Met Office) | 4.7 | |||||||
East Malling - Kent (Met Office) | 4.9 | |||||||
Throwley - Kent (Met Office) | 5.0 | |||||||
Wye (Met Office) | 5.2 | |||||||
Elmstone No2 - Kent (Met Office) | 5.3 | |||||||
Faversham - Kent (Met Office) | 5.4 | |||||||
Dover RMS - Kent (Met Offixce) | 5.9 | |||||||
11-Jun-74 | ||||||||
Elmstone No2 - Kent (Met Office) | 5.4 | |||||||
Folkestone Fairway Ave - Kent (Met Office) | 5.2 | |||||||
02-Jul-74 | ||||||||
Edenbridge - Kent (Met Office) | 5.7 | |||||||
18-Jul-74 | ||||||||
Goudhurst (Met Office) | 5.0 | |||||||
Hadlow College (Met Office) | 5.8 | |||||||
Edenbridge - Kent (Met Office) | 5.9 | |||||||
19-Jul-74 | ||||||||
Edenbridge - Kent (Met Office) | 5.0 | |||||||
East Malling (Met Office) | 5.2 | |||||||
03-Aug-74 | ||||||||
Elmstone No2 - Kent (Met Office) | 4.5 | |||||||
East Hoathly - East Sussex (Met Office) | 5.1 | |||||||
20-Aug-74 | ||||||||
Edenbridge - Kent (Met Office) | 5.9 | |||||||
21-Aug-74 | ||||||||
Edenbridge - Kent (Met Office) | 5.0 | |||||||
Elmstone No2 - Kent (Met Office) | 5.4 | |||||||
Hadlow College (Met Office) | 5.5 | |||||||
22-Aug-74 | ||||||||
Elmstone No2 - Kent (Met Office) | 5.7 | |||||||
27-Aug-74 | ||||||||
Hadlow College - Kent (Met Office) | 2.7 | |||||||
28-Aug-74 | ||||||||
Elmstone No2 - Kent (Met Office) | 2.4 | |||||||
Hadlow College (Met Office) | 2.7 | |||||||
Edenbridge - Kent (Met Office) | 3.0 | |||||||
Jubilee Corner (Met Office) | 3.2 | |||||||
East Malling (Met Office) | 3.6 | |||||||
Goudhurst (Met Office) | 3.8 | |||||||
Faversham (Met Office) | 4.2 | |||||||
Wye (Met Office) | 4.7 | |||||||
Folkestone (Met Office) | 5.2 | |||||||
Dungeness (Met Office) | 5.5 | |||||||
