2019
Cold overnight minimums in Summer. From a large selection of Met Office and Amateur weather stations during June,July and August with some cold temperatures in early September. Based on temperaures in Scotland and N. Ireland 0c or below in June, July, August and the rest of the UK 5c or below especially in the southern half of England and the whole of Wales. Credits - Met Office, The International Journal of Meteorology, Tutiempo and KNMI Climate Explorer
Cold Summer Overnight Minimums 2010 to 2019 | |
---|---|
Last Updated: 18/Jun/21 | |
2010 | ` |
01-Jun-10 | |
Buxton - Norfolk (PWS) | 4.8 |
Sennybridge - Powys (Met Office) | 5.2 |
02-Jun-10 | |
Alwen - Conwy (Met Office) | 2.5 |
Buxton - Norfolk (PWS) | 4.1 |
Sennybridge Powys (Met Office) | 4.3 |
Edenbridge - Kent (Met Office) | 5.7 |
03-Jun-10 | |
Santon Downham - Suffolk (Met Office ) | 1.7 |
Buxton - Norfolk (PWS) | 1.9 |
Shap - Cumbria (Met Office) | 2.0 |
East Bergholt - Suffolk (Met Office) | 3.4 |
Exeter Airport - Devon (Met Office) | 4.0 |
Edenbridge - Kent (Met Office) | 4.2 |
Goudhurst - Kent (Met Office) | 4.9 |
Faversham - Kent (Met Office) | 5.2 |
Hextable - Kent (PWS) | 5.6 |
East Malling - Kent (Met Office) | 5.8 |
04-Jun-10 | |
Buxton - Norfolk (PWS) | 2.7 |
Edenbridge - Kent (Met Office) | 5.0 |
05-Jun-10 | |
Buxton - Norfolk (PWS) | 5.5 |
11-Jun-10 | |
Shap - Cumbria (Met Office) | 1.8 |
13-Jun-10 | |
Edenbridge - Kent (Met Office) | 5.5 |
Buxton - Norfolk (PWS) | 5.6 |
14-Jun-10 | |
Shap - Cumbria (Met Office) | 2.8 |
15-Jun-10 | |
Braemar - Aberdeenshire (Met Office) | 0.9 |
Shap - Cumbria (Met Office) | 1.3 |
Alwen - Conwy (Met Office) | 2.5 |
Duggleby - North Yorkshire (PWS) | 4.9 |
Benson - Oxfordshire (Met Office) | 5.1 |
16-Jun-10 | |
Santon Downham - Suffolk (Met Office ) | 2.7 |
Duggleby - North Yorkshire (PWS) | 2.2 |
Alwen - Conwy (Met Office) | 2.6 |
Benson - Oxfordshire (Met Office) | 3.2 |
Crondall - Hampshire (PWS) | 3.9 |
Shrewton - Wiltshire (PWS) | 4.0 |
Exeter Airport - Devon (Met Office) | 4.3 |
Bournemouth Airport - Dorset (Met Office) | 4.9 |
17-Jun-10 | |
Santon Downham - Suffolk (Met Office) | 0.2 |
Exeter Airport - Devon (Met Office) | 1.9 |
Alwen - Conwy (Met Office) | 3.1 |
Duggleby - North Yorkshire (PWS) | 3.6 |
Shrewton - Wiltshire (PWS) | 4.0 |
Benson - Oxfordshire (Met Office) | 4.3 |
Sennybridge Powys (Met Office) | 4.5 |
Pershore - Worcestershire (Met Office) | 4.8 |
18-Jun-10 | |
Duggleby - North Yorkshire (PWS) | 3.9 |
19-Jun-10 | |
Shap - Cumbria (Met Office) | 2.9 |
Shrewton - Wiltshire (PWS) | 3.0 |
Benson - Oxfordshire (Met Office) | 3.3 |
Sennybridge Powys (Met Office) | 3.8 |
Duggleby - North Yorkshire (PWS) | 4.4 |
20-Jun-10 | |
Carterhouse - Scottish Borders (Met Office) | -0.1 |
Shap - Cumbria (Met Office) | 0.2 |
Shrewton - Wiltshire (PWS) | 1.0 |
Sennybridge Powys (Met Office) | 1.8 |
Exeter Airport - Devon (Met Office) | 2.1 |
Bournemouth Airport - Dorset (Met Office) | 2.9 |
Buxton - Derbyshire (Met Office) | 3.4 |
Duggleby - North Yorkshire (PWS) | 4.3 |
Otter Valley - Devon (PWS) | 5.1 |
Benson - Oxfordshire (Met Office) | 5.6 |
21-Jun-10 | |
Sennybridge Powys (Met Office) | 4.3 |
22-Jun-10 | |
Duggleby - North Yorkshire (PWS) | 4.3 |
23-Jun-10 | |
Duggleby - North Yorkshire (PWS) | 4.3 |
24-Jun-10 | |
Duggleby - North Yorkshire (PWS) | 4.1 |
25-Jun-10 | |
Duggleby - North Yorkshire (PWS) | 3.4 |
Sennybridge Powys (Met Office) | 4.0 |
26-Jun-10 | |
Duggleby - North Yorkshire (PWS) | 4.6 |
27-Jun-10 | |
Duggleby - North Yorkshire (PWS) | 4.4 |
01-Jul-10 | |
Duggleby - North Yorkshire (PWS) | 5.8 |
03-Jul-10 | |
Santon Downham - Suffolk (Met Office) | 1.0 |
04-Jul-10 | |
Shrewton - Wiltshire (PWS) | 4.0 |
06-Jul-10 | |
Exeter Airport - Devon (Met Office) | 5.8 |
13-Jul-10 | |
Shap - Cumbria (Met Office) | 4.7 |
23-Jul-10 | |
Shap - Cumbria (Met Office) | 3.1 |
24-Jul-10 | |
Buxton - Norfolk (PWS) | 4.7 |
09-Aug-10 | |
Exeter Airport - Devon (Met Office) | 5.4 |
16-Aug-10 | |
Shap - Cumbria (Met Office) | 4.4 |
Sennybridge Powys (Met Office) | 4.9 |
18-Aug-10 | |
Shap - Cumbria (Met Office) | 4.0 |
25-Aug-10 | |
Katesbridge - Northern Ireland (Met Office) | 0.8 |
26-Aug-10 | |
Altnaharra - Sutherland (Met Office) | -1.3 |
Shap - Cumbria (Met Office) | 4.3 |
27-Aug-10 | |
Shap - Cumbria (Met Office) | 1.1 |
28-Aug-10 | |
Shrewton - Wiltshire (PWS) | 5.0 |
Sennybridge Powys (Met Office) | 5.1 |
Hollingbourne - Kent (PWS) | 5.3 |
Exeter Airport - Devon (Met Office) | 5.5 |
29-Aug-10 | |
Sennybridge Powys (Met Office) | 4.8 |
30-Aug-10 | |
Katesbridge - Northern Ireland (Met Office) | 0.2 |
Tulloch Bridge - Inverness-shire (Met Office) | 0.9 |
Glendevon - Clackmanamshire (PWS) | 0.9 |
Sennybridge Powys (Met Office) | 1.6 |
Exeter Airport - Devon (Met Office) | 2.0 |
Otter Valley - Devon (PWS) | 3.3 |
Pershore - Worcestershire (Met Office) | 3.6 |
Shap - Cumbria (Met Office) | 3.8 |
Shawbury - Shropshire (Met Office) | 4.5 |
Shobdon - Herefordshire (Met Office) | 4.9 |
Bournemouth Airport - Dorset (Met Office) | 4.9 |
31-Aug-10 | |
Tulloch Bridge - Inverness-shire (Met Office) | -0.7 |
Balmoral - Aberdeenshire (Met Office) | 0.2 |
Loch Glascarnoch - Ross & Cromarty (Met Office) | 0.3 |
Redesdale Camp - Northumberland (Met Office) | 0.3 |
Eskdalemuir - Dumfries & Galloway (Met Office) | 0.4 |
Glendevon - Clackmanamshire (PWS) | 0.6 |
West Freugh - Dumfries & Galloway (Met Office) | 0.9 |
Sennybridge Powys (Met Office) | 1.5 |
Alwen - Conwy (Met Office) | 1.5 |
Exeter Airport - Devon (Met Office) | 1.9 |
Shrewton - Wiltshire (PWS) | 2.0 |
Shap - Cumbria (Met Office) | 2.9 |
Shawbury - Shropshire (Met Office) | 3.0 |
Shobdon - Herefordshire (Met Office) | 3.0 |
Buxton - Derbyshire (Met Office) | 3.2 |
Pershore - Worcestershire (Met Office) | 3.6 |
Crondall - Hampshire (PWS) | 4.3 |
Benson - Oxfordshire (Met Office) | 4.3 |
Edenbridge - Kent (Met Office) | 4.5 |
Bournemouth Airport - Dorset (Met Office) | 4.9 |
Holbeach - Lincolnshire (Met Office) | 5.5 |
Upper Caldecote - Bedfordshire (PWS) | 5.6 |
Cottesmore - Rutland (Met Office) | 5.8 |
2011 | ` |
01-Jun-11 | |
Santon Downham - Suffolk (Met Office) | 0.2 |
Exeter Airport - Devon (Met Office) | 0.8 |
Benson - Oxfordshire (Met Office) | 2.1 |
Buxton - Norfolk (PWS) | 2.4 |
Edenbridge - Kent (Met Office) | 2.5 |
Bournemouth Airport - Dorset (Met Office) | 3.0 |
Frittenden - Kent (Met Office) | 3.2 |
Duggleby - North Yorkshire (PWS) | 3.4 |
Alwen - Conwy (Met Office) | 3.5 |
East Bergholt - Suffolk (Met Office) | 3.6 |
East Malling - Kent (Met Office) | 3.7 |
Pershore - Worcestershire (Met Office) | 4.0 |
Otter Valley - Devon (PWS) | 4.1 |
Goudhurst - Kent (Met Office) | 4.1 |
Lezant - Cornwall (PWS) | 4.3 |
Holbeach - Lincolnshire (Met Office) | 4.5 |
Sennybridge Powys (Met Office) | 4.6 |
Shobdon - Herefordshire (Met Office) | 4.9 |
Faversham - Kent (Met Office) | 5.0 |
Hextable - Kent (PWS) | 5.6 |
06-Jun-11 | |
Katesbridge - Northern Ireland (Met Office) | 0.6 |
Sennybridge - Powys (Met Office) | 3.4 |
Duggleby - North Yorkshire (PWS) | 4.7 |
07-Jun-11 | |
Ravesensworth - North Yorkshire (Met Office) | 0.6 |
Shrewton - Wiltshire (PWS) | 2.0 |
Whiteparish - Wiltshire (PWS) | 2.2 |
Duggleby - North Yorkshire (PWS) | 2.6 |
Bournemouth Airport - Dorset (Met Office) | 2.8 |
Sennybridge - Powys (Met Office) | 2.9 |
Shobdon - Herefordshire (Met Office) | 3.5 |
Benson - Oxfordshire (Met Office) | 4.5 |
Otter Valley - Devon (PWS) | 5.1 |
08-Jun-11 | |
Ravesensworth - North Yorkshire (Met Office) | 0.6 |
Braemar - Aberdeenshire (Met Office) | 0.7 |
Balmoral - Aberdeenshire (Met Office) | 0.8 |
Buxton - Norfolk (PWS) | 3.5 |
Duggleby - North Yorkshire (PWS) | 3.9 |
Edenbridge - Kent (Met Office) | 4.8 |
Benson - Oxfordshire (Met Office) | 5.7 |
09-Jun-11 | |
Sennybridge - Powys (Met Office) | 4.3 |
Whiteparish - Wiltshire (PWS) | 4.4 |
Edenbridge - Kent (Met Office) | 4.6 |
Frittenden - Kent (Met Office) | 5.8 |
10-Jun-11 | |
Balmoral - Aberdeenshire (Met Office) | -0.6 |
Tulloch Bridge - Inverness-shire (Met Office) | -0.9 |
Loch Glascarnoch - Ross & Cromarty (Met Office) | -0.9 |
Shap - Cumbria (Met Office) | 0.6 |
Braemar - Aberdeenshire (Met Office) | 0.6 |
Alwen - Conwy (Met Office) | 1.6 |
Sennybridge Powys (Met Office) | 1.7 |
Lezant (Cornwall) - PWS | 3.0 |
Whiteparish - Wiltshire (PWS) | 3.3 |
Edenbridge - Kent (Met Office) | 3.5 |
Crondall - Hampshire (PWS) | 3.8 |
Trawsgoed - Ceredigion (Met Office) | 3.9 |
Shrewton - Wiltshire (PWS) | 4.0 |
Goudhurst - Kent (Met Office) | 4.0 |
Frittenden - Kent (Met Office) | 4.1 |
Shobdon - Herefordshire (Met Office) | 4.3 |
Bournemouth Airport - Dorset (Met Office) | 4.4 |
East Bergholt - Suffolk (Met Office) | 4.6 |
Benson - Oxfordshire (Met Office) | 4.8 |
East Malling - Kent (Met Office) | 4.8 |
Holbeach - Lincolnshire (Met Office) | 4.9 |
11-Jun-11 | |
Alwen - Conwy (Met Office) | -1.0 |
Braemar - Aberdeenshire (Met Office) | -0.6 |
Capel Curig - Conwy (Met Office) | -0.1 |
Dalwhinnie - Inverness-shire (Met Office) | 0 |
Balmoral - Aberdeenshire (Met Office) | 0.2 |
Sennybridge Powys (Met Office) | 0.2 |
Aboyne - Aberdeenshire (Met Office) | 0.3 |
Altnaharra - Sutherland (Met Office) | 0.6 |
Trawsgoed - Ceredigion (Met Office) | 0.9 |
Whiteparish - Wiltshire (PWS) | 1.7 |
Shawbury - Shropshire (Met Office) | 1.8 |
Shrewton - Wiltshire (PWS) | 2.0 |
Shap - Cumbria (Met Office) | 2.3 |
Shobdon - Herefordshire (Met Office) | 2.5 |
Lezant (Cornwall) - PWS | 3.1 |
Otter Valley - Devon (PWS) | 3.1 |
Buxton - Norfolk (PWS) | 3.2 |
Bournemouth Airport - Dorset (Met Office) | 3.8 |
Cottesmore (Rutland) | 4.0 |
Duggleby - North Yorkshire (PWS) | 4.4 |
Pershore - Worcestershire (Met Office) | 4.6 |
Goudhurst - Kent (Met Office) | 4.7 |
Holbeach - Lincolnshire (Met Office) | 4.9 |
Edenbridge - Kent (Met Office) | 4.9 |
East Malling - Kent (Met Office) | 5.1 |
Frittenden - Kent (Met Office) | 5.3 |
Faversham - Kent (Met Office) | 5.9 |
12-Jun-11 | |
Alwen - Conwy (Met Office) | -1.5 |
Bala - Gwynedd (Met Office) | -0.6 |
Shobdon - Herefordshire (Met Office) | 0.2 |
Trawsgoed - Ceredigion (Met Office) | 0.5 |
Pershore - Worcestershire (Met Office) | 0.8 |
Sennybridge - Powys (Met Office) | 0.8 |
Capel Curig - Conwy (Met Office) | 0.9 |
Shrewton - Wiltshire (PWS) | 1.0 |
Shawbury - Shropshire (Met Office) | 1.5 |
Buxton - Norfolk (PWS) | 1.7 |
Buxton - Derbyshire (Met Office) | 1.8 |
Edenbridge - Kent (Met Office) | 2.0 |
Shap - Cumbria (Met Office) | 2.1 |
Whiteparish - Wiltshire (PWS) | 2.7 |
Benson - Oxfordshire (Met Office) | 3.1 |
East Bergholt - Suffolk (Met Office) | 3.3 |
Holbeach - Lincolnshire (Met Office) | 3.5 |
Duggleby - North Yorkshire (PWS) | 3.7 |
Frittenden - Kent (Met Office) | 3.8 |
Gatwick Airport - West Sussex (Met Office) | 4 |
Skegness - Linconshire (Met Office) | 4.1 |
Crondall - Hampshire (PWS) | 4.1 |
East Malling - Kent (Met Office) | 4.2 |
Goudhurst - Kent (Met Office) | 4.7 |
14-Jun-11 | |
Katesbridge - Northern Ireland (Met Office) | 0.1 |
Shap - Cumbria (Met Office) | 2.0 |
Alwen - Conwy (Met Office) | 2.4 |
Pershore - Worcestershire (Met Office) | 3.6 |
Shobdon - Herefordshire (Met Office) | 3.8 |
Lezant (Cornwall) - PWS | 4.0 |
Shrewton - Wiltshire (PWS) | 4.0 |
Sennybridge Powys (Met Office) | 4.1 |
Benson - Oxfordshire (Met Office) | 4.2 |
Crondall - Hampshire (PWS) | 4.4 |
Shawbury - Shropshire (Met Office) | 4.9 |
17-Jun-11 | |
Balmoral - Aberdeenshire (Met Office) | 0.3 |
Aboyne - Aberdeenshire (Met Office) | 0.6 |
Braemar - Aberdeenshire (Met Office) | 0.6 |
19-Jun-11 | |
Loch Glascarnoch - Ross & Cromarty (Met Office) | 0.7 |
Sennybridge - Powys (Met Office) | 3.4 |
20-Jun-11 | |
Alwen - Conwy (Met Office) | 1.5 |
Sennybridge - Powys (Met Office) | 1.7 |
Trawsgoed - Ceredigion (Met Office) | 1.9 |
Shawbury - Shropshire (Met Office) | 2.8 |
Shobdon - Herefordshire (Met Office) | 3.5 |
Pershore - Worcestershire (Met Office) | 3.7 |
24-Jun-11 | |
Alwen - Conwy (Met Office) | 3.9 |
Sennybridge - Powys (Met Office) | 4.8 |
Benson - Oxfordshire (Met Office) | 4.8 |
29-Jun-11 | |
Katesbridge - Northern Ireland (Met Office) | 0.5 |
Braemar - Aberdeenshire (Met Office) | 0.5 |
30-Jun-11 | |
Exeter Airport - Devon (Met Office) | 3.6 |
Lezant (Cornwall) - PWS | 3.6 |
Benson - Oxfordshire (Met Office) | 3.9 |
Shawbury - Shropshire (Met Office) | 4.0 |
Shrewton - Wiltshire (PWS) | 4.0 |
Shobdon - Herefordshire (Met Office) | 4.9 |
Otter Valley - Devon (PWS) | 5.4 |
01-Jul-11 | |
Kinbrace - Sutherland (Met Office) | 0.9 |
Shap - Cumbria (Met Office) | 2.1 |
Exeter Airport - Devon (Met Office) | 3.3 |
Sennybridge Powys (Met Office) | 3.4 |
Benson - Oxfordshire (Met Office) | 3.5 |
Lezant (Cornwall) - PWS | 3.9 |
Crondall - Hampshire (PWS) | 3.9 |
Shrewton - Wiltshire (PWS) | 4.0 |
Pershore - Worcestershire (Met Office) | 4.5 |
Shobdon - Herefordshire (Met Office) | 4.5 |
Otter Valley - Devon (PWS) | 5.8 |
02-Jul-11 | |
Alwen - Conwy (Met Office) | 2.1 |
Shap - Cumbria (Met Office) | 3.2 |
Sennybridge Powys (Met Office) | 3.4 |
Exeter Airport - Devon (Met Office) | 4.8 |
Shawbury - Shropshire (Met Office) | 4.8 |
Lezant (Cornwall) - PWS | 5.7 |
Buxton - Norfolk (PWS) | 5.7 |
03-Jul-11 | |
Shap - Cumbria (Met Office) | 2.6 |
Sennybridge Powys (Met Office) | 3.7 |
Alwen - Conwy (Met Office) | 3.8 |
Exeter Airport - Devon (Met Office) | 4.1 |
Shrewton - Wiltshire (PWS) | 5.0 |
Frittenden - Kent (Met Office) | 5.3 |
Buxton - Norfolk (PWS) | 5.5 |
Edenbridge - Kent (Met Office) | 5.9 |
04-Jul-11 | |
Exeter Airport - Devon (Met Office) | 5.3 |
Lezant (Cornwall) - PWS | 5.3 |
Sennybridge Powys (Met Office) | 5.3 |
08-Jul-11 | |
Shap - Cumbria (Met Office) | 4.0 |
11-Jul-11 | |
Sennybridge Powys (Met Office) | 4.9 |
13-Jul-11 | |
Kinbrace - Sutherland (Met Office) | -0.8 |
Shap - Cumbria (Met Office) | 2.5 |
14-Jul-11 | |
Sennybridge Powys (Met Office) | 2.0 |
Shap - Cumbria (Met Office) | 3.3 |
Capel Curig - Conwy (Met Office) | 3.8 |
Alwen - Conwy (Met Office) | 3.7 |
Shrewton - Wiltshire (PWS) | 4.0 |
Exeter Airport - Devon (Met Office) | 5.1 |
Lezant (Cornwall) - PWS | 5.3 |
15-Jul-11 | |
Santon Downham - Suffolk (Met Office) | 4.3 |
21-Jul-11 | |
Capel Curig - Conwy (Met Office) | 5.1 |
22-Jul-11 | |
Duggleby - North Yorkshire (PWS) | 5.1 |
Benson - Oxfordshire (Met Office) | 5.3 |
23-Jul-11 | |
Shap - Cumbria (Met Office) | 1.4 |
Sennybridge - Powys (Met Office) | 3.3 |
24-Jul-11 | |
Shap - Cumbria (Met Office) | 2.1 |
Holbeach - Lincolnshire (Met Office) | 5.2 |
Benson - Oxfordshire (Met Office) | 5.3 |
25-Jul-11 | |
Pershore - Worcestershire (Met Office) | 3.7 |
Alwen - Conwy (Met Office) | 3.7 |
Benson - Oxfordshire (Met Office) | 3.9 |
Shap - Cumbria (Met Office) | 4.4 |
Shobdon - Herefordshire (Met Office) | 4.6 |
Shawbury - Shropshire (Met Office) | 5.1 |
Sennybridge Powys (Met Office) | 5.8 |
29-Jul-11 | |
Tulloch Bridge - Inverness-shire (Met Office) | 0.9 |
31-Jul-11 | |
Santon Downham - Suffolk (Met Office) | 3.0 |
Buxton - Norfolk (PWS) | 3.5 |
East Bergholt - Suffolk (Met Office) | 4.1 |
09-Aug-11 | |
Shap - Cumbria (Met Office) | 3.9 |
10-Aug-11 | |
Santon Downham - Suffolk (Met Office) | 4.6 |
Lezant (Cornwall) - PWS | 5.6 |
Exeter Airport - Devon (Met Office) | 5.8 |
15-Aug-11 | |
Shobdon - Herefordshire (Met Office) | 4.8 |
Exeter Airport - Devon (Met Office) | 5.4 |
Benson - Oxfordshire (Met Office) | 5.3 |
Lezant (Cornwall) - PWS | 5.3 |
17-Aug-11 | |
Sennybridge Powys (Met Office) | 3.9 |
18-Aug-11 | |
Shap - Cumbria (Met Office) | 3.3 |
Alwen - Conwy (Met Office) | 3.8 |
Pershore - Worcestershire (Met Office) | 3.9 |
Capel Curig - Conwy (Met Office) | 4.4 |
Duggleby - North Yorkshire (PWS) | 4.9 |
19-Aug-11 | |
Alwen - Conwy (Met Office) | 2.8 |
Shap - Cumbria (Met Office) | 3.7 |
Exeter Airport - Devon (Met Office) | 3.7 |
Pershore - Worcestershire (Met Office) | 3.9 |
Sennybridge Powys (Met Office) | 4.5 |
Shawbury - Shropshire (Met Office) | 5.0 |
Benson - Oxfordshire (Met Office) | 5.0 |
Shrewton - Wiltshire (PWS) | 5.0 |
Shobdon - Herefordshire (Met Office) | 5.3 |
Crondall - Hampshire (PWS) | 5.3 |
Lezant (Cornwall) - PWS | 5.9 |
22-Aug-11 | |
Pershore - Worcestershire (Met Office) | 4.9 |
24-Aug-11 | |
Exeter Airport - Devon (Met Office) | 5.6 |
25-Aug-11 | |
Sennybridge Powys (Met Office) | 5.8 |
26-Aug-11 | |
Shap - Cumbria (Met Office) | 4.0 |
31-Aug-11 | |
Alwen - Conwy (Met Office) | 2.8 |
Lezant (Cornwall) - PWS | 3.1 |
Sennybridge Powys (Met Office) | 3.9 |
Shap - Cumbria (Met Office) | 4.1 |
Shawbury - Shropshire (Met Office) | 5.9 |
2012 | ` |
01-Jun-12 | |
Wick - Caithness (Met Office) | 0.6 |
Loch Glascarnoch - Ross & Cromarty (Met Office) | 0.8 |
02-Jun-12 | |
Loch Glascarnoch - Ross & Cromarty (Met Office) | -0.9 |
Aboyne - Aberdeenshire (Met Office) | -0.2 |
Braemar - Aberdeenshire (Met Office) | 0.0 |
03-Jun-12 | |
Kinbrace - Sutherland (Met Office) | -2.5 |
Braemar - Aberdeenshire (Met Office) | -1.5 |
Altnaharra - Sutherland (Met Office) | -1.5 |
Balmoral - Aberdeenshire (Met Office) | -1.4 |
Aboyne - Aberdeenshire (Met Office) | -0.8 |
04-Jun-12 | |
Tulloch Bridge - Inverness-shire (Met Office) | -3.1 |
Braemar - Aberdeenshire (Met Office) | -1.4 |
Loch Glascarnoch - Ross & Cromarty (Met Office) | -1.3 |
Shap - Cumbria (Met Office) | -0.5 |
Aboyne - Aberdeenshire (Met Office) | 0.1 |
Balmoral - Aberdeenshire (Met Office) | 0.5 |
Eskdalemuir - Dumdries & Galloway (Met Office) | 0.9 |
Altnaharra - Sutherland (Met Office) | 0.9 |
Yoxford - Suffolk (PWS) | 3.3 |
Sennybridge Powys (Met Office) | 4.0 |
East Bergholt - Suffolk (Met Office) | 4.6 |
Duggleby - North Yorkshire (PWS) | 4.6 |
Holbeach - Lincolnshire (Met Office) | 4.8 |
Hextable - Kent (PWS) | 5.6 |
05-Jun-12 | |
Loch Glascarnoch - Ross & Cromarty (Met Office) | -3.5 |
Tulloch Bridge - Inverness-shire (Met Office) | -3.1 |
East Bergholt - Suffolk (Met Office) | -1.1 |
Altnaharra - Sutherland (Met Office) | -0.5 |
Eskdalemuir - Dumdries & Galloway (Met Office) | 0.1 |
Yoxford - Suffolk (PWS) | 1.3 |
Shap - Cumbria (Met Office) | 1.9 |
Buxton - Norfolk (PWS) | 1.0 |
Goudhurst - Kent (Met Office) | 3.6 |
Alwen - Conwy (Met Office) | 3.8 |
Hollingbourne- Kent (PWS) | 4.0 |
Frittenden - Kent (Met Office) | 4.2 |
Holbeach - Lincolnshire (Met Office) | 4.2 |
East Malling - Kent (Met Office) | 4.3 |
Faversham - Kent (Met Office) | 4.5 |
Hextable - Kent (PWS) | 4.6 |
Crondall - Hampshire (PWS) | 4.8 |
Benson - Oxfordshire (Met Office) | 5.3 |
Edenbridge - Kent (Met Office) | 5.4 |
07-Jun-12 | |
Tulloch Bridge - Inverness-shire (Met Office) | 0.8 |
Edenbridge - Kent (Met Office) | 5.5 |
10-Jun-12 | |
Katesbridge - Northern Ireland (Met Office) | -0.3 |
Pershore - Worcestershire (Met Office) | 2.2 |
East Bergholt - Suffolk (Met Office) | 2.2 |
Shobdon - Herefordshire (Met Office) | 3.0 |
Benson - Oxfordshire (Met Office) | 3.4 |
Abbots Ann - Hampshire (PWS) | 4.5 |
Frittenden - Kent (Met Office) | 4.9 |
Buxton - Norfolk (PWS) | 5.0 |
11-Jun-12 | |
Katesbridge - Northern Ireland (Met Office) | 0.6 |
Alwen - Conwy (Met Office) | 3.7 |
12-Jun-12 | |
Shap - Cumbria (Met Office) | 1.7 |
Duggleby - North Yorkshire (PWS) | 2.2 |
Edenbridge - Kent (Met Office) | 5.5 |
13-Jun-12 | |
Glenlee - Dumfries & Galloway (Met Office) | 0.1 |
Santon Downham - Suffolk (Met Office) | 0.4 |
Loch Glascarnoch - Ross & Cromarty (Met Office) | 0.7 |
Duggleby - North Yorkshire (PWS) | 0.8 |
Benson - Oxfordshire (Met Office) | 3.0 |
Buxton - Norfolk (PWS) | 3.2 |
Pershore - Worcestershire (Met Office) | 3.9 |
Upper Caldecote - Bedfordshire (PWS) | 4.3 |
Abbots Ann - Hampshire (PWS) | 4.5 |
Holbeach - Lincolnshire (Met Office) | 4.4 |
Gurney Slade - Somerset (PWS) | 5.5 |
14-Jun-12 | |
Abbots Ann - Hampshire (PWS) | 3.5 |
East Malling - Kent (Met Office) | 4.3 |
Pershore - Worcestershire (Met Office) | 4.7 |
Benson - Oxfordshire (Met Office) | 4.9 |
Frittenden - Kent (Met Office) | 5.1 |
Edenbridge - Kent (Met Office) | 5.6 |
Faversham - Kent (Met Office) | 5.6 |
15-Jun-12 | |
Aviemore - Inverness-shire (Met Office) | 0.8 |
18-Jun-12 | |
Altnaharra - Sutherland (Met Ofiice) | -0.6 |
Eskdalemuir - Dumfries & Galloway (Met Office) | 0.7 |
Shap - Cumbria (Met Office) | 2.6 |
19-Jun-12 | |
East Bergholt - Suffolk (Met Office) | 3.6 |
Exeter Airport - Devon (Met Office) | 4.5 |
Lezant - Cornwall (PWS) | 5.5 |
Frittenden - Kent (Met Office) | 5.8 |
20-Jun-12 | |
Kinbrace - Sutherland (Met Office) | -1.4 |
Altnaharra - Sutherland (Met Office) | -1.1 |
Tulloch Bridge - Inverness-shire (Met Office) | -0.1 |
Braemar - Aberdeenshire (Met Office) | 0.2 |
Shap - Cumbria (Met Office) | 0.4 |
Alwen - Conwy (Met Office) | 3.0 |
Sennybridge Powys (Met Office) | 3.2 |
Exeter Airport - Devon (Met Office) | 4.1 |
Abbots Ann - Hampshire (PWS) | 4.4 |
Benson - Oxfordshire (Met Office) | 5.7 |
25-Jun-12 | |
Lezant - Cornwall (PWS) | 5.0 |
26-Jun-12 | |
Kinbrace - Sutherland (Met Office) | -0.2 |
Duggleby - North Yorkshire (PWS) | 3.9 |
Buxton - Norfolk (PWS) | 5.8 |
29-Jun-12 | |
Gurney Slade - Somerset (PWS) | 5.8 |
01-Jul-12 | |
Abbots Ann - Hampshire (PWS) | 5.9 |
02-Jul-12 | |
Resallach - Sutherland (Met Office) | 0.0 |
12-Jul-12 | |
Shap - Cumbria (Met Office) | 4.1 |
Duggleby _ North Yorkshire (PWS) | 4.2 |
Sennybridge - Powys (Met Office) | 5.3 |
East Bergholt - Suffolk (Met Office) | 5.5 |
Shobdon - Herefordshire (Met Office) | 5.7 |
14-Jul-12 | |
Shap - Cumbria (Met Office) | 2.3 |
15-Jul-12 | |
Shap - Cumbria (Met Office) | 4.0 |
20-Jul-20 | |
Duggleby _ North Yorkshire (PWS) | 4.3 |
21-Jul-12 | |
Sennybridge - Powys (Met Office) | 3.0 |
Duggleby _ North Yorkshire (PWS) | 3.4 |
Shap - Cumbria (Met Office) | 3.5 |
Lezant (Cornwall) - PWS | 5.0 |
Exeter Airport - Devon (Met Office) | 5.9 |
Shobdon - Herefordshire (Met Office) | 5.9 |
28-Jul-12 | |
Sennybridge - Powys (Met Office) | 5.0 |
Duggleby _ North Yorkshire (PWS) | 5.3 |
29-Jul-12 | |
East Bergholt - Suffolk (Met Office) | 4.7 |
Abbots Ann - Hampshire (PWS) | 5.3 |
30-Jul-12 | |
Llanwnnen - Ceredigion (PWS) | 4.0 |
East Bergholt - Suffolk (Met Office) | 4.2 |
Duggleby _ North Yorkshire (PWS) | 5.2 |
Abbots Ann - Hampshire (PWS) | 5.4 |
Exeter Airport - Devon (Met Office) | 5.9 |
31-Jul-12 | |
Braemar - Aberdeenshire (Met Office) | -2.4 |
Tulloch Bridge - Inverness-shire (Met Office) | 0.8 |
Duggleby _ North Yorkshire (PWS) | 3.9 |
09-Aug-12 | |
