Cold overnight minimums in Summer. From a large selection of Met Office and Amateur weather stations during June,July and August with some cold temperatures in early September. Based on temperaures in Scotland and N. Ireland 0c or below in June, July, August and the rest of the UK 5c or below especially in the southern half of England and the whole of Wales. Credits - Met Office, The International Journal of Meteorology, Tutiempo and KNMI Climate Explorer
Cold Summer Overnight Minimums 2000 to 2009 | |
---|---|
Last Updated: 18/Jun/21 | |
2000 | |
01-Jun-00 | |
Penrith - Cumbria (PWS) | 4.6 |
03-Jun-00 | |
Balmoral - Aberdeenshire (Met Office) | -1.7 |
Braemar - Aberdeenshire (Met Office) | -1.4 |
Glenlivet - Moray (Met Office) | -1.4 |
Altnaharra - Sutherland (Met Office) | 0.7 |
04-Jun-00 | |
Altnaharra - Sutherland (Met Office) | -1.2 |
06-Jun-00 | |
Edenbridge - Kent (Met Office) | 4.0 |
07-Jun-00 | |
Alwen - Conwy (Met Office) | 2.5 |
Chipstead Valley - Surrey (PWS) | 3.5 |
Eynsford - Kent (Met Office) | 4.0 |
Sennybridge - Powys (Met Office) | 4.3 |
Shawbury - Shropshire (Met Office) | 4.6 |
Benson - Oxfordshire (Met Office) | 4.7 |
Durham (Met Office) | 5.3 |
Epsom Downs - Surrey (PWS) | 5.7 |
10-Jun-00 | |
Bastreet - Cornwall (Met Office) | 4.3 |
Benson - Oxfordshire (Met Office) | 5.5 |
16-Jun-00 | |
Altnaharra - Sutherland (Met Office) | 0.2 |
Wick - Caithness (Met Office) | 0.6 |
25-Jun-00 | |
Sennybridge - Powys (Met Office) | 2.3 |
Alwen - Conwy (Met Office) | 2.3 |
Bastreet - Cornwall (Met Office) | 3.0 |
Velindre - Powys (Met Office) | 3.7 |
Haselbury Plucknet -Somerset (PWS) | 3.8 |
Shawbury - Shropshire (Met Office) | 4.6 |
Shobdon - Herefordshire (Met Office) | 4.5 |
Bude - Cornwall (Met Office) | 4.6 |
Gurney Slade - Somerset (PWS) | 4.6 |
Sandhurst - Berkshire (PWS) - Berkshire (PWS) | 4.9 |
Crymych - Pembrokeshire (PWS) | 5.5 |
26-Jun-00 | |
Loch Glascarnoch - Ross & Cromarty (Met Office) | 0.8 |
Bastreet - Cornwall (Met Office) | 2.6 |
Shap - Cumbria (Met Office) | 2.9 |
Alwen - Conwy (Met Office) | 3.0 |
Buxton - Norfolk (PWS) | 3.2 |
Sennybridge - Powys (Met Office) | 4.2 |
Louth - Lincolnshire (PWS) - Lincolnshire (PWS) | 5.5 |
Carlton in Cleveland - County Durham (Met Office) - | 5.5 |
Ambleside - Cumbria (PWS) - Cumbria (PWS) | 5.6 |
27-Jun-00 | |
Alwen - Conwy (Met Office) | 2.8 |
Shap - Cumbria (Met Office) | 2.9 |
Sennybridge - Powys (Met Office) | 4.9 |
East Bergholt - Suffolk (Met Office) | 4.6 |
Edenbridge - Kent (Met Office) | 5.0 |
07-Jul-00 | |
Shap - Cumbria (Met Office) | 2.7 |
11-Jul-00 | |
Sennybridge - Powys (Met Office) | 5.5 |
Benson - Oxfordshire (Met Office) | 5.7 |
12-Jul-00 | |
Tulloch Bridge - Inverness-shire (Met Office) | 0.6 |
Shap - Cumbria (Met Office) | 2.2 |
Benson - Oxfordshire (Met Office) | 3.0 |
East Bergholt - Suffolk (Met Office) | 4.7 |
Sennybridge - Powys (Met Office) | 5.1 |
Bracknell Beaufort Park - Berkshire (Met Office) | 5.2 |
Bournemouth Airport - Dorset (Met Office) | 5.2 |
Eynsford - Kent (Met Office) | 5.3 |
Bastreet - Cornwall (Met Office) | 5.9 |
15-Jul-00 | |
Benson - Oxfordshire (Met Office) | 4.3 |
16-Jul-00 | |
Sennybridge - Powys (Met Office) | 4.3 |
Shap - Cumbria (Met Office) | 4.5 |
Benson - Oxfordshire (Met Office) | 5.2 |
17-Jul-00 | |
Aboyne - Aberdeenshire (Met Office) | -1.2 |
Balmoral - Aberdeenshire (Met Office) | -1.0 |
Altnaharra - Sutherland (Met Office) | -0.4 |
Braemar - Aberdeenshire (Met Office) | -0.1 |
Alwen - Conwy (Met Office) | 2.0 |
Sennybridge - Powys (Met Office) | 3.3 |
Bastreet - Cornwall (Met Office) | 3.4 |
Capel Curig - Conwy (Met Office) | 4.2 |
Edenbridge - Kent (Met Office) | 4.9 |
Eynsford - Kent (Met Office) | 5.2 |
Benson - Oxfordshire (Met Office) | 5.6 |
18-Jul-00 | |
Capel Curig - Conwy (Met Office) | 4.2 |
Sennybridge - Powys (Met Office) | 4.2 |
East Bergholt - Suffolk (Met Office) | 5.5 |
21-Jul-00 | |
Hawarden - Flintshire (Met Office) | 5.2 |
Shawbury - Shropshire (Met Office) | 5.7 |
24-Jul-00 | |
Shap - Cumbria (Met Office) | 4.0 |
11-Aug-00 | |
Bastreet - Cornwall (Met Office) | 4.5 |
20-Aug-00 | |
Sennybridge - Powys (Met Office) | 2.0 |
Alwen - Conwy (Met Office) | 2.1 |
Bastreet - Cornwall (Met Office) | 2.7 |
Shap - Cumbria (Met Office) | 3.5 |
Shawbury - Shropshire (Met Office) | 5.1 |
Gurney Slade - Somerset (PWS) | 5.8 |
21-Aug-00 | |
Sennybridge - Powys (Met Office) | 2.0 |
Alwen - Conwy (Met Office) | 3.0 |
Shap - Cumbria (Met Office) | 3.2 |
Carlton in Cleveland - County Durham (Met Office) | 4.5 |
Shobdon - Herefordshire (Met Office) | 5.0 |
Benson - Oxfordshire (Met Office) | 5.1 |
Sandhurst - Berkshire (PWS) | 5.6 |
Bournemouth Airport - Dorset (Met Office) | 5.9 |
22-Aug-00 | |
Shap - Cumbria (Met Office) | 1.7 |
Penrith - Cumbria (PWS) - Cumbria (PWS) | 2.5 |
Durham (Met Office) | 5.0 |
Ambleside - Cumbria (PWS) | 5.0 |
23-Aug-00 | |
Shap - Cumbria (Met Office) | 2.3 |
26-Aug-00 | |
Bude - Cornwall (Met Office) | 5.2 |
29-Aug-00 | |
Sennybridge - Powys (Met Office) | 2.6 |
Oxford University (Met Office) | 2.9 |
Shap - Cumbria (Met Office) | 3.3 |
Alwen - Conwy (Met Office) | 3.8 |
Capel Curig - Conwy (Met Office) | 4.6 |
Benson - Oxfordshire (Met Office) | 5.5 |
Shawbury - Shropshire (Met Office) | 5.6 |
30-Aug-00 | |
Sennybridge - Powys (Met Office) | 3.9 |
Velindre - Powys (Met Office) | 4.6 |
31-Aug-00 | |
Redhill - Surrey (Met Office) | 3.0 |
Buxton - Norfolk (PWS) | 3.7 |
Chipstead Valley - Surrey (PWS) | 4.3 |
East Bergholt - Suffolk (Met Office) | 4.4 |
Eynsford - Kent (Met Office) | 4.9 |
Edenbridge - Kent (Met Office) | 5.4 |
2001 | |
01-Jun-01 | |
Alwen - Conwy (Met Office) | 1.0 |
Eynsford - Kent (Met Office) | 3.7 |
Redhill - Surrey (Met Office) | 4.4 |
02-Jun-01 | |
Shap - Cumbria (Met Office) | 2.1 |
Sennybridge - Powys (Met Office) | 4.8 |
03-Jun-01 | |
Shap - Cumbria (Met Office) | -0.9 |
Keswick - Cumbria (Met Office) | 0.2 |
Warcop Range - Cumbria (Met Office) | 0.2 |
Sennybridge - Powys (Met Office) | 0.6 |
Penrith - Cumbria (PWS) - Cumbria (Met Office) | 1.0 |
Buxton - Derbyshire (Met Office) | 1.7 |
High Bradfield - South Yorkshire (Met Office) | 1.9 |
Carlton in Cleveland - County Durham (Met Office) | 1.9 |
Ambleside - Cumbria (PWS) | 2.2 |
Middleton - Derbyshire (Met Office) | 2.8 |
Bastreet - Cornwall (Met Office) | 3.0 |
Benson - Oxfordshire (Met Office) | 3.1 |
Cottesmore - Rutland (Met Office) | 3.2 |
Retford - Nottinghamshire- Nottinghamshire (PWS) | 3.2 |
Goudhurst - Kent (Met Office) | 3.4 |
Coniston - Cumbria (PWS) - Cumbria (PWS) | 3.5 |
Durham (Met Office) | 3.6 |
Shawbury - Shropshire (Met Office) | 3.6 |
Bournemouth Airport - Dorset (Met Office) | 3.6 |
Derby - Met Office) | 3.7 |
Royston - Hertfordshire (PWS) | 4.0 |
Shobdon - Herefordshire (Met Office) | 4.1 |
Lowdham - Nottinghamshire (Met Office) | 4.3 |
Holbeach - Lincolnshire (Met Office) | 4.4 |
Charing - Kent (Met Office) | 5.4 |
Eynsford - Kent (Met Office) | 5.4 |
Langdon Bay - Kent (Met Office) | 5.4 |
04-Jun-01 | |
Bastreet - Cornwall (Met Office) | 0.4 |
Redhill - Surrey (Met Office) | 1.4 |
Eynsford - Kent (Met Office) | 2.5 |
Bude - Cornwall (Met Office) | 3.5 |
Benson - Oxfordshire (Met Office) | 3.7 |
Edenbridge - Kent (Met Office) | 3.9 |
Exeter Airport - Devon (Met Office) | 4 |
Bournemouth Airport - Dorset (Met Office) | 4.2 |
East Bergholt - Suffolk (Met Office) | 4.4 |
Crymych - Pembrokeshire (PWS) | 5.0 |
East Malling - Kent (Met Office) | 5.9 |
05-Jun-01 | |
Redhill - Surrey (Met Office) | 3.1 |
Bastreet - Cornwall (Met Office) | 3.6 |
Sennybridge - Powys (Met Office) | 4.9 |
Folkestone - Kent (Met Office) | 4.9 |
Benson - Oxfordshire (Met Office) | 5.5 |
Edenbridge - Kent (Met Office) | 5.6 |
Eynsford - Kent (Met Office) | 5.7 |
06-Jun-01 | |
Chipstead Valley - Surrey (PWS) | 0.0 |
Benson - Oxfordshire (Met Office) | 0.4 |
07-Jun-01 | |
Altnaharra - Sutherland (Met Office) | 0.0 |
Benson - Oxfordshire (Met Office) | 3.0 |
Alwen - Conwy (Met Office) | 3.2 |
Shap - Cumbria (Met Office) | 3.4 |
Chipstead Valley - Surrey (PWS) | 3.5 |
Shawbury - Shropshire (Met Office) | 4.5 |
Sennybridge - Powys (Met Office) | 4.9 |
08-Jun-01 | |
Benson - Oxfordshire (Met Office) | 0.4 |
Bastreet - Cornwall (Met Office) | 0.6 |
Redhill - Surrey (Met Office) | 0.8 |
Eynsford - Kent (Met Office) | 1.1 |
Sennybridge - Powys (Met Office) | 1.4 |
Alwen - Conwy (Met Office) | 1.7 |
Bournemouth Airport - Dorset (Met Office) | 2.1 |
Shap - Cumbria (Met Office) | 2.1 |
East Bergholt - Suffolk (Met Office) | 2.2 |
Cosby - Leicestershire (PWS) | 2.2 |
Fylingdales - North Yorkshire (Met Office) | 2.3 |
Goudhurst - Kent (Met Office) | 2.9 |
Exeter Airport - Devon (Met Office) | 3 |
Shobdon - Herefordshire (Met Office) | 3.3 |
Llansadwrn - Anglesey (PWS) | 3.5 |
East Malling - Kent (Met Office) | 4.1 |
Edenbridge - Kent (Met Office) | 4.2 |
Shawbury - Shropshire (Met Office) | 4.3 |
Bude - Cornwall (Met Office) | 4.3 |
Sunderland University - Tyne & Wear (Met Office) | 4.5 |
Skegness - Linconshire (Met Office) | 4.5 |
Cottesmore - Rutland (Met Office) | 4.6 |
Charing - Kent (Met Office) | 4.8 |
Faversham - Kent (Met Office) | 5.3 |
09-Jun-01 | |
Eynsford - Kent (Met Office) | -0.7 |
Chipstead Valley - Surrey (PWS) | 0.0 |
Benson - Oxfordshire (Met Office) | 0.3 |
Bournemouth Airport - Dorset (met Office) | 0.4 |
Goudhurst - Kent (Met Office) | 0.5 |
Bastreet - Cornwall (Met Office) | 0.5 |
East Bergholt - Suffolk (Met Office) | 0.7 |
Gurney Slade - Somerset (PWS) | 0.7 |
Edenbridge - Kent (Met Office) | 0.8 |
Sandhurst - Berkshire (PWS) | 0.9 |
Sennybridge - Powys (Met Office) | 1.7 |
Epsom Downs - Surrey (PWS) | 1.7 |
Hayes - Middlesex (PWS) | 1.7 |
Buxton - Norfolk (PWS) | 1.7 |
East Malling - Kent (Met Office) | 1.8 |
Reading - Berkshire (Met Office) | 2.0 |
Gravesend Broadness - Kent (Met Office) | 2.5 |
Haselbury Plucknet - Somerset (PWS) | 2.7 |
Bude - Cornwall (Met Office) | 2.9 |
Faversham - Kent (Met Office) | 3.0 |
Gatwick Airport - West Sussex (Met Office) | 3 |
Folkestone - Kent (Met Office) | 3.8 |
Tonbridge - Kent (PWS) | 3.8 |
Exeter Airport - Devon (Met Office) | 3 |
Maidenhead - Berkshire (PWS) | 3.0 |
Loughton - Essex (PWS) | 3.8 |
Keele - Staffordshire (Met Office) | 3.8 |
Holbeach - Lincolnshire (Met Office) | 4.2 |
Dover No2 - Kent (Met Office) | 4.3 |
Charing - Kent (Met Office) | 4.4 |
Colchester - Essex (PWS) | 4.4 |
Oxford University (Met Office) | 4.5 |
Cottesmore - Rutland (Met Office) | 4.7 |
Shobdon - Herefordshire (Met Office) | 4.8 |
10-Jun-01 | |
Balmoral - Aberdeenshire (Met Office) | -0.9 |
Saughall - Ayrshire (Met Office) | -0.8 |
Altnaharra - Sutherland (Met Office) | -0.5 |
Braemar - Aberdeenshire (Met Office) | -0.2 |
Sennybridge - Powys (Met Office) | 3.0 |
Eynsford - Kent (Met Office) | 3.4 |
Buxton - Derbyshire (PWS) | 3.9 |
Shobdon - Herefordshire (Met Office) | 4.6 |
Bastreet - Cornwall (Met Office) | 5.0 |
11-Jun-01 | |
Redhill - Surrey (Met Office) | -0.1 |
Eynsford - Kent (Met Office) | 0.6 |
Shap - Cumbria (Met Office) | 1.2 |
Benson - oxfordshire (met Office) | 1.8 |
Sennybridge - Powys (Met Office) | 1.8 |
Velindre -Powys (Met Office) | 2.0 |
Alwen - Conwy (Met Office) | 2.5 |
Shobdon - Herefordshire (Met Office) | 2.5 |
Edenbridge - Kent (Met Office) | 2.9 |
Bournemouth Airport - Dorset (Met Office) | 3.0 |
Shawbury - Shropshire (Met Office) | 3.5 |
East Bergholt - Suffolk (Met Office) | 3.5 |
Holbeach - Lincolnshire (Met Office) | 3.6 |
Louth - Lincolnshire (PWS) | 3.6 |
Terrington St Clement - Norfolk (Met Ofiice) | 3.8 |
Bastreet - Cornwall (Met Office) | 4.0 |
East Malling (Met Office) | 4.0 |
Gatwick Airport - West Sussex (Met Office) | 4 |
Charing - Kent (Met Office) | 4.4 |
Faversham - Kent (Met Office) | 5.2 |
12-Jun-01 | |
Altnaharra - Sutherland (Met Office) | -1.8 |
13-Jun-01 | |
Bastreet - Cornwall (Met Office) | 5.0 |
14-Jun-01 | |
Alwen - Conwy (Met Office) | 1.8 |
Sennybridge - Powys (Met Office) | 3.8 |
Capel Curig - Conwy (Met Office) | 3.9 |
Bournemouth Airport - Dorset (Met Office) | 3.9 |
Eynsford - Kent (Met Office) | 5.8 |
15-Jun-01 | |
Altnaharra - Sutherland (Met Office) | 0.8 |
18-Jun-01 | |
Altnaharra - Sutherland (Met Office) | -3.1 |
Braemar - Aberdeenshire (Met Office) | -1.5 |
Loch Glascarnoch Ross & Cromarty (Met Office) | -1.3 |
Balmoral - Aberdeenshire (Met Office) | -1.1 |
Alwen - Conwy (Met Office) | 1.5 |
Bastreet - Cornwall (Met Office) | 3.5 |
Eynsford - Kent (Met Office) | 5.0 |
21-Jun-01 | |
Sennybridge - Powys (Met Office) | 4.8 |
22-Jun-01 | |
Shap - Cumbria (Met Office) | 2.8 |
Benson - Oxfordshire (Met Office) | 4.0 |
Sennybridge - Powys (Met Office) | 4.4 |
Eynsford - Kent (Met Office) | 4.4 |
23-Jun-01 | |
Eynsford - Kent (Met Office) | 5.9 |
24-Jun-01 | |
Bastreet - Cornwall (Met Office) | 5.7 |
14-Jul-01 | |
Shawbury - Shropshire (Met Office) | 4.6 |
Sennybridge - Powys (Met Office) | 5.6 |
15-Jul-01 | |
Redhill - Surrey (Met Office) | 3.6 |
Sennybridge - Powys (Met Office) | 4.3 |
Durham (Met Office) | 4.9 |
Ambleside - Cumbria (PWS) | 5.0 |
Bournemouth Airport - Dorset (Met Office) | 5.1 |
Keele - Staffordshire (Met Office) | 5.2 |
Eynsford - Kent (Met Office) | 5.3 |
Shawbury - Shropshire (Met Office) | 5.5 |
Llansadwrn -(Anglesey (PWS) | 5.5 |
Retford - Nottinghamshire (PWS) | 5.5 |
Chipstead Valley - Surrey (PWS) | 5.5 |
Cosby - Leicestershire (PWS) | 5.5 |
Bastreet - Cornwall (Met Office) | 5.6 |
16-Jul-01 | |
Alwen - Conwy (Met Office) | -0.5 |
Sennybridge - Powys (Met Office) | 0.2 |
Bastreet - Cornwall (Met Office) | 0.5 |
Velindre - Powys (Met Office) | 2.9 |
Buxton - Derbyshire (PWS) | 2.9 |
Shawbury - Shropshire (Met Office) | 3.2 |
Benson - Oxfordshire (Met Office) | 3.5 |
Gurney Slade - Somerset (PWS) | 3.6 |
Shap - Cumbria (Met Office) | 4.1 |
Bournemouth Airport - Dorset (Met Office) | 4.5 |
Buxton - Norfolk (PWS) | 4.7 |
Exeter Airport - Devon (Met Office) | 5 |
Penrith - Cumbria (PWS) | 5.3 |
Crymych - Pembrokeshire (PWS) | 5.5 |
20-Jul-01 | |
Sennybridge - Powys (Met Office) | 5.1 |
Benson - Oxfordshire (Met Office) | 5.4 |
Carlton in Cleveland - County Durham (Met Office) | 5.7 |
Berwick upon Tweed - Northumberland (PWS) | 5.9 |
27-Jul-01 | |
Bastreet - Cornwall (Met Office) | 5.7 |
01-Aug-01 | |
Shap - Cumbria (Met Office) | 4.6 |
Bastreet - Cornwall (Met Office) | 5.0 |
Penrith - Cumbria (PWS) | 5.5 |
05-Aug-01 | |
Shap - Cumbria (Met Office) | 3.7 |
09-Aug-01 | |
Sennybridge - Powys (Met Office) | 3.7 |
25-Aug-01 | |
Exeter Airport - Devon (Met Office) | 5 |
27-Aug-01 | |
Shap - Cumbria (Met Office) | 3.1 |
Sennybridge - Powys (Met Office) | 4.2 |
Shawbury - Shropshire (Met Office) | 5.7 |
28-Aug-01 | |
Alwen - Conwy (Met Office) | 2.3 |
Shap - Cumbria (Met Office) | 3.1 |
Bastreet - Cornwall (Met Office) | 3.5 |
Sennybridge - Powys (Met Office) | 4.4 |
Shawbury - Shropshire (Met Office) | 4.5 |
Haselbury Plucknet - Somerset (PWS) | 4.7 |
Cosby - Leicestershire (PWS) | 5.0 |
Gurney Slade - Somerset (PWS) | 5.2 |
Buxton - Norfolk (PWS) | 5.3 |
29-Aug-01 | |
Bastreet - Cornwall (Met Office) | 2.5 |
Redhill - Surrey (Met Office) | 2.8 |
Chipstead Valley - Surrey (PWS) | 4.1 |
Eynsford - Kent (Met Office) | 4.3 |
Sennybridge - Powys (Met Office) | 5.9 |
Benson - Oxfordshire (Met Office) | 5.9 |
2002 | |
01-Jun-02 | |
Pembrey Sands - Carmarthenshire (Met Office) | 3.9 |
Redhill - Surrey (Met Office) | 4.2 |
Sennybridge - Powys (Met Office) | 4.4 |
Shobdon - Herefordshire (Met Office) | 4.7 |
Chipstead Valley - Surrey (PWS) | 4.7 |
Velindre - Powys (Met Office) | 4.7 |
Ambleside - Cumbria (PWS) | 5.0 |
Coniston - Cumbria (PWS) | 5.3 |
04-Jun-02 | |
Aboyne - Aberdeenshire (Met Office) | 0.1 |
Balmoral - Aberdeenshire (Met Office) | 0.9 |
Berwick upon Tweed - Northumberland (PWS) | 3.8 |
Retford - Nottinghamshire (PWS) | 5.3 |
05-Jun-02 | |
Alwen - Conwy (Met Office) | 2.3 |
Bastreet - Cornwall (Met Office) | 3.0 |
Shap - Cumbria (Met Office) | 3.0 |
Sennybridge - Powys (Met Office) | 3.4 |
Penrith - Cumbria (PWS) | 3.7 |
Hawarden - Flintshire (Met Office) | 3.9 |
High Bradfield - South Yorkshire (Met Office) | 4.4 |
Crymych - Pembrokeshire (PWS) | 5.5 |
08-Jun-02 | |
East Bergholt - Suffolk (Met Office) | 4.3 |
Eynsford - Kent (Met Office) | 5.0 |
21-Jun-02 | |
Eskdalemuir - Dumfries & Galloway (Met Office) | -1.3 |
Portglenone - Northern Ireland (Met Office) | 0.0 |
22-Jun-02 | |
Aberporth - Ceredigion (Met Office) | 3.2 |
24-Jun-02 | |
Benson - Oxfordshire (Met Office) | 3.7 |
Eynsford - Kent (Met Office) | 4.5 |
Haselbury Plucknet - Somerset (PWS) | 5.6 |
Buxton - Norfolk (PWS) | 5.7 |
25-Jun-02 | |
Redhill - Surrey (Met Office) | 5.1 |
Benson - Oxfordshire (Met Office) | 5.3 |
26-Jun-02 | |
Shobdon - Herefordshire (Met Office) | 4.3 |
Sennybridge - Powys (Met Office) | 4.4 |
Bastreet - Cornwall (Met Office) | 5.7 |
Benson - Oxfordshire (Met Office) | 5.9 |
28-Jun-02 | |
Shap - Cumbria (Met Office) | 3.9 |
Shobdon - Herefordshire (Met Office) | 4.2 |
Benson - Oxfordshire (Met Office) | 4.9 |
Carlton in Cleveland - County Durham (Met Office) | 5.6 |
Cosby - Leicestershire (PWS) | 5.9 |
29-Jun-02 | |
Eynsford - Kent (Met Office) | 3.0 |
Benson - Oxfordshire (Met Office) | 3.4 |
Gurney Slade - Somerset (PWS) | 3.9 |
Sennybridge - Powys (Met Office) | 4.1 |
Epsom Downs - Surrey (PWS) | 4.0 |
Redhill - Surrey (Met Office) | 4.6 |
Sandhurst - Berkshire (PWS) | 5.0 |
Bastreet - Cornwall (Met Office) | 5.4 |
05-Jul-02 | |
Altnaharra - Sutherland (Met Office) | 0.3 |
06-Jul-02 | |
Shap - Cumbria (Met Office) | 3.6 |
Carlton in Cleveland - County Durham (Met Office) | 4.9 |
10-Jul-02 | |
Shobdon - Herefordshire (Met Office) | 5.0 |
12-Jul-02 | |
Shobdon - Herefordshire (Met Office) | 4.6 |
Velindre - Powys (Met Office) | 4.8 |
Redhill - Surrey (Met Office) | 4.9 |
Haselbury Plucknet - Somerset (PWS) | 5.5 |
13-Jul-02 | |
Penrith - Cumbria (PWS) | 2.9 |
Keswick - Cumbria (Met Office) | 4.3 |
Berwick upon Tweed | 4.6 |
Benson - Oxfordshire (Met Office) | 4.7 |
Ambleside - Cumbria (PWS) | 5.0 |
Shobdon - Herefordshire (Met Office) | 5.7 |
14-Jul-02 | |
Sennybridge - Powys (Met Office) | 5.0 |
Redhill - Surrey (Met Office) | 5.2 |
Gurney Slade - Somerset (PWS) | 5.1 |
16-Jul-02 | |
Shap - Cumbria (Met Office) | 4.4 |
East Bergholt - Suffolk (Met Office) | 5.0 |
17-Jul-02 | |
Sennybridge - Powys (Met Office) | 5.3 |
18-Jul-02 | |
Sennybridge - Powys (Met Office) | 4.3 |
Trawscoed - Ceredigion (Met Office) | 4.4 |
22-Jul-02 | |
Redhill - Surrey (Met Office) | 4.5 |
Benson - Oxfordshire (Met Office) | 4.6 |
Chipstead Valley - Surrey (PWS) | 5.0 |
02-Aug-02 | |
Bastreet - Cornwall (Met Office) | 5.5 |
16-Aug-02 | |
Bastreet - Cornwall (Met Office) | 3.0 |
Sennybridge - Powys (Met Office) | 4.4 |
21-Aug-02 | |
Sennybridge - Powys (Met Office) | 4.9 |
22-Aug-02 | |
Redhill - Surrey (Met Office) | 4.5 |
Sennybridge - Powys (Met Office) | 5.1 |
27-Aug-02 | |
Sennybridge - Powys (Met Office) | 4.1 |
31-Aug-02 | |
Sennybridge - Powys (Met Office) | 5.8 |
2003 | |
04-Jun-03 | |
Sennybridge - Powys (Met Office) | 4.8 |
05-Jun-03 | |
Redhill - Surrey (Met Office) | 5.4 |
06-Jun-03 | |
Redhill - Surrey (Met Office) | 5.4 |
09-Jun-03 | |
Eynsford - Kent (Met Office) | 5.9 |
12-Jun-03 | |
Redhill - Surrey (Met Office) | 5.9 |
13-Jun-03 | |
Bastreet - Cornwall (Met Office) | 1.0 |
Benson - Oxfordshire (Met Office) | 4.1 |
Redhill - Surrey (Met Office) | 5.6 |
Eynsford - Kent (Met Office) | 5.7 |
15-Jun-03 | |
Eynsford - Kent (Met Office) | 4.6 |
Redhill - Surrey (Met Office) | 4.7 |
Buxton - Norfolk (PWS) | 4.9 |
16-Jun-03 | |
Bastreet - Cornwall (Met Office) | 3.6 |
20-Jun-03 | |
Shobdon - Herefordshire (Met Office) | 5.3 |
Bastreet - Cornwall (Met Office) | 5.5 |
21-Jun-03 | |
Bastreet - Cornwall (Met Office) | 3.3 |
Sennybridge - Powys (Met Office) | 4.4 |
Eynsford - Kent (Met Office) | 4.8 |
East Bergholt - Suffolk (Met Office) | 4.9 |
Benson - Oxfordshire (Met Office) | 5.4 |
Buxton - Norfolk (PWS) | 5.6 |
24-Jun-03 | |
Bastreet - Cornwall (Met Office) | 1.0 |
Redhill - Surrey (Met Office) | 5.1 |
Benson - Oxfordshire (Met Office) | 5.9 |
Eynsford - Kent (Met Office) | 5.9 |
25-Jun-03 | |
Bastreet - Cornwall (Met Office) | 3.2 |
Shap - Cumbria (Met Office) | 3.5 |
Eynsford - Kent (Met Office) | 5.6 |
28-Jun-03 | |
Bastreet - Cornwall (Met Office) | 2.7 |
Redhill - Surrey (Met Office) | 4.8 |
Eynsford - Kent (Met Office) | 5.1 |
29-Jun-03 | |
Redhill - Surrey (Met Office) | 1.6 |
Shap - Cumbria (Met Office) | 2.6 |
Bastreet - Cornwall (Met Office) | 2.7 |
Eynsford - Kent (Met Office) | 2.7 |
Edenbridge - Kent (Met Office) | 5.0 |
Faversham - Kent (Met Office) | 5.5 |
East Malling- Kent (Met Office) | 5.7 |
07-Jul-03 | |
Redhill - Surrey (Met Office) | 5.5 |
27-Jul-03 | |
Shap - Cumbria (Met Office) | 4.3 |
02-Aug-03 | |
Shobdon - Herefordshire (Met Office) | 5.7 |
03-Aug-03 | |
Sennybridge - Powys (Met Office) | 3.0 |
Redhill - Surrey (Met Office) | 5.3 |
14-Aug-03 | |
Sennybridge - Powys (Met Office) | 4.4 |
15-Aug-03 | |
Sennybridge - Powys (Met Office) | 2.6 |
Shap - Cumbria (Met Office) | 3.3 |
Eynsford - Kent (Met Office) | 4.4 |
Redhill - Surrey (Met Office) | 5.1 |
16-Aug-03 | |
Tulloch Bridge - Inverness-shire (Met Office) | 0.8 |
20-Aug-03 | |
Redhill - Surrey (Met Office) | 3.8 |
Eynsford - Kent (Met Office) | 5.0 |
27-Aug-03 | |
Shap - Cumbria (Met Office) | 1.5 |
28-Aug-03 | |
Shap - Cumbria (Met Office) | 1.8 |
29-Aug-03 | |
Shap - Cumbria (Met Office) | 3.3 |
Redhill - Surrey (Met Office) | 5.1 |
30-Aug-03 | |
Shap - Cumbria (Met Office) | 0.7 |
Sennybridge - Powys (Met Office) | 2.3 |
Keswick - Cumbria (Met Office) | 2.7 |
Benson - Oxfordshire (Met Office) | 2.7 |
Shobdon - Herefordshire (Met Office) | 5.6 |
31-Aug-03 | |
Shap - Cumbria (Met Office) | 0.2 |
Sennybridge - Powys (Met Office) | 1.4 |
Keswick - Cumbria (Met Office) | 1.7 |
Eynsford - Kent (Met Office) | 2.1 |
Redhill - Surrey (Met Office) | 2.7 |
Shobdon - Herefordshire (Met Office) | 3.6 |
Benson - Oxfordshire (Met Office) | 3.6 |
Exeter Airport - Devon (Met Office) | 4 |
East Malling- Kent (Met Office) | 5.0 |
Bournemouth Airport - Dorset (Met Office) | 5.0 |
Holbeach - Lincolbnshire (Met Office) | 5.2 |
Cottesmore - Rutland (Met Office) | 5.8 |
2004 | |
02-Jun-04 | |
Shap - Cumbria (Met Office) | 4.1 |
Sennybridge - Powys (Met Office) | 4.4 |
03-Jun-04 | |
Goudhurst - Kent (Met Office) | 4.9 |
Redhill - Surrey (Met Office) | 5.8 |
13-Jun-04 | |
Shap - Cumbria (Met Office) | 3.2 |
Sennybridge - Powys (Met Office) | 4.2 |
Eynsford - Kent (Met Office) | 5.0 |
18-Jun-04 | |
Shap - Cumbria (Met Office) | 1.4 |
Sennybridge - Powys (Met Office) | 4.3 |
19-Jun-04 | |
Shap - Cumbria (Met Office) | -0.2 |
Sennybridge - Powys (Met Office) | 0.7 |
