Cold Summer Overnight Minimums 1973 to 1979 | |
---|---|
Last Updated: 18/Jun/21 | |
1973 | |
01-Jun-73 | |
Balmoral - Aberdeenshire (Met Office) | -1.9 |
Kielder Castle - Northumberland (Met Office) | -1.2 |
Cwmystwyth - Ceredigion (Met Office) | -1.0 |
Glenmore Lodge - Moray (Met Office) | -0.8 |
Grantown on Spey - Moray (Met Office) | -0.6 |
Alwen - Conwy (Met Office) | -0.5 |
Braemar - Aberdeenshire (Met Office) | -0.3 |
Preston Wynne - Herefordshire (Met Office) | 0.0 |
Eskdalemuir - Dumfries & Galloway (Met Office) | 0.1 |
Newport - Shropshire (Met Office) | 0.1 |
Corwen - Denbighshire (Met Office) | 0.1 |
Malham Tarn - West Yorkshire (Met Office) | 0.4 |
Usk - Monmouthshire (Met Office) | 0.5 |
Keiss - Caithness (Met Office) | 0.5 |
Trawscoed - Ceredigion (Met Office) | 0.5 |
Carnwath - Lanarkshire (Met Office) | 0.6 |
Glenlivet - Moray (Met Office) | 0.9 |
Birmingham Airport (Met Office) | 1.0 |
Hereford Sewage Works (Met Office) | 1.0 |
Rochdale - Greater Manchester (Met Office) | 1.8 |
Shawbury - Shropshire (Met Office) | 2.0 |
Pershore College - Worcestershire (Met Office) | 2.4 |
Tavistock - Devon (Met Office) | 2.7 |
Shrewsbury - Shropshire (Met Office) | 2.8 |
St Abbs Head - Scottish Borders (Met Office) | 3.0 |
Buxton - Derbyshire (Met Office) | 3.7 |
Hartlepool - County Durham (Met Office) | 3.9 |
Cottesmore - Rutland (Met Office) | 4.0 |
02-Jun-73 | |
Braemar - Aberdeenshire (Met Office) | -0.5 |
Shawbury - Shropshire (Met Office) | 1.3 |
Alwen - Conwy (Met Office) | 1.5 |
Yeovilton - Somerset (Met Office) | 1.8 |
Exeter Airport - Devon (Met Office) | 2.0 |
Elmstone No2 - Kent (Met Office) | 2.3 |
East Bergholt - Suffolk (Met Office) | 2.5 |
East Malling - Kent (Met Office) | 2.5 |
Jubilee Corner - Kent (Met Office) | 2.5 |
Wincanton - Somerset (Met Office) | 2.5 |
Coltishall - Norfolk (Met Office) | 2.6 |
Ipsley Sewage Works - Worcestershire (Met Office) | 2.6 |
Poole - Dorset (Met Office) | 2.8 |
Birmingham Airport (Met Office) | 3 |
Cardington - Bedfordshire (Met Office) | 3 |
Wye - Kent (Met Office) | 3.2 |
Faversham Brogdale - Kent (Met Office) | 3.3 |
Whitby Coast Guard - North Yorkshire (Met Office) | 3.5 |
RAF Bentwaters - Suffolk (Met Office) | 4.0 |
Hadlow College - Kent (Met Office) | 4.3 |
Throwley - Kent (Met Office) | 4.3 |
Gillingham No2 - Kent (Met Office) | 4.4 |
Swanage - Dorset (Met Office) | 4.9 |
Manston - Kent (Met Office) | 5.4 |
03-Jun-73 | |
Birmingham Airport (Met Office) | 4 |
Shawbury - Shropshire (Met Office) | 4 |
04-Jun-73 | |
Bastreet - Cornwall (Met Office) | 1 |
Rodney Stoke - Somerset (Met Office) | 2.6 |
Jubilee Corner - Kent (Met Office) | 4.7 |
Hadlow College - Kent (Met Office) | 5.7 |
05-Jun-73 | |
Alwen - Conwy (Met Office) | -2.5 |
Moel Cynned - Powys (Met Office) | -1.9 |
Cenarth Mill - Carmarthenshire (Met Office) | -1.2 |
Bala - Gwynedd (Met Office) | -1.0 |
Eskdalemuir - Dumfries & Galloway (Met Office) | -0.9 |
Balmoral - Aberdeenshire (Met Office) | -0.7 |
Carnwath - Lanarkshire (Met Office) | -0.6 |
Kindrogan - Perthshire (Met Office) | -0.3 |
West Raynham - Norfolk (PWS) | 0.0 |
Braemar - Aberdeenshire (Met Office) | 0.3 |
Glenlee - Dumfries & Galloway (Met Office) | 0.5 |
Stratford Upon Avaon - Warwickshire (Met Office0 | 0.5 |
Trawscoed - Ceredigion (Met Office) | 0.5 |
Crawfordjohn - South Lanarkshire (Met Office) | 0.6 |
East Dereham - Norfolk (Met Office) | 1.5 |
Shawbury - Shropshire (Met Office) | 2 |
Birmingham Airport (Met Office) | 3 |
East Bergholt - Suffolk (Met Office) | 3.0 |
Morely St Botolph - Norfolk (Met Office) | 3.0 |
East Hoathly - East Sussex (Met Office) | 3.7 |
Buxton - Derbyshire (Met Office) | 3.8 |
Elmstone No2 - Kent (Met Office) | 3.8 |
Cardington - Bedfordshire (Met Office) | 3 |
Pershore - Worcestershire (Met Office) | 4 |
Swanage - Dorset (Met Office) | 4.8 |
Hadlow College - Kent (Met Office) | 4.9 |
East Malling - Kent (Met Office) | 5.0 |
Faversham - Kent (Met Office) | 5.2 |
06-Jun-73 | |
East Hoathly - East Sussex (Met Office) | 1.0 |
Elmstone No2 - Kent (Met Office) | 2.0 |
Writtle - Essex (Met Office) | 2.3 |
Cardington - Bedfordshire (Met Office) | 3 |
East Bergholt - Suffolk (Met Office) | 3.5 |
Hadlow College - Kent (Met Office) | 3.8 |
East Malling - Kent (Met Office) | 3.9 |
Gatwick Airport - West Sussex (Met Office) | 4 |
Bournemouth Airport - Dorset (Met Office) | 4 |
Faversham - Kent (Met Office) | 4.1 |
Throwley - Kent (Met Office) | 5.5 |
Jubilee Corner - Kent (Met Office) | 5.7 |
07-Jun-73 | |
Elmstone No2 - Kent (Met Office) | 5.5 |
Throwley - Kent (Met Office) | 5.5 |
Faversham - Kent (Met Office) | 5.7 |
10-Jun-73 | |
Haverfordwest - Pembrokeshire (Met Office) | -0.5 |
14-Jun-73 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | -2.8 |
Alwen - Conwy (Met Office) | -2.3 |
Moor House - Cumbria (Met Office) | -1.1 |
Grendon Underwood - Buckinghamshire (Met Office) | -0.7 |
Grizedale - Cumbria (Met Office) | -0.5 |
Bracknell Beaufort Park - Berkshire (Met Office) | -0.2 |
Christchurch - Dorset (Met Office) | 0.4 |
Carnwath - Lanarkshire (Met Office) | 0.5 |
Eskdalemuir - Dumfries & Galloway (Met Office) | 0.6 |
Woburn - Bedfordshire (Met Office) | 0.6 |
Bugbrooke Mills - Northants (Met Office) | 0.6 |
Wingerworth - Derbyshire (Met Office) | 0.7 |
Mepal - Cambridgeshire (Met Office) | 0.8 |
Caldecott - Rutland (Met Office) | 0.8 |
Wallingford - Oxfordshire (Met Office) | 0.8 |
Pickering - North Yorkshire (Met Office) | 0.9 |
East Hoathly - East Sussex (Met Office) | 1.3 |
Cardington - Bedfordshire (Met Office) | 1.4 |
East Bergholt - Suffolk (Met Office) | 1.5 |
Newtown Linford - Leicestershire (Met Office) | 1.5 |
Mickleham - Surrey (Met Office) | 1.5 |
Filey - North Yorkshire (Met Office) | 1.6 |
Cirencester - Gloucestershire (Met Office) | 1.6 |
Bridlington - North Yorkshire (Met Office) | 1.8 |
Elmdon Airport - West Midland (Met Office) | 1.9 |
Bournemouth Airport - Dorset (Met Office) | 2.0 |
Shawbury - Shropshire (Met Office) | 2 |
Goudhurst - Kent (Met Office) | 2.0 |
Hadlow College - Kent (Met Office) | 2.2 |
Lincoln (Met Office) | 2.4 |
Wisley - Surrey (Met Office) | 2.4 |
Blackpool Airport - Lancashire (Met Office) | 2.4 |
Kew Gardens - Surrey (Met Office) | 2.6 |
Terrington St Clement - Norfolk (Met Office) | 2.7 |
Pershore - Worcestershire (Met Office) | 2.7 |
Bodiam - East Sussex (Met Office) | 2.7 |
Marham - Norfolk (Met Office) | 2.8 |
Gatwick Airport - West Sussex (Met Office) | 2.9 |
Cottesmore (Rutland) | 3.0 |
Exeter Airport - Devon (Met Office) | 3 |
Buxton - Derbyshire (Met Office) | 3.1 |
Skegness - Lincolnshire (Met Office) | 3.5 |
East Malling - Kent (Met Office) | 3.5 |
Elmstone No2 - Kent (Met Office) | 4.2 |
Throwley - Kent (Met Office) | 4.4 |
Jubilee Corner - Kent (Met Office) | 5.5 |
15-Jun-73 | |
Alwen - Conwy (Met Office) | 0.5 |
Elmstone No2 - Kent (Met Office) | 1.7 |
East Hoathly - East Sussex (Met Office) | 2.4 |
Bournemouth Airport - Dorset (Met Office) | 3 |
Hadlow College - Kent (Met Office) | 3.5 |
Faversham - Kent (Met Office) | 3.7 |
Jubilee Corner - Kent (Met Office) | 4.0 |
East Malling - Kent (Met Office) | 4.5 |
Folkestone Fairway Ave - Kent (Met Office) | 4.8 |
16-Jun-73 | |
Alwen - Conwy (Met Office) | 2.5 |
20-Jun-73 | |
West Raynham - Norfolk (Met Office) | 3 |
22-Jun-73 | |
Coltishall - Norfolk (Met Office) | 2.0 |
25-Jun-73 | |
Luton Airport - Bedfordshire (Met Office) | 2 |
28-Jun-73 | |
Balmoral - Aberdeenshire (Met Office) | 0.7 |
08-Jul-73 | |
Lagganlia - Inverness-shire (Met Office) | -1.0 |
Moel Cynnedd - Powys (Met Office) | -0.7 |
Cenarth Mill - Carmarthenshire (Met Office) | -0.3 |
Carnwath - Lanarkshire (Met Office) | -0.1 |
Eskdalemuir - Dumfries & Galloway (Met Office) | 0.0 |
Alwen - Conwy (Met Office) | 0.0 |
Corwen - Denbighshire (Met Office) | 0.5 |
Aberfoyle - Perthshire (Met Office) | 0.5 |
Bala - Gwynedd (Met Office) | 1.0 |
Trawsgoed - Ceredigion (Met Office) | 1.5 |
Cwmystwyth - Ceredigion (Met Office) | 1.6 |
Swyddffynnon - Ceredigion (Met Office) | 1.8 |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 1.9 |
Llandrindod Wells - Powys (Met Office) | 2.6 |
Newport - Shropshire (Met Office) | 3.2 |
Haverfordwest - Pembrokeshire (Met Office) | 3.6 |
Shawbury -Shropshire (Met Office) | 4 |
Birmingham Airport (Met Office) | 5 |
Pershore - Worcestershire (Met Office) | 5 |
09-Jul-73 | |
Alwen - Conwy (Met Office) | 1.0 |
Bastreet - Cornwall (Met Office) | 2.3 |
East Hoathly - East Sussex (Met Office) | 3.7 |
Elmstone No2 - Kent (Met Office) | 4.5 |
Gatwick Airport - West Sussex (Met Office) | 5 |
Bracknell Beaufort Park - Berkshire (Met Office) | 5 |
Hadlow College - Kent (Met Office) | 5.4 |
10-Jul-73 | |
Elmstone No2 - Kent (Met Office) | 4.5 |
23-Jul-73 | |
Grantown on Spey (Met Office) | -0.8 |
Braemar - Aberdeenshire (Met Office) | -0.5 |
Glenmore Lodge - Moray (Met Office) | -0.5 |
Balmoral - Aberdeenshire (Met Office) | -0.2 |
Kielder Castle - Northumberland (Met Office) | 0.1 |
Kindrogan - Perthshire (Met Office) | 0.4 |
Eskdalemuir - Dumfries & Galloway (Met Office) | 0.8 |
Strathconon - Ross & Cromarty (Met Office) | 0.8 |
Auhintully Castle - Perthshire (Met Office) | 0.9 |
24-Jul-73 | |
Carnwath - Lanarkshire (Met Office) | 0.5 |
Moor House - Cumbria (Met Office) | 0.6 |
Crawfordjohn - South Lanarkshire (Met Office) | 0.9 |
Bracknell Beaufort Park - Berkshire 9Met Office) | 3.1 |
Wallingford - Oxfordshire (Met Office) | 3.4 |
Writtle - Essex (Met Office) | 3.5 |
Gatwick Airport - West Sussex (Met Office) | 3.6 |
East Haothly - East Sussex (Met Office) | 3.8 |
Cardington - Bedfordshire (Met Office) | 3.8 |
Grendon Underwood - Buckinghamshire (Met Office) | 3.9 |
Jubilee Corner - Kent (Met Office) | 3.9 |
Hadlow College - Kent (Met Office) | 4.3 |
East Malling - Kent (Met Office) | 4.6 |
Wye - Kent (Met Office) | 4.7 |
Pershore - Worcestershire (Met Office) | 5 |
18-Aug-73 | |
Moel Cynnedd - Powys (Met Office) | 0.8 |
Cenarth Mill - Carmarthenshire (Met Office) | 1.1 |
Corwen - Denbigshire (Met Office) | 1.4 |
Alwen - Conwy (Met Office) | 1.5 |
Bala - Gwynedd (Met Office) | 2.2 |
Stratford upon Avon - Warwickshire (met Office) | 3.6 |
Newport - Shropshire (Met Office) | 3.6 |
Pickering - North Yorkshire (Met Office) | 3.8 |
Lincoln (Met Office) | 3.9 |
Shawbury - Shropshire (Met Office) | 4 |
Birmingham Airport (Met Office) | 5 |
19-Aug-73 | |
Carnwath - Lanarkshire (Met Office) | 0.5 |
21-Aug-73 | |
Lagganlia - Inverness-shire (Met Office) | -4.5 |
**UK August Record ** | |
Grantown on Spey - Moray (Met Office) | -4.4 |
Balmoral - Aberdeenshire (Met Office) | -3.0 |
Inverdruie - Inverness Shire (PWS) | -3.0 |
Glenmore Lodge - Moray (Met Office) | -3.0 |
Glenlivet - Moray (Met Office) | -2.6 |
Braemar - Aberdeenshire (Met Office) | -2.0 |
Dinnet - Aberdeenshire (met Office) | -2.2 |
Strathconon - Ross & Cromarty (Met Office) | -1.6 |
Strathy - Sutherland (Met Office) | -1.5 |
Lairg - Sutherland (Met Office) | -1.2 |
Gartly - Aberdeenshire (Met Office) | -0.8 |
Keiss - Caithness (Met Office) | -0.3 |
Aberdeen Dyce Airport (Met Office) | -0.2 |
Banchory - Aberdeenshire (Met Office) | 0.1 |
Dall (rannoch School) - Perthshire (Met Office) | 0.1 |
Wick - Caithness (Met Office) | 0.5 |
Elgin - Nairnshire (Met Office) | 0.6 |
22-Aug-73 | |
Balmoral - Aberdeenshire (Met Office) | 0.1 |
23-Aug-73 | |
Cardington - Bedfordshire (met Office) | 5 |
24-Aug-73 | |
Santon Downham (Grimes Graves) - Norfolk (Met Office) | 2.7 |
25-Aug-73 | |
Carnwath - Lanarkshire (Met Office) | 0.9 |
03-Sep-73 | |
Carnwath - Lanarkshire (Met Office) | -3.4 |
1974 | |
01-Jun-74 | |
Santon Downham - Suffolk (Met Office) | -0.9 |
Elmstone No2 - Kent (Met Office) | 1.0 |
East Bergholt - Suffolk (Met Office) | 1.2 |
East Dereham - Norfolk (Met Office) | 1.7 |
Scole - Norfolk (Met Office) | 1.7 |
Writtle - Essex (Met Office) | 1.7 |
Coltishall - Norfolk (Met Office) | 1.8 |
Morley St Botolph - Norfolk (Met Office) | 1.8 |
Caldecott - Rutland (Met Office) | 2.0 |
Bugbrooke Mills - Northants (Met Office) | 2.3 |
Monks Wood - Cambridgeshire (met Office) | 2.4 |
Cardington - Bedfordshire (Met Office) | 2.6 |
Silsoe - Bedfordshire (Met Office) | 2.6 |
Folkestone Fairway Ave - Kent (Met Office) | 2.8 |
Terrington St Clement - Norfolk (Met Office) | 3.2 |
Lowestfoft - Suffolk (Met Office) | 3.4 |
East Malling - Kent (Met Office) | 3.7 |
Marham - Norfolk (Met Office) | 3.8 |
Wye - Kent (Met Office) | 3.9 |
Edenbridge - Kent (Met Office) | 4.0 |
Gatwick Airport - West Sussex (Met Office) | 4 |
Hadlow College - Kent (Met Office) | 4.6 |
Faversham - Kent (Met Office) | 4.7 |
Jubilee Corner - Kent (Met Office) | 4.9 |
Herne Bay Sewage Works -Kent (Met Office) | 5.5 |
Manston - Kent (Met Office) | 5.6 |
Gillingham No2 - Kent (Met Office) | 5.7 |
Dover Seafront - Kent (Met Offixce) | 5.8 |
04-Jun-74 | |
Grendon Underwood - Buckinghamshire (Met Office) | 0.9 |
Bracknell Beaufort Park - Berkshire (Met Office) | 1.2 |
Stratford upon Avon - Warwickshire (Met Office) | 1.3 |
Carmarthen (Met Office) | 1.5 |
Usk - Monmouthshire (Met Office) | 1.5 |
Letcombe Regis - Oxfordshire (Met Office) | 2.2 |
Elmdon Airport - West Midlands (Met Office) | 2.3 |
Terrington St Clement - Norfolk (Met Office) | 2.5 |
Wellesbourne - Warwickshire (Met Office) | 2.5 |
Bude - Cornwall (Met Office) | 2.8 |
Ipsley Sewage Works - Worcestershire (Met Office) | 2.9 |
Shawbury - Shropshire (Met Office) | 3 |
Woburn - Bedfordshire (Met Office) | 3.0 |
Bastreet - Cornwall (Met Office) | 3.2 |
Alwen - Conwy (Met Office) | 3.3 |
East Hoathly - East Sussex (Met Office) | 3.7 |
Edenbridge - Kent (Met Office) | 3.9 |
Bournemouth Airport - Dorset (Met Office) | 4 |
Pershore - Worcestershire (Met Office) | 4 |
Cardington - Bedfordshire (Met Office) | 4 |
Dover RMS - Kent (Met Offixce) | 4.5 |
05-Jun-74 | |
Bastreet - Cornwall (Met Office) | -1.3 |
Alwen - Conwy (Met Office) | -0.5 |
Nelson - Lancashire (Met Office) | 0.2 |
Moel Cynnedd - Powys (met Office) | 0.3 |
Bala - Gwynedd (Met Office) | 1.0 |
Cwmystwyth - Ceredigion (Met Office) | 1.5 |
Bude - Cornwall (Met Office) | 2.0 |
East Hoathly - East Sussex (Met Office) | 2.9 |
Birmingham Airport (Met Office) | 3 |
Shawbury - Shropshire (Met Office) | 3 |
East Bergholt - Suffolk (Met Office) | 3.0 |
Newport - Shropshire (Met Office) | 3.1 |
Lincoln (Met Office) | 3.2 |
Bournemouth Airport - Dorset (Met Office) | 3.2 |
Exeter Airport - Devon (Met Office) | 3.4 |
Hadlow College - Kent (Met Office) | 3.5 |
Tavistock - Devon (Met Office) | 3.5 |
Bodiam - East Sussex (Met Office) | 3.5 |
East Malling - Kent (Met Office) | 3.7 |
Fowey - Cornwall (met Office) | 3.7 |
East Hoathly - East Sussex (Met Office) | 4.0 |
Faversham - Kent (Met Office) | 4.3 |
Elmstone No2 - Kent (Met Office) | 4.5 |
06-Jun-74 | |
Pershore - Worcestershire (Met Office) | 3.7 |
Ross on Wye - Herefordshire (Met Office) | 3.8 |
07-Jun-74 | |
Leckford - Hampshire (Met Odffice) | 2.0 |
Newtown Linford - Leicestershire (Met Office) | 3.2 |
Terrington St Clement - Norfolk (Met Office) | 3.3 |
Jubilee Corner - Kent (Met Office) | 3.4 |
Little Rissington - Gloucestershire (Met Office) | 3.5 |
East Bergholt - Suffolk (Met Office) | 4.2 |
Bastreet - Cornwall (Met Office) | 4.4 |
Wye - Kent (Met Office) | 4.5 |
Throwley - Kent (Met Office) | 5.1 |
Folkestone Fairway Ave - Kent (Met Office) | 5.2 |
Hadlow College - Kent (Met Office) | 5.2 |
Dover RMS - Kent (Met Offixce) | 5.5 |
Manston - Kent (Met Office) | 5.7 |
East Malling - Kent (Met Office) | 5.8 |
08-Jun-74 | |
Edenbridge - Kent (Met Office) | 5.4 |
Jubilee Corner - Kent (Met Office) | 5.8 |
09-Jun-74 | |
Alwen - Conwy (Met Office) | 1.0 |
Corwen - Denbighshire (Met Office) | 1.0 |
Wallingford - Oxfordshire (Met Office) | 1.9 |
Bridlington - East Yorkshire (Met Office) | 2.0 |
Preston Wynne - Hereforshire (Met Office) | 2.0 |
Lacock - Wiltshire (Met Office) | 2.0 |
Shawbury - Shropshire (Met Office) | 2.6 |
Shirburn Model Farm - Oxfordshire (Met Office) | 2.8 |
East Bergholt - Suffolk (Met Office) | 2.9 |
Coltishall - Norfolk (Met Office) | 3 |
Martyr Worthy - Hampshire (Met Office) | 3.0 |
East Hoathly - East Sussex (Met Office) | 3.8 |
Edenbridge - Kent (Met Office) | 3.9 |
Bracknell Beaufort Park - Berkshire (Met Office) | 4 |
Pershore - Worcestershire (Met Office) | 4 |
Cardington - Bedfordshire (Met Office) | 4 |
Jubilee Corner - Kent (Met Office) | 4.1 |
Elmstone No2 - Kent (Met Office) | 4.3 |
Bastreet - Cornwall (Met Office) | 5.0 |
Dungeness - Kent (Met Office) | 5.0 |
Throwley - Kent (Met Office) | 5.2 |
Dover RMS - Kent (Met Office) | 5.5 |
St Margarets Bay - Kent (Met Office) | 5.5 |
Wye - Kent (Met Office) | 5.8 |
Dover RMS - Kent (Met Offixce) | 5.9 |
10-Jun-74 | |
Carnwath - Lanarkshire (Met Office) | -1.4 |
Leadhills - South Lanarkshire (Met Office) | -0.9 |
Camps Resevoir - South Lanarkshire (Met Office) | -0.6 |
Eskdalemuir - Dumfries & Galloway (Met Office) | -0.1 |
Stanhope Farm - Scottish Borders (Met Office) | 0.7 |
Cenarth Mill - Carmarthenshire (Met Office) | 0.7 |
Livingston - Midlothian (Met Office) | 0.8 |
Porton - Wiltshire (Met Office) | 2.1 |
East Hoathly - East Sussex (Met Office) | 2.9 |
Yeovilton - Somerset (Met Office) | 2.9 |
Martyr Worthy - Hampshire (Met Office) | 3.0 |
Bournemouth Airport - Dorset (Met Office) | 3.2 |
Aldenham School - Hertfordshire (Met Office) | 3.2 |
Boscombe Down - Wiltshire (Met Office) | 3.2 |
Gatwick Airport - West Sussex (Met Office) | 3.6 |
Goudhurst - Kent (Met Office) | 3.8 |
Hadlow College - Kent (Met Office) | 3.8 |
Jubilee Corner - Kent (Met Office) | 3.8 |
Bracknell Beaufort Park - Berkshire (Met Office) | 3 |
Edenbridge - Kent (Met Office) | 4.0 |
Cardington - Bedfordshire (Met Office) | 4 |
Dungeness - Kent (Met Office) | 4.7 |
East Bergholt - Suffolk (Met Office) | 4.2 |
East Malling - Kent (Met Office) | 4.9 |
Throwley - Kent (Met Office) | 5.0 |
Wye - Kent (Met Office) | 5.2 |
Elmstone No2 - Kent (Met Office) | 5.3 |
Faversham - Kent (Met Office) | 5.4 |
Dover RMS - Kent (Met Offixce) | 5.9 |
11-Jun-74 | |
Elmstone No2 - Kent (Met Office) | 5.4 |
14-Jun-74 | |
Alwen - Conwy (Met Office) | 0.9 |
Shawbury - Shropshire (Met Office) | 4 |
Bracknell Beaufort Park - Berkshire (Met Office) | 4 |
Bastreet - Cornwall (Met Office) | 5.5 |
15-Jun-74 | |
Kindrogan - Perthshire (Met Office) | 0.2 |
Perth - Perthshire (Met Office) | 0.2 |
24-Jun-74 | |
Dall (Rannoch School) - Perthshire (Met Office) | -0.7 |
25-Jun-74 | |
Lagganlia - Inverness-shire (Met Office) | 0.0 |
26-Jun-74 | |
Wincanton - Somerset (Met Office) | 2.9 |
27-Jun-74 | |
Aberfoyle - Perthshire (Met Office) | 0.5 |
Gleneagles - Perthshire (Met Office) | 0.8 |
Prestwick Airport - South Ayrshire (Met Office) | 0.9 |
28-Jun-74 | |
Dundeugh - Dumfries & Galloway (Met Office) | -1.8 |
Kielder Castle - northumberland (met Office) | -1.8 |
Eskdalemuir - Dumfries & Galloway (Met Office) | -1.7 |
Wauchope - Scottish Borders (Met Office) | -1.6 |
Corbridge - Northumberland (Met Office) | -1.5 |
Loughermore Forest - Northern Ireland (Met Office) | -1.4 |
Haydon Bridge - Northumberland (Met Office) | -0.7 |
Durham (Met Office) | -0.5 |
Hartburn Range - County Durham (Met Office) | -0.4 |
Cumnock - East Ayrshire (Met Office) | 0.0 |
Strathconan - Ross & Cromarty (Met Office) | 0.3 |
Glenlee - Dumfries & Galloway (Met Office) | 0.5 |
Acklington - Northumberland (Met Office) | 0.5 |
Grizedale - Cumbria (met Office) | 0.6 |
Newton Rigg - Cumbria (Met Office) | 0.6 |
Greycrook - Scottish Borders (Met Office) | 0.8 |
Nairn - Nairnshire (Met Office) | 0.8 |
Leeming - North Yorkshire (Met Office) | 1.5 |
Pickering - North Yorkshire (Met Office) | 1.5 |
Carlisle - Cumbria (Met Office) | 1.7 |
02-Jul-74 | |
Santon Downham - Suffolk (Met Office) | 1.3 |
East Bergholt - Suffolk (Met Office) | 4.2 |
East Hoathly - East Sussex (Met Office) | 5.6 |
Edenbridge - Kent (Met Office) | 5.7 |
12-Jul-74 | |
East Hoathly - East Sussex (Met Office) | 4.5 |
18-Jul-74 | |
Grendon Underwood - Buckinghamshire (Met Office) | 3.0 |
Goudhurst - Kent (Met Office) | 5.0 |
East Hoathly - East Sussex (Met Office) | 5.0 |
Hadlow College - Kent (Met Office) | 5.8 |
Edenbridge - Kent (Met Office) | 5.9 |
19-Jul-74 | |
Cardington - Bedfordshire (Met Office) | 4 |
Edenbridge - Kent (Met Office) | 5.0 |
Bracknell Beaufort Park - Berkshire (Met Office) | 5 |
East Malling - Kent (Met Office) | 5.2 |
East Hoathly - East Sussex (Met Office) | 5.6 |
21-Jul-74 | |
Cenarth Mill - Carmarthenshire (Met Office) | 4.9 |
25-Jul-74 | |
Glenmore Lodge - Moray (Met Office) | -0.8 |
East Hoathly - East Sussex (Met Office) | 4.7 |
Cardington - Bedfordshire (Met Office) | 5 |
30-Jul-74 | |
Carnwath - Lanarkshire (Met Office) | 0.5 |
31-Jul-74 | |
Balmoral - Aberdeenshire (Met Office) | 0.2 |
Carnwath - Lanarkshire (Met Office) | 0.6 |
Braemar - Aberdeenshire (Met Office) | 0.6 |
Kindrogan - Perthshire (Met Office) | 0.8 |
02-Aug-74 | |
Bastreet - Cornwall (Met Office) | 3.5 |
Cardington - Bedfordshire (Met Office) | 5 |
03-Aug-74 | |
Alwen - Conwy (Met Office) | 2.0 |
Birmingham Airport (Met Office) | 3 |
Newport - Shropshire (Met Office) | 3.1 |
Shawbury - Shropshire (Met Office) | 4 |
Elmstone No2 - Kent (Met Office) | 4.5 |
Benson - Oxfordshire (Met Office) | 5 |
Cardington - Bedfordshire (Met Office) | 5 |
East Hoathly - East Sussex (Met Office) | 5.1 |
Hadlow College - Kent (Met Office) | 5.4 |
05-Aug-74 | |
Moor House - Cumbria (Met Office) | 0.7 |
Alwen - Conwy (Met Office) | 2.2 |
Bastreet - Cornwall (Met Office) | 4.6 |
06-Aug-74 | |
Coltishall - Norfolk (Met Office) | 5 |
Bastreet - Cornwall (Met Office) | 5.6 |
07-Aug-74 | |
Coltishall - Norfolk (Met Office) | 2 |
08-Aug-74 | |
Birmingham Airport - West Midlands (Met Office) | 2.8 |
18-Aug-74 | |
Carnwath - Lanarkshire (Met Office) | 0.8 |
Alwen - Conwy (Met Office) | 1.5 |
Lincoln (Met Office) | 3.0 |
Shawbury - Shropshire (Met Office) | 4 |
Pershore - Worcestershire (Met Office) | 4 |
Birmingham Airport (Met Office) | 5 |
19-Aug-74 | |
Lagganlia - Inverness-shire (Met Office) | -2.1 |
Grantown on Spey - Moray (Met Office) | -1.4 |
Balmoral - Aberdeenshire (Met Office) | -1.3 |
Strathconon - Ross & Cromarty (Met Office) | -0.7 |
Dinnet - Aberdeenshire (Met Office) | -0.7 |
Glenmore Lodge - Moray (Met Office) | -0.6 |
Braemar - Aberdeenshire (Met Office) | -0.4 |
Glenlivet - Moray (Met Office) | -0.4 |
Moel Cynned - Powys (Met Office) | 0.1 |
Carnwath - Lanarkshire (Met Office) | 0.2 |
Loughermore Forest - Northern Ireland (Met Office) | 0.2 |
Cenmarth Mill - Carmarthenshire (Met Office) | 0.3 |
Dall (rannoch School) - Perthshire (Met Office) | 0.6 |
Dalwhinnie - Inverness-shire (Met Office) | 0.7 |
Stanhope Farm - Scottish Borders (Met Office) | 0.9 |
Wisley - Surrey (Met Office) | 1,9 |
Cwmystwyth - Ceredigion (Met Office) | 2.3 |
Alwen - Conwy (Met Office) | 3.5 |
Shawbury - Shropshire (Met Office) | 4 |
20-Aug-74 | |
Alwen - Conwy (Met Office) | 2.8 |
Bastreet - Cornwall (Met Office) | 3.2 |
Shawbury - Shropshire (Met Office) | 4 |
Bracknell Beaufort Park - Berkshire (Met Office) | 5 |
Cardington - Bedfordshire (Met Office) | 5 |
Edenbridge - Kent (Met Office) | 5.9 |
21-Aug-74 | |
Cenarth Mill - Carmarthenshire (Met Office) | 0.3 |
Alwen - Conwy (Met Office) | 2.7 |
Bastreet - Cornwall (Met Office) | 3.2 |
Edenbridge - Kent (Met Office) | 5.0 |
Gatwick Airport - West Sussex (Met Office) | 5 |
Shawbury - Shropshire (Met Office) | 5 |
Elmstone No2 - Kent (Met Office) | 5.4 |
Hadlow College - Kent (Met Office) | 5.5 |
22-Aug-74 | |
Bastreet - Cornwall (Met Office) | 5.0 |
Elmstone No2 - Kent (Met Office) | 5.7 |
27-Aug-74 | |
Balmoral - Aberdeenshire (Met Office) | 0.9 |
Hadlow College - Kent (Met Office) | 2.7 |
28-Aug-74 | |
Santon Downham - Suffolk (Met Office) | 0.3 |
Grendon Underwood - Buckinghamshire (Met Office) | 1.1 |
Wingerworth - Derbyshire (Met Office) | 1.2 |
Warsop - Nottinghamshire (Met Office) | 1.3 |
