Readings are from the Met office daily reports produced around midnight. Credit goes to www.ukweatherworld.co.uk for the data.
Jan-11 | Minimum on the Morning of | ....... | |
Sat | 1st | Topcliffe | -2 |
Sun | 2nd | Warcop | -3 |
Mon | 3rd | Claremorris | -5 |
Tue | 4th | Sennybridge | -7 |
Wed | 5th | Loch Glascarnoch | -5 |
Thu | 6th | Loch Glascarnoch | -3 |
Fri | 7th | Aboyne | -10 |
Sat | 8th | Altnaharra | -13 |
Sun | 9th | Loch Glascarnoch | -11 |
Mon | 10th | Shoreham | -5 |
Tue | 11th | Altnaharra | -8 |
Wed | 12th | Loch Glascarnoch | -9 |
Thu | 13th | Aboyne | -3 |
Fri | 14th | Aboyne | -2 |
Sat | 15th | Cassley | 1 |
Sun | 16th | Fyvie Castle | 2 |
Mon | 17th | Katesbridge | -1 |
Tue | 18th | Katesbridge | -5 |
Wed | 19th | Katesbridge | -7 |
Thu | 20th | Katesbridge | -9 |
Fri | 21st | Shap | -9 |
Sat | 22nd | Shap | -7 |
Sun | 23rd | Tyndrum | -4 |
Mon | 24th | Strathallan | -1 |
Tue | 25th | Charlwood | 0 |
Wed | 26th | Dalwhinnie | 0 |
Thu | 27th | Kinbrace | -6 |
Fri | 28th | Braemar | -7 |
Sat | 29th | Shap | -8 |
Sun | 30th | Pembrey | -9 |
Mon | 31st | Sennybridge | -10 |
OVERNIGHT | |||
Feb-11 | Minimum on the Morning of | ||
Tue | 1st | Exeter Airport | -5 |
Wed | 2nd | Bournemouth | -3 |
Thu | 3rd | Braemar | -2 |
Fri | 4th | Loch Glascarnoch | 0 |
Sat | 5th | Lerwick | 0 |
Sun | 6th | Aboyne | -3 |
Mon | 7th | Fyvie Castle | 0 |
Tue | 8th | Benson | -5 |
Wed | 9th | Braemar | -3 |
Thu | 10th | Castlederg | -2 |
Fri | 11th | Altnaharra | -6 |
Sat | 12th | Castlederg | -3 |
Sun | 13th | Kinloss | -1 |
Mon | 14th | Cluannie Inn | -1 |
Tue | 15th | Redesdale camp | -4 |
Wed | 16th | Shobdon | -2 |
Thu | 17th | Dalwhinnie | -3 |
Fri | 18th | Altnaharra | -5 |
Sat | 19th | Carterhouse | 0 |
Sun | 20th | Loch Glascarnoch | -2 |
Mon | 21st | Lentran | -2 |
Tue | 22nd | Aboyne | -4 |
Wed | 23rd | Cassley | 1 |
Thu | 24th | Santon Downham | 2 |
Fri | 25th | Charlwood | 1 |
Sat | 26th | Tulloch Bridge | 0 |
Sun | 27th | Aboyne | -4 |
Mon | 28th | Altnaharra | -6 |
Mar-11 | Minimum on the Morning of | ||
Tue | 1st | Redesdale Camp | -3 |
Wed | 2nd | Katesbridge | -5 |
Thu | 3rd | Woodford | -6 |
Fri | 4th | Okehampton | -3 |
Sat | 5th | Pershore | -5 |
Sun | 6th | Aboyne | -4 |
Mon | 7th | Capel Curig | -6 |
Tue | 8th | Benson | -7 |
Wed | 9th | Loch Glscarnoch | -1 |
Thu | 10th | Lerwick | -2 |
Fri | 11th | Lerwick | -2 |
Sat | 12th | Altnaharra | -6 |
Sun | 13th | Baltasound | -1 |
Mon | 14th | Benson | -5 |
Tue | 15th | Loch Glscarnoch | -4 |
Wed | 16th | Tulloch Bridge | -6 |
Thu | 17th | Loch Glscarnoch | -3 |
Fri | 18th | Braemar | -7 |
Sat | 19th | Santon Downham | -6 |
Sun | 20th | Santon Downham | -3 |
Mon | 21st | South Farnborough | -3 |
Tue | 22nd | Sennybridge | -1 |
Wed | 23rd | Dalwhinnie | -1 |
Thu | 24th | Katesbridge | -2 |
Fri | 25th | Tyndrum | -3 |
Sat | 26th | Katesbridge | -2 |
Sun | 27th | Katesbridge | -4 |
Mon | 28th | Altnaharra | -5 |
Tue | 29th | Redesdale Camp | -2 |
Wed | 30th | Baltasound | -1 |
Thu | 31st | Aboyne | -1 |
Apr-11 | Minimum on the Morning of | ||
Fri | 1st | Kinbrace | 1 |
Sat | 2nd | Loch Glascarnoch | 2 |
Sun | 3rd | Katesbridge | -1 |
Mon | 4th | Topcliffe | 0 |
Tue | 5th | Lerwick | 6 |
Wed | 6th | Exeter Airport | 6 |
Thu | 7th | Exeter Airport | 0 |
Fri | 8th | Katesbridge | -1 |
Sat | 9th | Santon Downham | 0 |
Sun | 10th | Santon Downham | -1 |
Mon | 11th | Santon Downham | -1 |
Tue | 12th | Katesbridge | 0 |
Wed | 13th | Santon Downham | -2 |
Thu | 14th | Topcliffe | 2 |
Fri | 15th | Loch Glascarnoch | 0 |
Sat | 16th | Bala | 0 |
Sun | 17th | Bainbridge | -1 |
Mon | 18th | Katesbridge | 0 |
Tue | 19th | Exeter Airport | 0 |
Wed | 20th | Ravensworth | 0 |
Thu | 21st | Ravensworth | 0 |
Fri | 22nd | Braemar | 0 |
Sat | 23rd | Aboyne | 3 |
Sun | 24th | Braemar | -1 |
Mon | 25th | ||
Tue | 26th | Tulloch Bridge | -5 |
Wed | 27th | Kinbrace | -4 |
Thu | 28th | Sennybridge | -3 |
Fri | 29th | Braemar | -4 |
Sat | 30th | Braemar | -1 |
May-11 | Minimum on the Morning of | ||
Sun | 1st | Braemar | -4 |
Mon | 2nd | Kinbrace | -5 |
Tue | 3rd | Braemar | -5 |
Wed | 4th | Altnaharra | -6 |
Thu | 5th | Braemar | -2 |
Fri | 6th | Santon Downham | 3 |
Sat | 7th | Altnaharra | 5 |
Sun | 8th | Cardinham (Near Bodmin) | 8 |
Mon | 9th | Redesdale Camp | 4 |
Tue | 10th | Redesdale Camp | 3 |
Wed | 11th | Frittenden | 3 |
Thu | 12th | Aboyne | 2 |
Fri | 13th | Santon Downham | 0 |
Sat | 14th | Aboyne | 0 |
Sun | 15th | Benson | 2 |
Mon | 16th | Baltasound | 5 |
Tue | 17th | Aboyne | 4 |
Wed | 18th | Kinbrace | 5 |
Thu | 19th | Santon Downham | 0 |
Fri | 20th | ||
Sat | 21st | ||
Sun | 22nd | ||
Mon | 23rd | ||
Tue | 24th | Dalwhinnie | 3 |
Wed | 25th | Santon Downham | 0 |
Thu | 26th | Loch Glascarnoch | 6 |
Fri | 27th | Salsburgh (Near Shotts) | 4 |
Sat | 28th | Loch Glascarnoch | 4 |
Sun | 29th | Loch Glascarnoch | 4 |
Mon | 30th | Kinbrace | 1 |
Tue | 31st | Braemar | -2 |
Jun-11 | Minimum on the Morning of | ||
Wed | 1st | Santon Downham | 0 |
Thu | 2nd | Cavendish (Near Long Melford) | 6 |
Fri | 3rd | Katesbridge | 3 |
Sat | 4th | Lentran | 5 |
Sun | 5th | Lentran | 1 |
Mon | 6th | Katesbridge | 0 |
Tue | 7th | Ravensworth | 0 |
Wed | 8th | Ravensworth | 0 |
Thu | 9th | Aboyne | 2 |
Fri | 10th | Aboyne | -1 |
Sat | 11th | Dalwhinnie | 0 |
Sun | 12th | Bala | 0 |
Mon | 13th | Baltasound | 6 |
Tue | 14th | Katesbridge | 0 |
Wed | 15th | Baltasound | 5 |
Thu | 16th | Loch Glascarnoch | 1 |
Fri | 17th | Aboyne | 0 |
Sat | 18th | Aboyne | 4 |
Sun | 19th | Loch Glascarnoch | 0 |
Mon | 20th | Sennybridge | 1 |
Tue | 21st | Dunstaffnage (Near Oban) | |
Wed | 22nd | Isles of Scilly | 0 |
Thu | 23rd | Cassley | 5 |
Fri | 24th | Altnaharra | 1 |
Sat | 25th | Baltasound | 3 |
Sun | 26th | Kinbrace | 7 |
Mon | 27th | ||
Tue | 28th | Tyndrum | 1 |
Wed | 29th | Katesbridge | 0 |
Thu | 30th | Exeter Airport | 3 |
Jul-11 | Minimum on the Morning of | ||
Fri | 1st | Kinbrace | 0 |
Sat | 2nd | Katesbridge | 1 |
Sun | 3rd | Shap | 2 |
Mon | 4th | Braemar | 3 |
Tue | 5th | Alice Holt Lodge | 6 |
Wed | 6th | Okehampton | 8 |
Thu | 7th | Aboyne | 5 |
Fri | 8th | Shap | 4 |
Sat | 9th | Tulloch Bridge | 5 |
Sun | 10th | Sutton Bonnington (Notts) | 7 |
Mon | 11th | Eskdalemuir | 4 |
Tue | 12th | Dalwhinnie | 4 |
Wed | 13th | Kinbrace | 0 |
Thu | 14th | Sennybridge | 2 |
Fri | 15th | Santon Downham | 4 |
Sat | 16th | Lentran | 10 |
Sun | 17th | Conningsby | 8 |
Mon | 18th | Kinbrace | 6 |
Tue | 19th | South Newington | 7 |
Wed | 20th | Katesbridge | 6 |
Thu | 21st | Altnaharra | 2 |
Fri | 22nd | Dalwhinnie | 2 |
Sat | 23rd | Shap | 1 |
Sun | 24th | Tulloch Bridge | 1 |
Mon | 25th | Tulloch Bridge | 1 |
Tue | 26th | Tyndrum | 2 |
Wed | 27th | Kinbrace | 2 |
Thu | 28th | Ravensworth | 4 |
Fri | 29th | Tulloch Bridge | 0 |
Sat | 30th | Tulloch Bridge | 3 |
Sun | 31st | Santon Downham | 3 |
Aug-11 | Minimum on the Morning of | ||
Mon | 1st | Frittenden | 9 |
Tue | 2nd | Cluanie Inn | 7 |
Wed | 3rd | Katesbridge | 3 |
Thu | 4th | Carterhouse | 8 |
Fri | 5th | Katesbridge | 6 |
Sat | 6th | Kinbrace | 3 |
Sun | 7th | Katesbridge | 4 |
Mon | 8th | Bala | 6 |
Tue | 9th | Shap | 3 |
Wed | 10th | Santon Downham | 4 |
Thu | 11th | Altnaharra | 6 |
Fri | 12th | Fyvie Castle | 2 |
Sat | 13th | Dalwhinnie | 11 |
Sun | 14th | Kinbrace | 5 |
Mon | 15th | Braemar | 2 |
Tue | 16th | Braemar | 2 |
Wed | 17th | Katesbridge | 1 |
Thu | 18th | Shap | 3 |
Fri | 19th | Katesbridge | 1 |
Sat | 20th | Katesbridge | 6 |
Sun | 21st | Braemar | 4 |
Mon | 22nd | Katesbridge | 3 |
Tue | 23rd | Katesbridge | 1 |
Wed | 24th | Aboyne | 2 |
Thu | 25th | Loch Glscarnoch | 1 |
Fri | 26th | Altnaharra | 1 |
Sat | 27th | Altnaharra | 4 |
Sun | 28th | Carterhouse | 6 |
Mon | 29th | Spadeadam | 4 |
Tue | 30th | Topcliffe | 5 |
Wed | 31st | Castlederg | 2 |
Sep-11 | Minimum on the Morning of | ||
Thu | `1st | South Newington | 2 |
Fri | 2nd | South Newington | 6 |
Sat | 3rd | South Newington | 7 |
Sun | 4th | Katesbridge | 1 |
Mon | 5th | Katesbridge | 1 |
Tue | 6th | Aboyne | 4 |
Wed | 7th | Kinbrace | 6 |
Thu | 8th | Fyvie Castle | 4 |
Fri | 9th | Braemar | 5 |
Sat | 10th | Baltasound | 5 |
Sun | 11th | Drumnadrochit | 9 |
Mon | 12th | Lentran | 9 |
Tue | 13th | Altnahinch Filters | 8 |
Wed | 14th | Kinbrace | 5 |
Thu | 15th | Tyndrum | 0 |
Fri | 16th | Aboyne | 0 |
Sat | 17th | Newton Rigg | 8 |
Sun | 18th | Wainfleet | 2 |
Mon | 19th | Eskdalemuir | 3 |
Tue | 20th | Aboyne | 3 |
Wed | 21st | Shawbury | 3 |
Thu | 22nd | Fyvie Castle | 5 |
Fri | 23rd | Hurn | 4 |
Sat | 24th | Santon Downham | 4 |
Sun | 25th | Redesdale Camp | 5 |
Mon | 26th | Katesbridge | 2 |
Tue | 27th | Ravensworth | 3 |
Wed | 28th | Redesdale Camp | 6 |
Thu | 29th | South Newington | 7 |
Fri | 30th | Altnaharra | 6 |
Oct-11 | Minimum on the Morning of | ||
Sat | 1st | Altnaharra | 6 |
Sun | 2nd | Stornoway | 3 |
Mon | 3rd | Aboyne | 5 |
Tue | 4th | Katesbridge | 5 |
Wed | 5th | Dalwhinnie | 8 |
Thu | 6th | Braemar | 1 |
Fri | 7th | Caerterhouse | 2 |
Sat | 8th | ||
Sun | 9th | Baltasound | 6 |
Mon | 10th | Loch Glascarnoch | 6 |
Tue | 11th | Aboyne | 2 |
Wed | 12th | Altnaharra | 0 |
Thu | 13th | ||
Fri | 14th | South Newington | 2 |
Sat | 15th | ||
Sun | 16th | Santon Downham | -1 |
Mon | 17th | Hurn | 1 |
Tue | 18th | Tyndrum | 1 |
Wed | 19th | Tyndrum | 0 |
Thu | 20th | Santon Downham | -3 |
Fri | 21st | Frittenden | -2 |
Sat | 22nd | East Malling | 0 |
Sun | 23rd | Loch Glascarnoch | 3 |
Mon | 24th | Pateley Bridge Ravens Nest | 8 |
Tue | 25th | Okehampton | 4 |
Wed | 26th | Pershore | 0 |
Thu | 27th | Redesdale Camp | 0 |
Fri | 28th | Aboyne | 0 |
Sat | 29th | Llysdinam (Nr Newbridge on Wye) | 0 |
Sun | 30th | Rochdale | 0 |
Mon | 31st | Topcliffe | 8 |
Nov-11 | Minimum on the Morning of | ||
Tue | 1st | Katesbridge | 3 |
Wed | 2nd | Redesdale Camp | 0 |
Thu | 3rd | Dalwhinnie | 8 |
Fri | 4th | Castlederg | 3 |
Sat | 5th | Braemar | -2 |
Sun | 6th | Braemar | -5 |
Mon | 7th | Redesdale Camp | -6 |
Tue | 8th | Braemar | -3 |
Wed | 9th | Aviemore | 2 |
Thu | 10th | Santon Downham | 4 |
Fri | 11th | Loch Glascarnoch | 2 |
Sat | 12th | Hawarden | 5 |
Sun | 13th | Kinbrace | -1 |
Mon | 14th | Kinloss | 0 |
Tue | 15th | Aviemore | -2 |
Wed | 16th | Tain Range | -3 |
Thu | 17th | ||
Fri | 18th | Writtle | 2 |
Sat | 19th | South Newington | 0 |
Sun | 20th | Redesdale Camp | -1 |
Mon | 21st | Santon Downham | 0 |
Tue | 22nd | Katesbridge | -1 |
Wed | 23rd | South Newington | -2 |
Thu | 24th | Loch Glascarnoch | -1 |
Fri | 25th | Cluanie Inn | 0 |
Sat | 26th | Aviemore | 1 |
Sun | 27th | Braemar | 2 |
Mon | 28th | South Newington | -4 |
Tue | 29th | Altnaharra | 5 |
Wed | 30th | Dalwhinnie | 0 |
Dec-11 | Minimum on the Morning of | ||
Thu | 1st | Loch Glascarnoch | 0 |
Fri | 2nd | Kinbrace | -5 |
Sat | 3rd | Salsburgh | 1 |
Sun | 4th | Dalwhinnie | -1 |
Mon | 5th | Loch Glascarnoch | -6 |
Tue | 6th | Tyndrum | -4 |
Wed | 7th | Altnaharra | -6 |
Thu | 8th | Fyvie Castle | -1 |
Fri | 9th | Usk | -1 |
Sat | 10th | Braemar | -7 |
Sun | 11th | Frittenden | -3 |
Mon | 12th | Fyvie Castle | -2 |
Tue | 13th | Dalwhinnie | 0 |
Wed | 14th | Leek | 0 |
Thu | 15th | Katesbridge | -4 |
Fri | 16th | Aviemore | -3 |
Sat | 17th | Dalwhinnie | -6 |
Sun | 18th | Loch Glascarnoch | -9 |
Mon | 19th | Altnaharra | -8 |
Tue | 20th | Kinbrace | 0 |
Wed | 21st | Kinbrace | -1 |
Thu | 22nd | Fyvie Castle | 3 |
Fri | 23rd | Aboyne | 0 |
Sat | 24th | Castlederg | -17 |
Sun | 25th | Fyvie Castle | 0 |
Mon | 26th | Wick Airport | 5 |
Tue | 27th | Braemar | -2 |
Wed | 28th | Dalwhinnie | 1 |
Thu | 29th | Aboyne | -1 |
Fri | 30th | Aboyne | -3 |
Sat | 31st | Aboyne | 0 |
Met office readings taken from www.ukweatherworld.co.uk |