Readings are from the Met office daily reports produced around midnight. Credit goes to www.ukweatherworld.co.uk for the data.
Jan-10 | Minimum on the Morning of | ....... | |
Fri | 1st | Strathallan | -14 |
Sat | 2nd | Katesbridge | -9 |
Sun | 3rd | Braemar | -16 |
Mon | 4th | Eskdalemuir | -14 |
Tue | 5th | Dalwhinnie | -10 |
Wed | 6th | Loch Glascarnoch | -12 |
Thu | 7th | Benson | -17 |
Fri | 8th | Altnaharra | -22 |
Sat | 9th | Tulloch Bridge | -14 |
Sun | 10th | Kinbrace | -18 |
Mon | 11th | Altnaharra | -21 |
Tue | 12th | Lake Vyrnwy | -2 |
Wed | 13th | Lake Vyrnwy | -2 |
Thu | 14th | Andrewsfield | -3 |
Fri | 15th | Redesdale Camp | -5 |
Sat | 16th | Manston | 1 |
Sun | 17th | Exeter Airport | -2 |
Mon | 18th | Fyvie Castle | -2 |
Tue | 19th | Braemar | -6 |
Wed | 20th | Lake Vyrnwy | 0 |
Thu | 21st | Bournemouth Airport | -3 |
Fri | 22nd | Katesbridge | -1 |
Sat | 23rd | Altnaharra | -5 |
Sun | 24th | Claremorris | -4 |
Mon | 25th | Ballyhaise | -4 |
Tue | 26th | Katesbridge | -4 |
Wed | 27th | Farnborough | -5 |
Thu | 28th | Baltasound | -1 |
Fri | 29th | Loch Glascarnoch | -2 |
Sat | 30th | Tulloch Bridge | -8 |
Sun | 31st | Bournemouth Airport | -8 |
OVERNIGHT | |||
Feb-10 | Minimum on the Morning of | ||
Mon | 1st | Loch Glascarnoch | -7 |
Tue | 2nd | Loch Glascarnoch | -3 |
Wed | 3rd | Dalwhinnie | -10 |
Thu | 4th | Baltasound | -8 |
Fri | 5th | Tain Range | -2 |
Sat | 6th | Shap | -3 |
Sun | 7th | Shap | -5 |
Mon | 8th | Kinloss | -3 |
Tue | 9th | Tyndrum | -1 |
Wed | 10th | Tyndrum | -7 |
Thu | 11th | Shap | -8 |
Fri | 12th | Okehampton | -6 |
Sat | 13th | Tulloch Bridge | -8 |
Sun | 14th | Shap | -5 |
Mon | 15th | Marham | -6 |
Tue | 16th | Loch Glascarnoch | -6 |
Wed | 17th | Braemar | -11 |
Thu | 18th | Braemar | -16 |
Fri | 19th | Braemar | -17 |
Sat | 20th | Braemar | -15 |
Sun | 21st | Braemar | -17 |
Mon | 22nd | Braemar | -18 |
Tue | 23rd | Braemar | -19 |
Wed | 24th | Altnaharra | -13 |
Thu | 25th | Baltasound | -3 |
Fri | 26th | Loch Glascarnoch | -1 |
Sat | 27th | Shap | -4 |
Sun | 28th | Castlederg | -5 |
Mar-10 | Minimum on the Morning of | ||
Mon | 1st | Tulloch Bridge | -12 |
Tue | 2nd | Tulloch Bridge | -14 |
Wed | 3rd | Braemar | -17 |
Thu | 4th | Braemar | -18 |
Fri | 5th | Benson | -7 |
Sat | 6th | Yeovilton | -4 |
Sun | 7th | South Farnborough | -7 |
Mon | 8th | Katesbridge | -9 |
Tue | 9th | Katesbridge | -9 |
Wed | 10th | Braemar | -11 |
Thu | 11th | Shap | -8 |
Fri | 12th | Benson | -5 |
Sat | 13th | Eskdalemuir | -4 |
Sun | 14th | Yeovilton | -2 |
Mon | 15th | Pembrey Sands | -4 |
Tue | 16th | Sennybridge | -4 |
Wed | 17th | Charlwood | -1 |
Thu | 18th | Manston | 3 |
Fri | 19th | Emley Moor | -1 |
Sat | 20th | Aboyne | -1 |
Sun | 21st | Topcliffe | -4 |
Mon | 22nd | Aboyne | -2 |
Tue | 23rd | Hereford | -2 |
Wed | 24th | Tain Range | -3 |
Thu | 25th | Braemar | -3 |
Fri | 26th | Lough Fea | 2 |
Sat | 27th | Katesbridge | -2 |
Sun | 28th | Castlederg | 1 |
Mon | 29th | Dalwhinnie | -5 |
Tue | 30th | Dalwhinnie | -1 |
Wed | 31st | Dalwhinnie | -1 |
Apr-10 | Minimum on the Morning of | ||
Thu | 1st | Katesbridge | -2 |
Fri | 2nd | Braemar | -7 |
Sat | 3rd | Loch Glascarnoch | -6 |
Sun | 4th | Topcliffe | -3 |
Mon | 5th | Aviemore | -1 |
Tue | 6th | Cranwell | 3 |
Wed | 7th | Aboyne | -2 |
Thu | 8th | Benson | -2 |
Fri | 9th | Hurn | 0 |
Sat | 10th | Eskdalemuir | -1 |
Sun | 11th | Tyndrum | -2 |
Mon | 12th | Kinbrace | -3 |
Tue | 13th | Shap | -3 |
Wed | 14th | Tulloch Bridge | -5 |
Thu | 15th | Shap | -2 |
Fri | 16th | Tulloch Bridge | -4 |
Sat | 17th | Katesbridge | -3 |
Sun | 18th | Altnaharra | -2 |
Mon | 19th | Loch Glascarnoch | -4 |
Tue | 20th | Topcliffe | -2 |
Wed | 21st | Katesbridge | -6 |
Thu | 22nd | Redesdale Camp | -5 |
Fri | 23rd | Kinbrace | -5 |
Sat | 24th | Baltasound | -3 |
Sun | 25th | Braemar | 1 |
Mon | 26th | Aboyne | 3 |
Tue | 27th | Sennybridge | 0 |
Wed | 28th | Hurn | 3 |
Thu | 29th | Hurn | 5 |
Fri | 30th | Braemar | 0 |
May-10 | Minimum on the Morning of | ||
Sat | 1st | Shap | -1 |
Sun | 2nd | Braemar | -2 |
Mon | 3rd | Tyndrum | -3 |
Tue | 4th | Shap | -3 |
Wed | 5th | Farnborough | 0 |
Thu | 6th | Lerwick | 3 |
Fri | 7th | Machrihanish | 1 |
Sat | 8th | Braemar | -6 |
Sun | 9th | Shap | -3 |
Mon | 10th | Benson | -1 |
Tue | 11th | Topcliffe | -4 |
Wed | 12th | Altnaharra | -6 |
Thu | 13th | Redesdale Camp | -4 |
Fri | 14th | Charlwood | 0 |
Sat | 15th | Braemar | -2 |
Sun | 16th | Santon Downham | -1 |
Mon | 17th | Katesbridge | -1 |
Tue | 18th | Altnaharra | -2 |
Wed | 19th | Santon Downham | 0 |
Thu | 20th | Altnaharra | 4 |
Fri | 21st | Exeter Airport | 5 |
Sat | 22nd | Katesbridge | 5 |
Sun | 23rd | Exeter Airport | 3 |
Mon | 24th | Exeter Airport | 2 |
Tue | 25th | Tulloch Bridge | -4 |
Wed | 26th | Tulloch Bridge | -2 |
Thu | 27th | Katesbridge | -1 |
Fri | 28th | Katesbridge | -2 |
Sat | 29th | Aboyne | 1 |
Sun | 30th | Braemar | 3 |
Mon | 31st | Braemar | -1 |
Jun-10 | Minimum on the Morning of | ||
Tue | 1st | Aboyne | 4 |
Wed | 2nd | Katesbridge | 2 |
Thu | 3rd | Santon Downham | 1 |
Fri | 4th | Braemar | 1 |
Sat | 5th | Braemar | 4 |
Sun | 6th | Loch Glascarnoch | 6 |
Mon | 7th | Altnahinch Filters | 5 |
Tue | 8th | Loch Glascarnoch | 5 |
Wed | 9th | Lerwick | 8 |
Thu | 10th | Tyndrum | 2 |
Fri | 11th | Eskdalemuir | 1 |
Sat | 12th | Spadeadam | 3 |
Sun | 13th | Kinbrace | 5 |
Mon | 14th | Braemar | 2 |
Tue | 15th | Braemar | 0 |
Wed | 16th | Santon Downham | 2 |
Thu | 17th | Santon Downham | 0 |
Fri | 18th | Altnaharra | 4 |
Sat | 19th | Cluanie Inn | 3 |
Sun | 20th | Carterhouse | 0 |
Mon | 21st | Katesbridge | 3 |
Tue | 22nd | Tulloch Bridge | 4 |
Wed | 23rd | Trawsgoed | 6 |
Thu | 24th | Aboyne | 6 |
Fri | 25th | Sennybridge | 4 |
Sat | 26th | Kinbrace | 4 |
Sun | 27th | Aboyne | 6 |
Mon | 28th | Katesbridge | 6 |
Tue | 29th | Dalwhinnie | 5 |
Wed | 30th | Tulloch Bridge | 4 |
Jul-10 | Minimum on the Morning of | ||
Thu | 1st | Baltasound | 7 |
Fri | 2nd | Lake Vrynwy | 10 |
Sat | 3rd | Exeter Airport | 7 |
Sun | 4th | Exeter Airport | 6 |
Mon | 5th | Sennybridge | 6 |
Tue | 6th | Santon Downham | 5 |
Wed | 7th | Kinbrace | 8 |
Thu | 8th | Eskdalemuir | 8 |
Fri | 9th | Kinbrace | 6 |
Sat | 10th | Loch Glascarnoch | 5 |
Sun | 11th | Altnahinch Filters | 9 |
Mon | 12th | Tain Range | 4 |
Tue | 13th | Aboyne | 2 |
Wed | 14th | Altnaharra | 6 |
Thu | 15th | Loch Glascarnoch | 8 |
Fri | 16th | Tain Range | 6 |
Sat | 17th | Albemarle | 7 |
Sun | 18th | Aboyne | 5 |
Mon | 19th | Loch Glascarnoch | 4 |
Tue | 20th | Aboyne | 7 |
Wed | 21st | Katesbridge | 7 |
Thu | 22nd | Tulloch Bridge | 2 |
Fri | 23rd | Kinbrace | 0 |
Sat | 24th | Braemar | 1 |
Sun | 25th | Aboyne | 8 |
Mon | 26th | Baltasound | 7 |
Tue | 27th | Aboyne | 8 |
Wed | 28th | Aboyne | 8 |
Thu | 29th | Yeovilton | 8 |
Fri | 30th | Braemar | 3 |
Sat | 31st | Braemar | 9 |
Aug-10 | Minimum on the Morning of | ||
Sun | 1st | Santon Downham | 8 |
Mon | 2nd | Sennybridge | 6 |
Tue | 3rd | Benson | 6 |
Wed | 4th | Braemar | 6 |
Thu | 5th | Topcliffe | 5 |
Fri | 6th | ||
Sat | 7th | ||
Sun | 8th | Tulloch Bridge | 3 |
Mon | 9th | Exeter Airport | 5 |
Tue | 10th | Braemar | 3 |
Wed | 11th | Topcliffe | 3 |
Thu | 12th | Aboyne | 7 |
Fri | 13th | Exeter Airport | 7 |
Sat | 14th | Braemar | 3 |
Sun | 15th | Braemar | 2 |
Mon | 16th | Tyndrum | 3 |
Tue | 17th | Santon Downham | 9 |
Wed | 18th | Eskdalemuir | 3 |
Thu | 19th | Braemar | 1 |
Fri | 20th | Kinbrace | 4 |
Sat | 21st | Eskdalemuir | 9 |
Sun | 22nd | Katesbridge | 6 |
Mon | 23rd | Baltasound | 5 |
Tue | 24th | Hawarden | 7 |
Wed | 25th | Katesbridge | 0 |
Thu | 26th | Altnaharra | -1 |
Fri | 27th | Altnaharra | 1 |
Sat | 28th | Katesbridge | 2 |
Sun | 29th | Loch Glascarnoch | 5 |
Mon | 30th | Katesbridge | 0 |
Tue | 31st | Tulloch Bridge | 0 |
Sep-10 | Minimum on the Morning of | ||
Wed | `1st | Kinbrace | 1 |
Thu | 2nd | Exeter Airport | 2 |
Fri | 3rd | Aboyne | 1 |
Sat | 4th | Altnaharra | 3 |
Sun | 5th | Altnaharra | 7 |
Mon | 6th | Santon Downham | 9 |
Tue | 7th | Exeter Airport | 7 |
Wed | 8th | Sennybridge | 5 |
Thu | 9th | Shap | 4 |
Fri | 10th | Loch Glascarnoch | 4 |
Sat | 11th | Aboyne | 3 |
Sun | 12th | Aboyne | 4 |
Mon | 13th | Santon Downham | 4 |
Tue | 14th | Altnaharra | 7 |
Wed | 15th | Baltasound | 4 |
Thu | 16th | Spadeadam | 5 |
Fri | 17th | Eskdalemur | 1 |
Sat | 18th | Exeter Airport | 0 |
Sun | 19th | Wick Airport | 2 |
Mon | 20th | Baltasound | 1 |
Tue | 21st | Baltasound | 3 |
Wed | 22nd | Wisley | 5 |
Thu | 23rd | Loch Glascarnoch | 8 |
Fri | 24th | Kinbrace | 3 |
Sat | 25th | Katesbridge | -1 |
Sun | 26th | Tyndrum | -4 |
Mon | 27th | Kinbrace | -4 |
Tue | 28th | Okehampton | 4 |
Wed | 29th | Castlederg | 4 |
Thu | 30th | Dalwhinnie | 0 |
Oct-10 | Minimum on the Morning of | ||
Fri | 1st | Aviemore | 4 |
Sat | 2nd | Eskdalemuir | 1 |
Sun | 3rd | Castlederg | 7 |
Mon | 4th | Katesbridge | 1 |
Tue | 5th | Drumnadrochit | 5 |
Wed | 6th | Cassley | 4 |
Thu | 7th | Santon Downham | 2 |
Fri | 8th | Drumnadrochit | 3 |
Sat | 9th | Aviemore | 5 |
Sun | 10th | Aviemore | 2 |
Mon | 11th | Aviemore | -1 |
Tue | 12th | Braemar | -2 |
Wed | 13th | Shap | -2 |
Thu | 14th | Exeter Airport | -2 |
Fri | 15th | Katesbridge | 3 |
Sat | 16th | Tyndrum | -1 |
Sun | 17th | Benson | -3 |
Mon | 18th | Charlwood | 0 |
Tue | 19th | Topcliffe | 0 |
Wed | 20th | Tyndrum | -5 |
Thu | 21st | Bournemouth Airport | -4 |
Fri | 22nd | Exeter Airport | 0 |
Sat | 23rd | Altnaharra | -5 |
Sun | 24th | Katesbridge | -4 |
Mon | 25th | Sennybridge | -6 |
Tue | 26th | Santon Downham | -2 |
Wed | 27th | Tyndrum | 6 |
Thu | 28th | Katesbridge | 2 |
Fri | 29th | Baltasound | 6 |
Sat | 30th | Katesbridge | 0 |
Sun | 31st | Aboyne | -1 |
Nov-10 | Minimum on the Morning of | ||
Mon | 1st | Altnaharra | -5 |
Tue | 2nd | Aboyne | 2 |
Wed | 3rd | Loch Glascarnoch | 2 |
Thu | 4th | Loch Glascarnoch | 0 |
Fri | 5th | Kinbrace | -1 |
Sat | 6th | Braemar | -4 |
Sun | 7th | Tyndrum | -6 |
Mon | 8th | Santon Downham | -1 |
Tue | 9th | Baltasound | 0 |
Wed | 10th | Machrihanish | -4 |
Thu | 11th | Aboyne | -4 |
Fri | 12th | Altnaharra | 0 |
Sat | 13th | Katesbridge | -1 |
Sun | 14th | Kinbrace | -3 |
Mon | 15th | Tyndrum | -7 |
Tue | 16th | Aboyne | -7 |
Wed | 17th | Santon Downham | -3 |
Thu | 18th | Santon Downham | 2 |
Fri | 19th | Farnborough | -1 |
Sat | 20th | Loch Glascarnoch | -3 |
Sun | 21st | Altnaharra | -3 |
Mon | 22nd | Altnaharra | -2 |
Tue | 23rd | Kinbrace | -3 |
Wed | 24th | Benson | -5 |
Thu | 25th | Woodford | -7 |
Fri | 26th | Redesdale Camp | -9 |
Sat | 27th | Trawscoed | -10 |
Sun | 28th | Loch Glascarnoch | -15 |
Mon | 29th | Altnaharra | -16 |
Tue | 30th | Inverness Airport | -14 |
Dec-10 | Minimum on the Morning of | ||
Wed | 1st | Inverness Airport | -14 |
Thu | 2nd | Altnaharra | -21 |
Fri | 3rd | Altnaharra | -21 |
Sat | 4th | Strathallan | -19 |
Sun | 5th | Herstmonceaux | -10 |
Mon | 6th | Topcliffe | -13 |
Tue | 7th | Topcliffe | -18 |
Wed | 8th | Strathallan | -17 |
Thu | 9th | Shap | -18 |
Fri | 10th | Topcliffe | -14 |
Sat | 11th | Topcliffe | -6 |
Sun | 12th | Shap | -1 |
Mon | 13th | Topcliffe | -7 |
Tue | 14th | Tulloch Bridge | -9 |
Wed | 15th | Glasgow Airport | -8 |
Thu | 16th | Glasgow Airport | -6 |
Fri | 17th | Baltasound | -4 |
Sat | 18th | Sennybridge | -8 |
Sun | 19th | Loch Glascarnoch | -17 |
Mon | 20th | Pershore | -20 |
Tue | 21st | Pershore | -19 |
Wed | 22nd | Crosby | -18 |
Thu | 23rd | Altnaharra | -20 |
Fri | 24th | Altnaharra | -20 |
Sat | 25th | Castlederg | -17 |
Sun | 26th | Altnaharra | -18 |
Mon | 27th | Hereford | -16 |
Tue | 28th | Pershore | -6 |
Wed | 29th | Altnaharra | -7 |
Thu | 30th | Inverness Airport | 0 |
Fri | 31st | Inverness Airport | -3 |
Met office readings taken from www.ukweatherworld.co.uk |