Selection of Amateur and Met Office Stations
Credit: www.ijmet.org and Met Office
Dec78 - Jan79 Extreme Overnight Minimums | |
---|---|
1st December 1978 | |
Grendon Underwood - Buckinghamshire (Met Office) | -11.1 |
Elmdon Airport - West Midlands (Met Office) | -10.9 |
Caldecot - Leicestershire (Met Office) | -10.6 |
Terrington St Clement - Norfolk (Met Office) | -10.2 |
Mepal - Cambridgeshire (Met Office) | -10.2 |
Sutton Bonnington - Nottinghamshire (Met Office) | -10.2 |
Woburn - Bedfordshire (Met Office) | -10.1 |
Santon Downham - Suffolk (Met Office) | -10.0 |
20th December 1978 | |
Moor House - Cumbria (Met Office) | -11.0 |
Moel Cynnedd - Powuys (Met Office) | -10.3 |
Alwen - Conwy (Met Office) | -10.0 |
21st December 1978 | |
Corwen - Denbigshire (Met Office) | -10.1 |
Saturday 30th December 1978 | MIN |
Inverdruie - Inverness-shire | -16.4 |
Keith - Aberdeenshire (Met Office) | -13.9 |
Elgin - Moray | -11.1 |
Lossiemouth - Moray (Met Office) | -10.3 |
Sunday 31st December 1978 | MIN |
Glenlivet - Moray (Met Office) | -15.1 |
Keith - Aberdeenshire (Met Office) | -13.9 |
Kinloss - Moray (Met Office) | -13.3 |
Dall (Rannoch School) - Perthshire (Met Office) | -11.8 |
Bramham - West Yorkshire (Met Office) | -11.7 |
Ely - Cambridgeshire | -11.1 |
Braemar - Aberdeenshire (Met Office) | -10.2 |
Crawfordjohn - Lanarkshire (Met Office) | -10.2 |
Forres - Moray (Met Office) | -10.1 |
Cumnock - East Ayrshire (Met Office) | -10.0 |
Slaidburn - Lancashire (Met Office) | -10.0 |
1979 | |
Monday 1st January 1979 | MIN |
Loggerheads - Flinstshire (Met Office) | -15.9 |
Lairg - Sutherland (Met Office) | -15.4 |
Codford - Wiltshire | -15.4 |
Long Kesh - Northern Ireland (Met Office) | -15.2 |
Bastreet - Cornwall (Met Offce) | -15.0 |
Mickleham - Surrey (Met Office) | -14.2 |
Wallingford - Oxfordshire (Met Office) | -14.0 |
Achcany | -13.7 |
Moel Cynnedd - Powys (Met Office) | -13.4 |
Loughermore Forest -Northern Ireland (Met Office) | -13.2 |
Forden - Powys (Met Office) | -13.1 |
Melbury - Devon (Met Office) | -13.0 |
Shirburn Model Farm - Oxfordshire (Met Office) | -12.6 |
Prestwick Airport - Strathclyde (met Office) | -12.2 |
Lough Navar Forest - Northern Ireland (Met Office) | -12.1 |
Leicombe Regis - Oxfordshire (Met Office) | -12.0 |
Cwmystywth - Ceredigion (Met Office) | -12.0 |
Trawscoed - Ceredigion (Met Office) | -12.0 |
Luton | -11.7 |
Cheltenham - Goloucestershire (Met Office) | -11.7 |
Carnwath - Lanarkshire (Met Office) | -11.9 |
Wisley - Surrey (Met Office) | -11.8 |
Long Ashton - Somerset (Met Office) | -11.6 |
Princetown - Devon (met Office) | -11.5 |
Preston Wynne - Herefordshire (Met Office) | -11.4 |
Upavon - Wiltshire (Met Office) | -11.4 |
Downside Abbey - Somerset (Met Office) | -11.4 |
Porton - Wiltshire (Met Office) | -11.2 |
Leckford - Hampshire (Met Office) | -11.2 |
Hemyock - Devon (Met Office) | -11.1 |
Boscombe Down - Wiltshire (Met Office) | -10.9 |
Benson - Oxfordshire (Met Office) | -10.8 |
Moneydig - Northern Ireland (Met Office) | -10.7 |
Bath (Odd Down) | -10.6 |
High Bradfield - South Yorkshire | -10.6 |
Nettlecombe - Somerset (Met Office) | -10.5 |
Sparsholt - Hampshire (Met Office) | -10.2 |
Whitchurch - Pembrokeshire (Met Office) | -10.2 |
Exton - Somerset (Met Office) | -10.1 |
Malham Tarn - North Yorkshire (Met Office) | -10.0 |
Nottingham (Met Office) | -10.0 |
Macclesfield - Cheshire (Met Office) | -10.0 |
Orielton - Pembrokeshire (Met Office) | -10.0 |
Cardiff Bute Park - Mid Glamorgan (Met Office) | -10.0 |
Sidmouth - Devon (Met Office) | -10.0 |
Tuesday 2nd January 1979 | MIN |
Ladock - Cornwall (Met Office) | -16.0 |
Poole - Dorset (Met Office) | -14.0 |
Achcany | -13.7 |
Starcross - Devon (Met Office) | -13.6 |
Exeter Airport - Devon (Met Office) | -13.1 |
Yeovilton - Somerset (Met Office) | -12.9 |
St Johns - Cornwall (Met Office) | -12.7 |
Chawleigh - Devon (met Office) | -12.4 |
Llywnon _ Mid Glamorgan (Met Office) | -12.2 |
Cassley - Sutherland (Met Office) | -11.5 |
Carmarthen - Carmarthenshire (Met Office) | -11.5 |
Princetown - Devon (Met Office) | -11.5 |
Pickering - North Yorkshire (Met Office) | -11.3 |
Finningley - South Yorkshire (Met Office) | -11.3 |
Nettlecombe - Somerset (Met Office) | -10.5 |
Teignmouth - Devon (Met Office) | -10.5 |
Bude - Cornwall (Met Office) | -10.3 |
Sparsholt - hampshire (Met Office) | -10.1 |
Exmouth - Devon (Met Office) | -10.1 |
Penryn - Cornwall | -10.0 |
Fowey - Cornwall (Met Office) | -10.0 |
Wednesday 3rd January 1979 | MIN |
Sutton Bonnington - Nottinghamshire (Met Office) | -16.2 |
Caldecott - Leicestershire (Met Office) | -13.8 |
Medmenham - Buckinghamshire (Met Office) | -13.7 |
Edenbridge - Kent (Met Office) | -13.4 |
Lacock - Wiltshire (Met Office) | -13.0 |
Bournemouth Airport - Dorset (Met Office) | -12.9 |
Ulcombe - Kent (Met Office) | -12.8 |
Writtle - Essex (Met Office) | -12.3 |
Elmstone - Kent (Met Office) | -12.3 |
Gatwick Airport - West Sussex (Met Office) | -12.2 |
Fernhurst - West Sussex (Met Office) | -12.1 |
Winfrith - Dorset (Met Office) | -11.9 |
Sandhurst - Berkshire | -11.7 |
Rumleigh - Devon (Met Office) | -11.7 |
Stone - Staffordshire (Met Office) | -11.6 |
Derby (Met Office) | -11.5 |
Brize Norton - Oxfordshire (Met Office) | -11.8 |
Loughton - Essex | -11.1 |
York Hesslington - North Yorkshire (Met Office) | -11.0 |
Rickmasworth - Hertfordshire | -10.7 |
Dungeness - Kent (Met Office) | -10.7 |
Stanstead Abbotts - Hertfordshire (Met Office) | -10.4 |
St Albans - Hertfordshire (Met Office) | -10.6 |
Martyr Worthy - Hampshire (Met Office) | -10.6 |
Caistor - Lincolnshire (Met Office) | -10.5 |
Folkestone - Kent (Met Office) | -10.2 |
Bolton - Greater Manchester (Met Office) | -10.0 |
Thursday 4th Janaury 1979 | MIN |
Worplesdon - Surrey | -10.4 |
Friday 5th Janaury 1979 | MIN |
Hartburn Grange - Cleveland (Met Office) | -15.1 |
Warsop - Nottinghamshire (Met Office) | -14.4 |
Newport - Shropshire (Met Office) | -13.5 |
Grizedale - Cumbria (Met Office) | -13.1 |
Leeming - North Yorkshire (Met Office) | -12.5 |
Callander - Stirlinghshire (Met Office) | -12.3 |
Kirkham - Lancashire (Met Office) | -11.9 |
Lincoln (Met Office) | -11.6 |
Epsom Downs - Surrey | -11.0 |
Durham University (Met Office) | -10.9 |
Preston - Lancashire (Met Office) | -10.3 |
Saturday 6th January 1979 | MIN |
Bracknell Beaufort Park - Berkshire (Met office) | -12.2 |
East Hoathly - East Sussex (Met Office) | -11.5 |
Hurstpierpoint - West Sussex (Met Office) | -11.1 |
East Malling - Kent (Met Office) | -11.0 |
Faversham - Kent (Met Office) | -11.0 |
Alice Holt Lodge - Surrey (Met Office) | -11.0 |
Saturday 13th January 1979 | MIN |
Carnwath - Lanarkshire (Met Office) | -24.6 |
West Linton - Scottish Borders (Met Office) | -22.4 |
Kindrogan - Perthshire (Met Office) | -22.0 |
Livingston (Met Office) | -20.9 |
Inverdruie - Inverness-shire | -19.9 |
Bonchester Bridge - Scottish Borders) Met Office | -19.2 |
Edinburgh East Craigs (Met Office) | -17.5 |
Glenlee - Dumfries & Galloway (Met Office) | -17.5 |
Eskdalemuir - Dumfries & Galloway (Met Office) | -17.4 |
Stirling Britterflats (Met Office) | -17.1 |
Edinburgh Turnhouse Airport (Met Office) | -17.0 |
Tomatin - Inverness-shire (Met Office) | -16.5 |
Glasgow Abbotsinch Airport (Met Office) | -16.5 |
Grendon Underwood - Buckinghamshire (Met Office) | -16.2 |
Kinross (Met Office) | -16.1 |
Falkirk - Stirlinghshire (Met Office) | -16.0 |
Kielder Castle - Northumberland (Met Office) | -16.0 |
Moor House - Cumbria (Met Office) | -15.9 |
Galashiels - Scottish Borders (Met Office) | -15.6 |
Penicuik - Lothian (Met Office) | -15.5 |
Glenmore Lodge - Moray (Met Office) | -15.1 |
Bush House - Lothian (Met Office) | -15.0 |
Coatbridge - Strahclyde (Met Office) | -15.0 |
Floors Castle - Scottish Borders (Met Office) | -15.0 |
Perth (Met Office) | -14.9 |
Newton Rigg - Cumbria (Met Office) | -14.8 |
East Kilbride - Strathclyde (Met Office) | -14.5 |
Fort Augustus - Inverness-shire (Met Office) | -14.2 |
Snaizeholme - North Yorkshire (Met Office) | -14.2 |
Cumnock - Strathclyde (Met Office) | -13.9 |
Paisley - Strathclyde (Met Office) | -13.9 |
Strathallan Airfield - Perthshire (Met Office) | -13.8 |
Drummond Castle - Perthshire (Met Office) | -13.7 |
Hadlow College - Kent (Met Office) | -13.5 |
Kelso - Scottish Borders (Met Office) | -13.2 |
Haydon Bridge - Northumberland (Met Office) | -13.1 |
Shipston on Stour - Warwickshire (Met Office) | -13.1 |
Carrigan - Northern Ireland (Met Office) | -13.0 |
Dumfries (Met Office) | -12.7 |
Pitreavie - Fife (Met Office) | -12.4 |
Kilmarnock - Ayrshire (Met Office) | -12.3 |
Goudhurst - Kent (met Office) | -12.2 |
Redesdale Camp - Northumberland (Met Office) | -12.0 |
Hampton Loade - Shropshire (Met Office) | -12.0 |
Wye - Kent (Met Office) | -12.0 |
Manchester Ringway Airport (Met Oggice) | -12.0 |
Edinburgh Royal Botanic Garden (Met Office) | -11.9 |
Alice Holt Lodge - Surrey (Met Office) | -11.0 |
Knutsford - Cheshire (Met Office) | -10.5 |
Corgary - Northern Ireland (Met Office) | -10.0 |
Sunday 14th January 1978 | |
Lagganlia - Inverness-shire (Met Office) | -23.5 |
Crawfordjohn - Lanarkshire (Met Office) | -21.0 |
Blyth Bridge - Lothian (Met Office) | -19.9 |
Grantown on Spey - Moray (Met Office) | -19.1 |
Dalwhinnie - Inverness-shire (Met Office) | -18.3 |
Dall (rannoch School) (Met Office) | -17.5 |
Edinburgh East Craigs (Met Office) | -17.5 |
Glenlivet - | -17.0 |
Inverurie - Inverness-shire (Met Office) | -16.8 |
Falkirk - Stirlinghshire (Met Office) | -16.0 |
Camps Resovour - Strathclyde (Met office) | -15.8 |
Aberdeen Dyce - (Met Office) | -15.5 |
Faskally (Met Office) | -14.0 |
Cupar - Fife (Met Office) | -13.1 |
Banchory - Aberdeenshire (Met Office) | -12.9 |
Inverness Dalcross - (Met Office) | -12.7 |
Forres (Met Office) | -11.6 |
Cassley - Sutherland (Met Office) | -11.5 |
Leuchars - Fife (Met Office) | -11.2 |
Montrose - Angus (Met Office) | -10.5 |
Knutsford - Cheshire (Met Office) | -10.5 |
Inverness - (Met Office) | -10.0 |
Monday 15th Janaury 1979 | |
Craibstone - Aberdeenshire (Met Office) | -10.2 |
Inverness - (Met Office) | -10.0 |
Wednesday 24th January 1979 | MIN |
Trowbridge - Wiltshire | -13.3 |
Filton - Gloucestershire (Met Office) | -12.8 |
Innsworth - Gloucestershire (Met Office) | -12.0 |
Thursday 25th January 1979 | |
Brymore - Somerset (Met Office) | |
-11.5 | |
Saturday 27th January 1979 | MIN |
Kettering - Northamptonshire | -15.0 |
Coventry Airport - West Midland (Met Office) | -14.9 |
Denver - Norfolk (Met Office) | -14.0 |
Ely - Cambridgeshire | -13.4 |
Conningsby - Lincolnshire (Met Office) | -13.2 |
Newton Linford - Leicestersjhire (Met Office) | -12.7 |
Blackpool Squires Gate Airport (Met Office) | -11.3 |
Larkhill - Wiltshire (Met Office) | -11.2 |
Sunday 28th Janaury 1979 | MIN |
Braemar - Aberdeenshire (Met Office) | -18.5 |
Balmoral - Aberdeenshire (Met Office) | -16.5 |
Morely St Botolph - Norfolk (Met Office) | -16.5 |
Cavendish - Suffolk (Met Office) | -16.4 |
Corwen - Denbigshire (Met Office | -16.2 |
Buxton - Norfolk | -16.3 |
Gurney Slade - Somerset | -16.1 |
Fyvie Castle - Aberdeenshire (Met Office) | -16.0 |
Keith - Aberdeenshire (Met Office) | -16.0 |
Terrington St Clement - Norfolk (Met Office) | -15.4 |
Coltishall - Norfolk (Met Office) | -15.3 |
Wingerworth - Derbyshire (Met Office) | -15.2 |
March - Cambridgeshire (Met Office) | -15.1 |
Moreton Morrell - Warwickshire (Met Office) | -15.1 |
Raunds - Northamptonshire (Met Office) | -15.1 |
Marham - Norfolk (Met Office) | -15.0 |
Monks Wood - Cambrisgeshire (Met Office) | -14.9 |
Cawood - North Yorkshire (Met Office) | -14.6 |
Cenarth - Carmarthenshire (Met Office) | -14.6 |
Wattisham - Suffolk (Met Office) | -14.5 |
Shawbury - Shropshire (Met Office) | -14.5 |
Elmdon Airport - West Midlands (Met Office) | -14.5 |
Wellesbourne - Warwickshire (Met Office) | -14.4 |
Hemsby - Norfolk (Met Office) | -14.1 |
Cardington - Bedfordshire (Met Office) | -14.0 |
Great Easton - Essex | -14.0 |
Denver - Norfolk (Met Office) | -14.0 |
Rugby - Warwickshire (Met Office) | -14.0 |
Waddington - Lincolnshire (Met Office) | -13.8 |
Tregaron - Ceredigion (Met Office) | -13.8 |
Boxworth - Cambridgeshire (Met Office) | -13.6 |
Buxton - Derbyshire (Met Office) | -13.6 |
Santon Downham - Suffolk (Met Office) | -13.3 |
Scole - Norfolk (Met Office) | -13.3 |
Stonehaugh - Northumberland (Met Office) | -13.2 |
Luddington - Warwickshire (Met Offuice) | -13.2 |
Aylesbury - Buckinghamshire (Met Office) | -13.2 |
Rothamsted - Hertfordshire (Met Office) | -13.1 |
Bramham - West Yorkshire (Met Office) | -13.1 |
Braunstone - Leicestershire | -13.1 |
Stratford upon Avon - Warwickshire (Met Office) | -13.1 |
Astwood Bank - Worcestershire (Met Office) | -13.0 |
Bala - Gwynedd (Met Office) | -13.0 |
Pershore College - Worcestershire (Met Office) | -12.9 |
Honnington - Suffolk (Met Office) | -12.7 |
Shrewsbury - Shropshire (Met Office) | -12.7 |
Brooms Barn - Suffolk (Met Office) | -12.5 |
Preston Montford - Shropshire (Met Office) | -12.5 |
Askham Bryan - North Yorkshire (Met Office) | -12.4 |
Buckingham | -12.3 |
Newark - Nottinghamshire | -12.2 |
Stonehaven - Kincardineshire (Met Office) | -12.2 |
Lyonshall - Herefordshire (Met Office) | -12.2 |
Cambridge NIAB (Met Office) | -12.0 |
Oswestry - Shropshire (met Office) | -12.0 |
Stansted Airport - Essex (Met Office) | -11.8 |
Malvern - Worcestershire (Met Office) | -11.7 |
Invergordon - (Met Office) | -11.6 |
Halstead - Essex (Met Office) | -11.5 |
Cambridge Botanic garden (Met Office) | -11.5 |
Ashover - Derbyshire (Met Office) | -11.5 |
Hinkley - Leicestershire | -11.3 |
Cromer - Norfolk (Met Office) | -11.2 |
Hawkridge - Somerset (Met Office) | -11.1 |
Corsham - Wiltshire | -10.9 |
Lowestoft - Suffolk (Met Office) | -10.8 |
Ilkley - West Yorkshire (Met Office) | -10.8 |
Lambourn Warren Farm - Berkshire (Met Office) | -10.8 |
Lampeter - Ceredigion | -10.7 |
Ruthin - Denbigshire (Met Office) | -10.7 |
Hoddesdon - Hertfordshire (Met Office) | -10.4 |
Gorleston - Norfolk (Met Office) | -10.2 |
Lake Vyrnwy - Gwynedd (Met Office) | -10.2 |
Bradford - West Yorkshire (Met Office) | -10.0 |
Bolton - Greater Manchester (Met Office) | -10.0 |
Gogerddan - Ceredigion (Met Office) | -10.0 |
Monday 29th January 1979 | MIN |
Moulton Park - Northamptonshire (Met Office) | -14.4 |