Kent Minimum Temperatures – Thu 12/May/22
From midnight to 9am from 101 private weather stations in Kent
Station | Min Temp |
Lenham Heath | 2.1 |
Edenbridge | 2.6 |
Wissenden | 2.7 |
Hawkinge | 2.8 |
Claygate | 2.9 |
Frittenden | 3.1 |
Linton | 3.1 |
Woodchurch | 3.1 |
Hollingbourne | 3.1 |
Elham | 3.2 |
Upper Harbledown | 3.3 |
Kings Langley | 3.4 |
Tunbridge Wells | 3.5 |
Little Bursted | 3.5 |
Headcorn Aerodrome | 3.6 |
Lamberhurst | 3.7 |
Cuxton | 3.7 |
Horsmonden | 3.7 |
Chartwell | 3.8 |
Lenham | 3.8 |
Seal No2 | 3.8 |
Shoreham | 3.9 |
Kemsing | 3.9 |
Ightham No4 | 4 |
Borough Green No2 | 4 |
Five Oak Green | 4.2 |
Westerham | 4.2 |
Ightham No2 | 4.3 |
Maidstone | 4.3 |
Addington | 4.3 |
Otford No2 | 4.4 |
Cuxton No2 | 4.4 |
Garrington | 4.5 |
Luddenham | 4.5 |
Bridge | 4.5 |
West Malling | 4.6 |
Nonnington | 4.7 |
Hawley | 4.8 |
Ashford | 4.9 |
Dunks Green | 4.9 |
Tonbridge | 5 |
Brook | 5 |
Ightham | 5.1 |
Faversham | 5.1 |
Willesborough | 5.2 |
Ware | 5.3 |
Addington No2 | 5.4 |
Hadlow | 5.4 |
Platt | 5.4 |
Ulcombe | 5.5 |
Lyminge | 5.5 |
Shoreham No2 | 5.6 |
Meopham [Shipley Hills] | 5.6 |
Willesborough Lees | 5.7 |
Hawkhurst | 5.8 |
East Langdon | 5.8 |
Allhallows | 6 |
Wrotham Heath | 6 |
Sutton at Hone | 6 |
Bossingham | 6.1 |
Trottiscliffe | 6.1 |
Ansdore | 6.1 |
New Ash Green | 6.1 |
Dover | 6.3 |
Meopham [Happy Valley] | 6.3 |
Appledore | 6.3 |
Stowting | 6.6 |
Staple | 6.7 |
Wrotham | 6.7 |
Plaxtol | 6.7 |
Wye | 6.7 |
Challock | 6.7 |
Fairseat No2 | 6.9 |
South Darenth | 6.9 |
Orpington | 7 |
Petham | 7.1 |
Swanley | 7.1 |
Chestfield | 7.2 |
West Kingsdown | 7.2 |
Lynsted | 7.4 |
Riverhead | 7.5 |
Hartley | 7.6 |
Harvel | 7.8 |
Eastling | 7.9 |
Sole Street | 7.9 |
Meopham | 8 |
Shorne | 8 |
Fairseat | 8.1 |
Hartley No2 | 8.2 |
Northfleet | 8.2 |
Aylesham | 8.3 |
New Barn | 8.3 |
Istead Rise No2 | 8.3 |
Knatts Valley | 8.3 |
Dartford | 8.4 |
Gravesend | 8.5 |
Bluewater | 8.6 |
Blean | 8.6 |
Aylesham No2 | 8.6 |
Vigo Village | 8.8 |
Kent Minimum Temperatures – Thu 12/May/22