Beast From the East in Meopham
Coldest night of the year in Meopham, Kent and I recorded an overnight minimum temperature of -9.4c on the morning of Wednesday 28th February 2018. This was the scene on the Wrotham Road in Meopham around 8am, near The Parade. Perfect conditions, snow covered ground with absolutely clear skies.
However, Meopham was by no means the coldest place overnight, nearby New Ash Green on the border with Ridley, fell to a staggering -15.3c, Cuxton recorded -15.2c and the lowest in the UK was recorded in Muddy lane, Sittingbourne which recorded an incredible -17.4c (This has now been updated, a COL weather station at Boughton-under-Blean recorded an overnight minimum temperature of -17.9c) **Updated 28/Nov/22
Table below shows overnight minimum temperatures – Wed 28/Feb/18
** NOTE** Boughton-under-Blean recorded a minimum temperature of -17.9c (updated 28/Nov/22)
Overnight Minimums Wed 28/Feb/18 | |||
---|---|---|---|
Boughton-under-Blean | Kent | Amateur | -17.9 |
Sittingbourne (Muddy Lane) | Kent | Amateur | -17.4 |
Ansdore | Kent | Amateur | -17.3 |
Hartley Bottom | Kent | Amateur | -15.3 |
Chipstead Valley | Surrey | Amateur | -15.3 |
Cuxton | Kent | Amateur | -15.2 |
Headcorn Aerodrome | Kent | Amateur | -15.1 |
Sundridge | Kent | Amateur | -14.6 |
Otford | Kent | Amateur | -14.3 |
Wingham | Kent | Amateur | 13.3 |
Pratts Bottom (Birch Road) | Kent | Amateur | -13.1 |
Hollingbourne | Kent | Amateur | -12.9 |
Redhill Aerodrome (at 6.25am) | Surrey | Amateur | -12.5 |
Brook | Kent | Amateur | -12.3 |
Kennington | Kent | Amateur | -12.2 |
Knatts Valley | Kent | Amateur | -12.1 |
Burwash | East Sussex | Amateur | -12.1 |
Hextable | Kent | Amateur | -11.9 |
Northington | Hampshire | Amateur | -11.9 |
Maidstone (Cranbourne Ave) | Kent | Amateur | -11.8 |
Mickleham | Surrey | Met Office | -11.8 |
Mapledurwell | Hampshire | Amateur | -11.8 |
South Farnborough | Hampshire | Met Office | -11.7 |
Hassell Street | Kent | Amateur | -11.7 |
Ravesnsworth | North Yorkshire | Met Office | -11.4 |
Ightham (No.2) | Kent | Amateur | -11.4 |
Newenden | Kent | Amateur | -11.4 |
Llanllwni | Carmarthenshire | Amateur | -11.4 |
Crondall | Hampshire | Amateur | -11.4 |
Odiham | Hampshire | Met Office | -11 |
Bethersden | Kent | Amateur | -10.8 |
Hassocks | West Sussex | Amateur | -10.1 |
Shap | Cumbria | Met Office | -10.2 |
Ash (Near Longfield) | Kent | Amateur | -10.2 |
Clacket Lane | Kent | Amateur | -10.2 |
Chilworth | Surrey | Amateur | -10.1 |
West Kingsdown | Kent | Amateur | -10.1 |
Dunks Green | Kent | Amateur | -9.8 |
Small Dole | West Sussex | Amateur | -9.7 |
Midsomer Norton | Somerset | Amateur | -9.7 |
Kenley | Surrey | Met Office | -9.5 |
Meopham | Kent | Amateur | -9.4 |
Citterne | Wiltshire | Amateur | -9.4 |
Edenbridge | Kent | Amateur | -9.3 |
Leatherhead | Surrey | Amateur | -9.3 |
Edenbridge | Kent | Amateur | -9.2 |
Dalchreichart | Inverness-shire | Amateur | -9 |
West Byfleet | Surrey | Amateur | -8.7 |
Royal Wootton Bassett | Wiltshire | Amateur | -8.6 |
Ightham | Kent | Amateur | -8.4 |
Carrbridge No.2 | Inverness-shire | Amateur | -8.3 |
Gravesend Broadness | Kent | Met Office | -8.2 |
Liss | Hampshire | Amateur | -8.2 |
Liphook | Hampshire | Amateur | -8.2 |
For more weather videos, please subscribe my You Tube Channel
Back to website www.meophamweather.co.uk