If anyone can provide data for the rest of 1980, it would be greatfully received
1980 | ||
---|---|---|
Jan-80 | Minimum on the morning of | ....... |
1st | ||
2nd | Clasnoir (Morayshire) | -17 |
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
30th | ||
31st | ||
Feb-80 | Minimum on the morning of | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
Mar-80 | Minimum on the morning of | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
30th | ||
31st | ||
Apr-80 | Minimum on the morning of | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
30th | ||
May-80 | Minimum on the morning of | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | Camps Resevoir (South Lanarkshire) | -5.6 |
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
30th | ||
31st | ||
Jun-80 | Minimum on the morning of | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
30th | ||
Jul-80 | Minimum on the morning of | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
30th | ||
31st | ||
Aug-80 | Minimum on the morning of | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
30th | ||
31st | ||
Sep-80 | Minimum on the morning of | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
30th | ||
Oct-80 | Minimum on the morning of | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
30th | ||
31st | ||
Nov-80 | Minimum on the morning of | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
30th | ||
Dec-80 | Minimum on the morning of | |
1st | ||
2nd | ||
3rd | ||
4th | ||
5th | ||
6th | ||
7th | ||
8th | ||
9th | ||
10th | ||
11th | ||
12th | ||
13th | ||
14th | ||
15th | ||
16th | ||
17th | ||
18th | ||
19th | ||
20th | ||
21st | ||
22nd | ||
23rd | ||
24th | ||
25th | ||
26th | ||
27th | ||
28th | ||
29th | ||
30th | ||
31st | ||
Credit | Met Office | |
Torro |